- Academy »
- Tips »
- Search tips
Search Tips
ON
OFF
Only favorite teams
Match Odds | 27 | Place your bet | |
---|---|---|---|
Man City | 93% | ||
The Draw | 6% | ||
West Ham | 2% | ||
Over/Under 2.5 Goals | 7 | Place your bet | |
Over 2.5 Goals | 57% | ||
Under 2.5 Goals | 43% | ||
+ 8 markets | 14 |
Match Odds | 18 | Place your bet | |
---|---|---|---|
Porto | 58% | ||
The Draw | 17% | ||
Sporting Lisbon | 25% | ||
Over/Under 2.5 Goals | 3 | Place your bet | |
Over 2.5 Goals | 33% | ||
Under 2.5 Goals | 67% | ||
+ 4 markets | 10 |
Match Odds | 16 | Place your bet | |
---|---|---|---|
Sevilla | 47% | ||
The Draw | 22% | ||
Barcelona | 31% | ||
Over/Under 2.5 Goals | 4 | Place your bet | |
Over 2.5 Goals | 50% | ||
Under 2.5 Goals | 50% | ||
+ 5 markets | 10 |
Match Odds | 13 | Place your bet | |
---|---|---|---|
Dortmund | 85% | ||
The Draw | 12% | ||
Arminia Bielefeld | 4% | ||
Over/Under 2.5 Goals | 6 | Place your bet | |
Over 2.5 Goals | 83% | ||
Under 2.5 Goals | 17% | ||
+ 4 markets | 5 |
Match Odds | 13 | Place your bet | |
---|---|---|---|
Verona | 0% | ||
The Draw | 0% | ||
Juventus | 100% | ||
Over/Under 2.5 Goals | 2 | Place your bet | |
Over 2.5 Goals | 0% | ||
Under 2.5 Goals | 100% | ||
+ 3 markets | 7 |
Match Odds | 13 | Place your bet | |
---|---|---|---|
Bayern Munich | 92% | ||
The Draw | 8% | ||
FC Koln | 0% | ||
Over/Under 2.5 Goals | 3 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 4 markets | 5 |
Match Odds | 7 | Place your bet | |
---|---|---|---|
Famalicao | 0% | ||
The Draw | 71% | ||
Farense | 29% | ||
Over/Under 2.5 Goals | 2 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 5 markets | 12 |
Match Odds | 14 | Place your bet | |
---|---|---|---|
Wolfsburg | 100% | ||
The Draw | 0% | ||
Hertha Berlin | 0% | ||
Over/Under 2.5 Goals | 2 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 3 markets | 4 |
Match Odds | 10 | Place your bet | |
---|---|---|---|
Puebla | 45% | ||
The Draw | 45% | ||
Necaxa | 10% | ||
Over/Under 2.5 Goals | 1 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 6 markets | 8 |
Match Odds | 12 | Place your bet | |
---|---|---|---|
Dijon | 0% | ||
The Draw | 8% | ||
Paris St-G | 92% | ||
Over/Under 2.5 Goals | 1 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 3 markets | 5 |
Make a TIP
Month's top Tipsters
1 | godinho1906 20€ | 1,694% |
2 | Régis Oliveira 17,5€ | 1,521% |
3 | Fábio Gaspar 15€ | 1,462% |
4 | Val Rodrigues 12,5€ | 1,199% |
5 | kikas28 10€ | 1,150% |
6 | Alphamatrix 10€ | 1,085% |
7 | Nunoroberto 10€ | 1,085% |
8 | ARChaves 10€ | 1,052% |
9 | João Santa 10€ | 1,026% |
10 | Bahari 10€ | 912% |
: 40209 | : 9165982 | : 762 |