C | Hour | Home | Away | ||
---|---|---|---|---|---|
| 12:30 | Burnley | 1-1 | Arsenal | |
| 20:00 | Osasuna | 0-2 | Barcelona | |
| 17:30 | Bayern München | 4-2 | Dortmund | |
| 19:45 | Juventus | 3-1 | Lazio | |
| 15:00 | Sheff Utd | 0-2 | Southampton | |
| 17:30 | Aston Villa | 0-0 | Wolverhampton | |
| 20:00 | Brighton | 1-2 | Leicester | |
| 13:00 | Valladolid | 2-1 | Getafe | |
| 15:15 | Elche | 2-1 | Sevilla | |
| 17:30 | Cádiz | 1-0 | Eibar | |
| 14:30 | M'gladbach | 0-1 | Leverkusen | |
| 14:30 | Frankfurt | 1-1 | Stuttgart | |
| 14:30 | Freiburg | 0-3 | Leipzig | |
| 14:30 | Hertha BSC | 2-1 | Augsburg | |
| 14:30 | Hoffenheim | 2-1 | Wolfsburg | |
| 14:00 | Spezia | 1-1 | Benevento | |
| 17:00 | Udinese | 2-0 | Sassuolo | |
| 15:30 | Portimonense | 3-0 | Tondela | |
| 18:00 | Gil Vicente | 0-2 | Porto | |
| 20:30 | Boavista | 3-0 | Famalicão | |
| 15:30 | Feyenoord | 6-0 | VVV | |
| 17:45 | Twente | 1-1 | Willem II | |
| 19:00 | Heerenveen | 3-0 | ADO | |
| 20:00 | Waalwijk | 1-2 | Utrecht | |
| 12:30 | Watford | 1-0 | Nottm Forest | |
| 15:00 | Coventry | 1-0 | Derby | |
| 15:00 | Preston | 1-1 | Bournemouth | |
| 15:00 | Stoke | 2-0 | Wycombe | |
| 15:00 | Swansea | 2-1 | Middlesbrough | |
| 15:00 | Millwall | 0-2 | Blackburn | |
| 15:00 | Reading | 3-0 | Sheff Wed | |
| 15:00 | Bristol City | 0-2 | QPR | |
| 15:00 | Barnsley | 1-0 | Birmingham | |
| 15:00 | Norwich | 3-0 | Luton |
- Academy »
- Tips »
- Featured tips
Blocked content!
The content you tried to access is Exclusive to level 1 and above...

To see the highlighted Tips from our expert members with better results you must:
- Have your login done here at BettingAcademy.com;
- Be at least level 1 here at the Academy.
See how to get Academy points:
Soccer Matches
Choose day competitions
+42 blocked competitions