This site uses cookies. When you browse the site you are consenting to its use. Know more.

Uruguay Under 20

Country Uruguay Trophies Not available
Founded 1900 Players 21
Official page http://www.auf.org.uy Age avarage 20
Phone +59 (82) 400 4814 Height average 181 (cm)
Email auf@auf.org.uy Weight average 73 (Kg)
Address
11200
Montevideo

  • Matches/Schedule
  • Players
  • Stats
  • Venue
  • Trophies*
Date Competition Home   Visitant See
2023‑06‑11 22h00 U20 World Cup 2023 Uruguay U20 1-0 Italy U20
2023‑06‑08 18h30 U20 World Cup 2023 Uruguay U20 1-0 Israel U20
2023‑06‑04 22h00 U20 World Cup 2023 USA U20 0-2 Uruguay U20
2023‑06‑01 18h30 U20 World Cup 2023 Gambia U20 0-1 Uruguay U20
2023‑05‑28 19h00 U20 World Cup 2023 Tunisia U20 0-1 Uruguay U20
2023‑05‑25 19h00 U20 World Cup 2023 Uruguay U20 2-3 England U20
2023‑05‑22 22h00 U20 World Cup 2023 Uruguay U20 4-0 Iraq U20
2019‑06‑03 16h30 U20 World Cup 2019 Uruguay U20 1-3 Ecuador U20
2019‑05‑30 17h00 U20 World Cup 2019 New Zealand U20 0-2 Uruguay U20
2019‑05‑27 17h00 U20 World Cup 2019 Honduras U20 0-2 Uruguay U20
2019‑05‑24 19h30 U20 World Cup 2019 Uruguay U20 3-1 Norway U20
2019‑02‑10 20h30 Sudamericano U20 2019 Colombia U20 0-0 Uruguay U20
2019‑02‑07 20h30 Sudamericano U20 2019 Argentina U20 2-1 Uruguay U20
2019‑02‑04 20h30 Sudamericano U20 2019 Brazil U20 2-3 Uruguay U20
2019‑02‑01 22h50 Sudamericano U20 2019 Ecuador U20 0-1 Uruguay U20
2019‑01‑30 01h10 Sudamericano U20 2019 Venezuela U20 1-1 Uruguay U20
2019‑01‑26 22h30 Sudamericano U20 2019 Uruguay U20 1-0 Paraguay U20
2019‑01‑24 23h45 Sudamericano U20 2019 Uruguay U20 0-1 Argentina U20
2019‑01‑20 22h30 Sudamericano U20 2019 Uruguay U20 3-1 Ecuador U20
2019‑01‑18 22h30 Sudamericano U20 2019 Uruguay U20 0-1 Peru U20
2017‑06‑11 07h30 U20 World Cup 2017 Uruguay U20 0-0

(p.g. 1-3)

Italy U20
2017‑06‑08 09h00 U20 World Cup 2017 Uruguay U20 1-1

(e.t. 1-1)

(p.g. 3-4)

Venezuela U20
2017‑06‑04 10h00 U20 World Cup 2017 Portugal U20 2-2

(e.t. 2-2)

(p.g. 4-5)

Uruguay U20
2017‑05‑31 09h00 U20 World Cup 2017 Uruguay U20 1-0 Saudi Arabia U20
2017‑05‑27 12h00 U20 World Cup 2017 Uruguay U20 0-0 South Africa U20
2017‑05‑24 12h00 U20 World Cup 2017 Uruguay U20 2-0 Japan U20
2017‑05‑21 12h00 U20 World Cup 2017 Italy U20 0-1 Uruguay U20
2017‑02‑12 01h00 Sudamericano U20 2017 Ecuador U20 1-2 Uruguay U20
2017‑02‑08 23h15 Sudamericano U20 2017 Uruguay U20 0-3 Venezuela U20
2017‑02‑05 23h15 Sudamericano U20 2017 Uruguay U20 3-0 Colombia U20
Frequently asked questions

The last match of Uruguay U20 was the Uruguay U20 vs Italy U20, on 11 June 2023, which ended 1-0, in a win of Uruguay U20.

Currently, the stadium of Uruguay U20 is Parque Maracaná, in the city of Montevideo, with a maximum capacity of 8000 spectators.