This site uses cookies. When you browse the site you are consenting to its use. Know more.

Blackburn Rovers Under 23

Country England Trophies Not available
Founded Players 42
Official page Age avarage 23
Phone Height average 183 (cm)
Email Weight average 70 (Kg)
Address
Blackburn

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
Date Competition Home   Visitant See
2022‑02‑14 13h00 Premier League Cup 21/22 Blackburn Rovers U23 3-6 Queens Park Rangers U23
2022‑01‑02 13h00 Premier League Cup 21/22 Middlesbrough U23 2-4 Blackburn Rovers U23
2021‑12‑13 19h00 Premier League Cup 21/22 Blackburn Rovers U23 5-1 Nottingham U23
2021‑11‑16 13h00 Premier League Cup 21/22 Queens Park Rangers U23 1-0 Blackburn Rovers U23
2021‑10‑08 19h00 Premier League Cup 21/22 Blackburn Rovers U23 3-2 Middlesbrough U23
2021‑09‑06 19h00 Premier League Cup 21/22 Nottingham U23 4-1 Blackburn Rovers U23
2020‑03‑12 14h00 Premier League Cup 19/20 Burnley U23 1-1 Blackburn Rovers U23
2020‑03‑09 19h00 Premier League Cup 19/20 Blackburn Rovers U23 Cancelled Wolves U23
2020‑02‑07 19h00 Premier League Cup 19/20 Middlesbrough U23 4-1 Blackburn Rovers U23
2020‑01‑25 13h00 Premier League Cup 19/20 Blackburn Rovers U23 2-0 Crystal Palace U23
2019‑12‑20 19h00 Premier League International Cup 19/20 Newcastle Utd U23 2-3 Blackburn Rovers U23
2019‑11‑29 13h00 Premier League Cup 19/20 Blackburn Rovers U23 2-1 Burnley U23
2019‑11‑25 19h00 Premier League International Cup 19/20 Blackburn Rovers U23 1-2 Benfica U23
2019‑11‑15 19h00 Premier League International Cup 19/20 Blackburn Rovers U23 0-2 Hertha BSC U23
2019‑11‑08 19h00 Premier League Cup 19/20 Blackburn Rovers U23 3-1 Middlesbrough U23
2019‑10‑17 13h00 Premier League Cup 19/20 Crystal Palace U23 1-3 Blackburn Rovers U23
2019‑04‑23 19h00 Premier League Cup 18/19 Everton U23 2-1 Blackburn Rovers U23
2019‑03‑15 18h30 Premier League Cup 18/19 Stoke City U23 1-4 Blackburn Rovers U23
2019‑02‑25 19h00 Premier League Cup 18/19 Doncaster Rovers U23 1-5 Blackburn Rovers U23
2019‑02‑08 19h00 Premier League Cup 18/19 Everton U23 1-1 Blackburn Rovers U23
2019‑01‑21 19h00 Premier League Cup 18/19 Blackburn Rovers U23 3-0 Sheffield United U23
2018‑12‑03 19h00 Premier League Cup 18/19 Blackburn Rovers U23 4-0 Doncaster Rovers U23
2018‑11‑09 19h00 Premier League Cup 18/19 Blackburn Rovers U23 0-1 Everton U23
2018‑10‑05 19h00 Premier League Cup 18/19 Sheffield United U23 3-1 Blackburn Rovers U23
2018‑03‑16 19h00 Premier League Cup 17/18 Aston Villa U23 2-0 Blackburn Rovers U23
2018‑02‑26 19h00 Premier League Cup 17/18 Blackburn Rovers U23 0-0 Southampton U23
2018‑02‑22 12h00 Premier League Cup 17/18 Cardiff City U23 0-3 Blackburn Rovers U23
2018‑02‑12 19h00 Premier League Cup 17/18 Watford U23 0-1 Blackburn Rovers U23
2017‑12‑04 19h00 Premier League Cup 17/18 Southampton U23 2-0 Blackburn Rovers U23
2017‑11‑03 19h00 Premier League Cup 17/18 Blackburn Rovers U23 6-1 Watford U23
Frequently asked questions

The last match of Blackburn Rovers U23 was the Blackburn Rovers U23 vs Queens Park Rangers U23, on 14 February 2022, which ended 3-6, in a win of Queens Park Rangers U23.

Currently, the stadium of Blackburn Rovers U23 is The County Ground, in the city of Leyland, with a maximum capacity of 4000 spectators.