This site uses cookies. When you browse the site you are consenting to its use. Know more.

Bury Northampton Town statistics


Head-to-Head in the last 3 years
Date   Home   Away
2016-10-29 Northampton 3-2 Bury
2015-03-21 Bury 2-1 Northampton
2014-12-26 Northampton 2-3 Bury
2014-03-29 Northampton 0-3 Bury
2013-12-14 Bury 1-1 Northampton
[ Show all games ]


Standings in this competition

Total
# Team P Gam W D L Goals
1 Sheff Utd 94 44 28 10 6 86:45
2 Bolton 80 44 23 11 10 63:36
3 Fleetwood 78 44 22 12 10 61:41
4 Scunthorpe 76 44 22 10 12 75:52
5 Bradford 75 44 19 18 7 58:42
6 Millwall 70 44 19 13 12 62:51
7 Southend 69 44 19 12 13 69:52
8 Rochdale 67 44 19 10 15 69:60
9 Bristol Rovers 66 44 18 12 14 63:62
10 Oxford 63 44 18 9 17 60:52
11 Peterborough 59 44 16 11 17 58:57
12 MK Dons 58 44 15 13 16 56:54
13 Walsall 58 43 14 16 13 50:52
14 Wimbledon 56 44 13 17 14 52:52
15 Charlton 54 44 12 18 14 55:52
16 Northampton 52 44 14 10 20 60:70
17 Oldham 51 44 12 15 17 30:43
18 Gillingham 49 44 12 13 19 57:76
19 Shrewsbury 48 44 12 12 20 45:61
20 Bury 47 44 12 11 21 58:72
21 Port Vale 45 43 11 12 20 44:68
22 Swindon 44 44 11 11 22 43:61
23 Chesterfield 37 44 9 10 25 40:73
24 Coventry 36 44 8 12 24 35:65
Home
# Team P Gam W D L Goals
1 Sheff Utd 51 22 16 3 3 39:14
2 Rochdale 45 22 13 6 3 47:24
3 Scunthorpe 45 22 13 6 3 43:21
4 Millwall 45 22 13 6 3 34:14
5 Bristol Rovers 45 22 13 6 3 39:22
6 Bolton 43 22 12 7 3 32:16
7 Fleetwood 43 22 12 7 3 34:20
8 Bradford 42 22 10 12 33:17
9 Walsall 38 21 11 5 5 33:24
10 Southend 37 22 10 7 5 38:27
11 Port Vale 36 22 10 6 6 32:29
12 Oxford 34 22 10 4 8 31:27
13 Gillingham 33 22 8 9 5 30:27
14 Charlton 32 22 8 8 6 28:19
15 Oldham 32 22 8 8 6 18:17
16 Shrewsbury 32 22 9 5 8 25:26
17 Wimbledon 31 22 8 7 7 34:25
18 Northampton 31 22 9 4 9 35:29
19 Peterborough 30 22 8 6 8 35:31
20 Coventry 28 22 7 7 8 21:24
21 Bury 27 22 8 3 11 33:33
22 Swindon 27 22 7 6 9 22:22
23 MK Dons 27 22 7 6 9 29:34
24 Chesterfield 26 22 7 5 10 25:37
Away
# Team P Gam W D L Goals
1 Sheff Utd 43 22 12 7 3 47:31
2 Bolton 37 22 11 4 7 31:20
3 Fleetwood 35 22 10 5 7 27:21
4 Bradford 33 22 9 6 7 25:25
5 Southend 32 22 9 5 8 31:25
6 MK Dons 31 22 8 7 7 27:20
7 Scunthorpe 31 22 9 4 9 32:31
8 Oxford 29 22 8 5 9 29:25
9 Peterborough 29 22 8 5 9 23:26
10 Millwall 25 22 6 7 9 28:37
11 Wimbledon 25 22 5 10 7 18:27
12 Charlton 22 22 4 10 8 27:33
13 Rochdale 22 22 6 4 12 22:36
14 Northampton 21 22 5 6 11 25:41
15 Bristol Rovers 21 22 5 6 11 24:40
16 Walsall 20 22 3 11 8 17:28
17 Bury 20 22 4 8 10 25:39
18 Oldham 19 22 4 7 11 12:26
19 Swindon 17 22 4 5 13 21:39
20 Shrewsbury 16 22 3 7 12 20:35
21 Gillingham 16 22 4 4 14 27:49
22 Chesterfield 11 22 2 5 15 15:36
23 Port Vale 9 21 1 6 14 12:39
24 Coventry 8 22 1 5 16 14:41

All matches in Home/Away condition

League One 2016/2017

Bury
  Home   Away   1st Goal
20º Bury 0-1 Rochdale 45''Away
20º Bury 0-2 Bradford 56''Away
20º Bury 0-0 Fleetwood -
20º Bury 3-0 Bristol Rovers 50''Home
20º Bury 1-2 Gillingham 18º 14''Away
20º Bury 2-1 Coventry 24º 16''Home
20º Bury 0-0 MK Dons 12º -
20º Bury 1-0 Swindon 22º 37''Home
20º Bury 3-3 Walsall 13º 22''Home
20º Bury 5-1 Peterborough 11º 4''Away
20º Bury 1-3 Sheff Utd 12''Home
20º Bury 2-3 Oxford 10º 5''Home
20º Bury 2-3 Millwall 61''Home
20º Bury 1-4 Southend 9''Away
20º Bury 0-2 Bolton 13''Away
20º Bury 1-2 Wimbledon 14º 27''Home
20º Bury 1-2 Scunthorpe 42''Away
20º Bury 2-1 Chesterfield 23º 41''Home
20º Bury 2-1 Shrewsbury 19º 65''Home
20º Bury 4-1 Port Vale 21º 6''Home
20º Bury 0-1 Oldham 17º 10''Away
20º Bury 2-0 Charlton 15º 71''Home
Northampton Town
  Home   Away   1st Goal
Millwall 3-0 Northampton 16º 27''Home
Rochdale 1-1 Northampton 16º 58''Home
Bolton 2-1 Northampton 16º 57''Away
14º Wimbledon 0-1 Northampton 16º 86''Away
Fleetwood 3-0 Northampton 16º 42''Home
Southend 2-2 Northampton 16º 20''Home
13º Walsall 2-1 Northampton 16º 23''Away
12º MK Dons 5-3 Northampton 16º 38''Home
Bristol Rovers 5-0 Northampton 16º 7''Home
Sheff Utd 1-0 Northampton 16º 89''Home
10º Oxford 0-1 Northampton 16º 90''Away
21º Port Vale 2-3 Northampton 16º 22''Away
Bradford 1-0 Northampton 16º 56''Home
18º Gillingham 2-1 Northampton 16º 36''Away
19º Shrewsbury 2-4 Northampton 16º 22''Away
11º Peterborough 3-0 Northampton 16º 14''Home
Scunthorpe 1-1 Northampton 16º 44''Home
22º Swindon 1-3 Northampton 16º 7''Away
23º Chesterfield 3-1 Northampton 16º 7''Home
24º Coventry 1-1 Northampton 16º 30''Away
17º Oldham 0-0 Northampton 16º -
15º Charlton 1-1 Northampton 16º 16''Away

Ranking analysis of all matches in Home/Away condition

Bury
  Home   Away   1st Goal
20º Bury 1-3 Sheff Utd 12''Home
20º Bury 0-2 Bolton 13''Away
20º Bury 0-0 Fleetwood -
20º Bury 1-2 Scunthorpe 42''Away
20º Bury 0-2 Bradford 56''Away
20º Bury 2-3 Millwall 61''Home
20º Bury 1-4 Southend 9''Away
20º Bury 0-1 Rochdale 45''Away
20º Bury 3-0 Bristol Rovers 50''Home
20º Bury 2-3 Oxford 10º 5''Home
20º Bury 5-1 Peterborough 11º 4''Away
20º Bury 0-0 MK Dons 12º -
20º Bury 3-3 Walsall 13º 22''Home
20º Bury 1-2 Wimbledon 14º 27''Home
20º Bury 2-0 Charlton 15º 71''Home
           
20º Bury 0-1 Oldham 17º 10''Away
20º Bury 1-2 Gillingham 18º 14''Away
20º Bury 2-1 Shrewsbury 19º 65''Home
           
20º Bury 4-1 Port Vale 21º 6''Home
20º Bury 1-0 Swindon 22º 37''Home
20º Bury 2-1 Chesterfield 23º 41''Home
20º Bury 2-1 Coventry 24º 16''Home
Northampton Town
  Home   Away   1st Goal
Sheff Utd 1-0 Northampton 16º 89''Home
Bolton 2-1 Northampton 16º 57''Away
Fleetwood 3-0 Northampton 16º 42''Home
Scunthorpe 1-1 Northampton 16º 44''Home
Bradford 1-0 Northampton 16º 56''Home
Millwall 3-0 Northampton 16º 27''Home
Southend 2-2 Northampton 16º 20''Home
Rochdale 1-1 Northampton 16º 58''Home
Bristol Rovers 5-0 Northampton 16º 7''Home
10º Oxford 0-1 Northampton 16º 90''Away
11º Peterborough 3-0 Northampton 16º 14''Home
12º MK Dons 5-3 Northampton 16º 38''Home
13º Walsall 2-1 Northampton 16º 23''Away
14º Wimbledon 0-1 Northampton 16º 86''Away
15º Charlton 1-1 Northampton 16º 16''Away
           
17º Oldham 0-0 Northampton 16º -
18º Gillingham 2-1 Northampton 16º 36''Away
19º Shrewsbury 2-4 Northampton 16º 22''Away
           
21º Port Vale 2-3 Northampton 16º 22''Away
22º Swindon 1-3 Northampton 16º 7''Away
23º Chesterfield 3-1 Northampton 16º 7''Home
24º Coventry 1-1 Northampton 16º 30''Away

Road

  • League One 2016/2017
  • Last 10 games
Bury
  Home Away Global
Current winning streak - - -
Current drawing streak - 1 1
Current losing streak 2 - -
No win... 3 4 6
No draw... 2 - -
No lose... - 1 1
Northampton Town
  Home Away Global
Current winning streak - - -
Current drawing streak 1 - 1
Current losing streak - 1 -
No win... 3 3 6
No draw... - 1 -
No lose... 1 - 1

Goals

  • League One 2016/2017
  • Last 10 games
Bury
  Home Away Global
Average goals scored each match 1.5 1.14 1.32
Average goals conceded each match 1.5 1.77 1.64
Average goals scored+conceded 3 2.91 2.96
Clean sheets 23% 27% 25%
Failed to score 27% 32% 30%
Matches Over 2,5 Goals 64% 59% 61%
Matches Under 2,5 Goals 36% 41% 39%
Home Global
Scores first (anytime) 12 in 22 55%
 ⇒ and leads at half-time 4 in 12 33%
 ⇒ and wins the match 7 in 12 58%
Turnarounds 1 in 8 13%
Northampton Town
  Home Away Global
Average goals scored each match 1.59 1.14 1.36
Average goals conceded each match 1.32 1.86 1.59
Average goals scored+conceded 2.91 3 2.95
Clean sheets 23% 14% 18%
Failed to score 18% 32% 25%
Matches Over 2,5 Goals 68% 59% 64%
Matches Under 2,5 Goals 32% 41% 36%
Away Global
Scores first (anytime) 10 in 22 45%
 ⇒ and leads at half-time 7 in 10 70%
 ⇒ and wins the match 5 in 10 50%
Turnarounds 0 in 11 0%
Goal times on the games
0-15 G.Scor 4
G.Conc 7
16-30 G.Scor 9
G.Conc 1
31-45 G.Scor 5
G.Conc 5
46-60 G.Scor 2
G.Conc 4
61-75 G.Scor 9
G.Conc 7
76-90 G.Scor 4
G.Conc 9
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor 1
G.Conc 3
16-30 G.Scor 6
G.Conc 5
31-45 G.Scor 3
G.Conc 9
46-60 G.Scor 1
G.Conc 9
61-75 G.Scor 5
G.Conc 9
76-90 G.Scor 9
G.Conc 7
periods 31-45 and 76-90 also include added time

Correct score

  • League One 2016/2017
  • Last 10 games
Bury Home Global
Half time Score
0-0 32% (7)
0-1 23% (5)
1-1 14% (3)
2-0 9% (2)
1-0 5% (1)
4-1 5% (1)
2-2 5% (1)
1-2 5% (1)
3-0 5% (1)
Total 100% (22)
Full time Score
1-2 14% (3)
2-1 14% (3)
0-1 9% (2)
0-2 9% (2)
0-0 9% (2)
2-3 9% (2)
3-0 5% (1)
1-0 5% (1)
3-3 5% (1)
5-1 5% (1)
1-3 5% (1)
1-4 5% (1)
4-1 5% (1)
2-0 5% (1)
Total 100% (22)
Northampton Town Away Global
Half time Score
0-0 32% (7)
0-1 27% (6)
1-0 14% (3)
2-0 9% (2)
3-0 5% (1)
2-2 5% (1)
4-0 5% (1)
1-2 5% (1)
Total 100% (22)
Full time Score
1-1 18% (4)
3-0 14% (3)
2-1 14% (3)
0-1 9% (2)
1-0 9% (2)
2-2 5% (1)
5-3 5% (1)
5-0 5% (1)
2-3 5% (1)
2-4 5% (1)
1-3 5% (1)
3-1 5% (1)
0-0 5% (1)
Total 100% (22)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Bury and Northampton have had 3 head-to-heads in the last 3 years for all competitions, which resulted in 2 wins for Bury, and 1 win for Northampton.

The last Bury match was for the League One, as visitors, against Bolton Wanderers, and ended in a draw by 0-0. The last Northampton match was for the League One, at home, against Shrewsbury Town, and ended in a draw by 1-1.

 

League One - 2016/2017

  • 100% 557 / 557 Games

  • Home team wins 44.7%
  • Draws 28.01%
  • Away team wins 27.29%
  • Over 1.5 73.25%
  • Over 2.5 48.11%
  • Over 3.5 25.31%
  • Goals 1424
  • Goals /match 2.56
  • Goals /match home 1.45
  • Goals /match away 1.1
  • Both teams score 52.42%
  • Goals after 80' 17.42%
View all
No tv schedule yet for US (change)

Search Tips