C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1611692100 20:15 | Preview |
West Bromwich | vs |
Man City | 65 | |||||||||
| 1611692100 20:15 | Preview |
Southampton | vs |
Arsenal | 65 | |||||||||
| 1611690300 19:45 | Preview |
Inter | vs |
Milan | 57 | |||||||||
| 1611684000 18:00 | Preview |
Crystal Palace | vs |
West Ham | 56 | |||||||||
| 1611684000 18:00 | Preview |
Newcastle | vs |
Leeds | 56 | |||||||||
| 1611690300 19:45 | Preview |
Braga | vs |
Gil Vicente | 100 | |||||||||
| 1611695700 21:15 | Preview |
Boavista | vs |
Sporting CP | 89 | |||||||||
| 1611683100 17:45 | Preview |
Zwolle | vs |
Heracles | 9 | |||||||||
| 1611687600 19:00 | Preview |
Emmen | vs |
PSV | 36 | |||||||||
| 1611691200 20:00 | Preview |
Groningen | vs |
ADO | 12 | |||||||||
| 1611702000 23:00 | Preview |
Palmeiras | vs |
Vasco | P | |||||||||
| 1611702000 23:00 | Preview |
Atl. Mineiro | vs |
Santos | 36 | |||||||||
| 1611684000 18:00 | Preview |
Valladolid | vs |
Levante | 23 | |||||||||
| 1611691200 20:00 | Preview |
Betis | vs |
Real Sociedad | 32 | |||||||||
| 1611691200 20:00 | Preview |
Girona | vs |
Villarreal | 27 | |||||||||
| 1611687600 19:00 | Preview |
Bournemouth | vs |
Crawley | 17 | |||||||||
| 1611687600 19:00 | Preview |
Millwall | vs |
Watford | 19 | |||||||||
| 1611687600 19:00 | Preview |
Bristol City | vs |
Huddersfield | 17 | |||||||||
| 1611673200 15:00 | Preview |
Vilafranquense | vs |
Vizela | 28 | |||||||||
| 1611680400 17:00 | Preview |
Académica | vs |
Leixões | 43 | |||||||||
| 1611682200 17:30 |
Accrington | vs |
Hull | 11 | ||||||||||
| 1611684000 18:00 |
Gillingham | vs |
Crewe | 1 | ||||||||||
| 1611687600 19:00 | Postponed |
Burton Albion | vs |
Shrewsbury | ||||||||||
| 1611687600 19:00 |
Doncaster | vs |
Wimbledon | 6 | ||||||||||
| 1611687600 19:00 |
MK Dons | vs |
Charlton | 1 | ||||||||||
| 1611687600 19:00 |
Peterborough | vs |
Bristol Rovers | 7 | ||||||||||
| 1611687600 19:00 |
Portsmouth | vs |
Lincoln | 2 | ||||||||||
| 1611687600 19:00 |
Rochdale | vs |
Oxford | 5 | ||||||||||
| 1611687600 19:00 |
Swindon | vs |
Plymouth | 5 | ||||||||||
| 1611687600 19:00 |
Wigan | vs |
Blackpool | 3 | ||||||||||
| 1611690300 19:45 |
Fleetwood | vs |
Northampton | |||||||||||
| 1611690300 19:45 |
Ipswich | vs |
Sunderland | 1 | ||||||||||
+ 157 Hidden matches: edit blocked competitions in 'options' |