This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

U20 World Cup 2019 Poland

World


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Tahiti 3 0% 100% 0% 0.67 4.00 13.33 1.67 1.00 36%
Senegal 5 60% 0% 40% 3 6.40 8.00 14.80 6.80 0.60 45%
Poland 4 25% 50% 25% 2 6.25 6.00 13.00 6.25 1.00 57%
Colombia 5 40% 40% 20% 2 10.00 7.80 15.60 4.40 0.80 59%
Mexico 3 0% 100% 0% 5.33 3.67 13.33 3.00 3.00 47%
Italy 7 57% 29% 14% 3 5.57 10.86 15.71 4.57 1.57 47%
Japan 4 25% 25% 50% 2 5.25 5.25 17.75 8.50 1.50 51%
Ecuador 7 57% 29% 14% 2 8.00 9.29 16.29 5.86 2.14 58%
Honduras 3 0% 100% 0% 2.67 5.00 17.33 1.67 1.33 36%
NZ 4 50% 25% 25% 2 6.50 7.00 13.50 6.50 0.50 51%
Uruguay 4 75% 25% 0% 2 5.50 6.75 12.75 5.25 1.50 50%
Norway 3 33% 67% 0% 1 6.67 5.67 14.00 5.00 1.33 60%
Qatar 3 0% 100% 0% 3.00 3.67 18.67 2.33 1.33 47%
Nigeria 4 25% 50% 25% 1 6.25 7.25 15.50 5.75 1.00 53%
Ukraine 7 86% 0% 14% 3 4.43 8.86 16.00 3.71 1.29 45%
USA 5 60% 40% 0% 2 5.20 7.40 10.60 4.60 0.60 55%
Panama 4 25% 50% 25% 2.25 4.75 10.50 3.00 1.50 37%
Mali 5 20% 40% 40% 7.40 10.60 15.80 3.80 1.80 43%
France 4 75% 25% 0% 2 5.50 7.50 14.25 5.75 1.50 68%
Saudi Arabia 3 0% 100% 0% 3.33 3.00 8.00 1.67 1.00 51%
Portugal 3 33% 33% 33% 1 6.33 7.00 12.33 7.00 1.00 65%
Korea Rep. 7 57% 29% 14% 3 5.00 8.29 12.71 3.57 0.71 43%
Argentina 4 50% 25% 25% 1 8.50 10.75 15.50 8.75 0.25 60%
South Africa 3 0% 67% 33% 4.67 5.00 8.67 5.00 0.67 37%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Erling Haaland 9 1 3 3 270
Andrea Pinamonti 4 2 6 5 1 449
Danylo Sikan 4 2 6 4 3 282
Amadou Sagna 4 4 4 1 335
Serhii Buletsa 3 2 1 7 6 1 538
Denis Popov 3 2 1 6 6 525
Cucho Hernández 3 5 5 404
Sekou Koita 3 3 1 4 4 360
Ibrahima Niane 3 2 2 4 4 1 337
Adolfo Gaich 3 1 4 2 2 236
Amine Gouiri 3 1 4 2 2 206
Gonzalo Plata 2 1 3 7 7 630
Vladyslav Supriaga 2 7 3 4 339
Davide Frattesi 2 1 6 6 1 484
Luis Sinisterra 2 5 5 427
Aboubacar Konte 2 5 3 2 222
Mohamed Camara 2 3 2 4 4 360
Ezequiel Barco 2 1 1 4 4 348
Michaël Cuisance 2 1 4 4 344
Darwin Nuñez 2 1 4 4 336
Dominik Steczyk 2 1 4 3 1 282
Brian Rodríguez 2 1 4 3 1 260
Taisei Miyashiro 2 1 3 2 2 221
Ben Waine 2 3 3 1 197
Firas Albirakan 2 3 2 1 194

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Tahiti 4.67 100% 100% 100% 67% 67%
Senegal 2.4 80% 80% 60% 20% 0%
Poland 2 75% 50% 25% 25% 25%
Colombia 2.6 100% 80% 20% 20% 20%
Mexico 2.33 100% 67% 67% 0% 0%
Italy 1.86 86% 29% 29% 14% 14%
Japan 1.5 75% 50% 25% 0% 0%
Ecuador 1.86 100% 43% 29% 14% 0%
Honduras 6.33 100% 100% 67% 67% 67%
NZ 2.75 100% 100% 25% 25% 25%
Uruguay 3 100% 100% 50% 50% 0%
Norway 6 100% 100% 67% 67% 33%
Qatar 2 100% 33% 33% 33% 0%
Nigeria 2.75 100% 100% 50% 25% 0%
Ukraine 2.43 100% 57% 43% 29% 14%
USA 2.8 100% 80% 60% 20% 20%
Panama 3 100% 100% 50% 25% 25%
Mali 4.8 100% 100% 80% 80% 60%
France 3.5 100% 100% 50% 50% 50%
Saudi Arabia 4 100% 100% 67% 33% 33%
Portugal 1.67 100% 67% 0% 0% 0%
Korea Rep. 2.14 100% 43% 43% 29% 0%
Argentina 4 100% 100% 75% 50% 25%
South Africa 3.33 100% 67% 33% 33% 33%
League average 2.9 96% 73% 46% 31% 19%

Score

Full time
Results Games %
0-1 7 13%
0-2 6 12%
1-1 5 10%
1-0 5 10%
2-0 3 6%
2-1 3 6%
1-2 3 6%
0-3 2 4%
2-2 2 4%
2-3 2 4%
3-1 2 4%
0-0 2 4%
0-5 1 2%
12-0 1 2%
0-4 1 2%
6-0 1 2%
3-4 1 2%
5-2 1 2%
1-3 1 2%
4-1 1 2%
5-0 1 2%
4-2 1 2%
Half time
Results Games %
0-1 16 31%
0-0 10 19%
1-1 9 17%
1-0 6 12%
0-2 2 4%
3-0 2 4%
2-0 2 4%
4-0 1 2%
0-3 1 2%
5-0 1 2%
2-1 1 2%
1-2 1 2%

Goals moments

Minutes Goals
0-15 16 12%
16-30 17 13%
31-45 33 24%
46-60 18 13%
61-75 18 13%
76-90 28 21%
Goals
First half 66 49%
Second half 64 47%
periods 31-45 and 76-90 also include added time
 

U20 World Cup - 2019 Poland

  • 100% 52 / 52 Games

  • Home team wins 40.38%
  • Draws 11.54%
  • Away team wins 48.08%
  • Over 1.5 73.08%
  • Over 2.5 46.15%
  • Over 3.5 30.77%
  • Goals 151
  • Goals /match 2.9
  • Goals /match home 1.52
  • Goals /match away 1.38
  • Both teams score 42.31%
  • Goals after 80' 17.22%
No tv schedule yet for US (change)