This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League 2023/2024

Wales


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
TNS 32 94% 0% 6% 17 0.00 0.00 4.31 7.00 0.97 63%
Aberystwyth 32 22% 59% 19% 8 0.00 0.00 5.22 3.88 0.72 45%
Haverfordwest 32 34% 34% 31% 8 0.00 0.00 4.88 3.75 0.94 48%
Connah's Quay 32 56% 28% 16% 9 0.00 0.00 4.97 5.97 0.94 56%
Pontypridd 32 25% 53% 22% 12 0.00 0.00 5.25 3.81 1.16 47%
Caernarfon 32 34% 41% 25% 5 0.00 0.00 4.47 5.34 1.25 48%
Bala 32 41% 22% 38% 11 0.00 0.00 4.81 4.03 1.22 49%
Colwyn Bay 32 22% 66% 13% 6 0.00 0.00 3.91 4.44 1.16 47%
Cardiff MU 32 31% 41% 28% 7 0.00 0.00 4.63 3.41 0.78 47%
Newtown 32 41% 44% 16% 10 0.00 0.00 5.97 4.25 1.41 49%
Barry Town 32 22% 44% 34% 5 0.00 0.00 4.72 4.94 0.94 48%
Penybont 32 44% 34% 22% 12 0.00 0.00 5.38 5.97 1.28 52%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Brad Young 22 2 2 8 25 21 3 1842
Jordan Davies 19 3 1 3 32 32 2841
Aaron Williams 19 1 1 26 22 5 1956
Chris Venables 18 3 2 7 1 21 21 1736
Adam Davies 13 1 3 1 29 25 5 2282
Ryan Brobbell 13 3 3 18 17 3 1328
Declan McManus 13 2 2 1 18 8 10 801
George Newell 12 1 1 2 28 26 2 2271
Adrian Cieslewicz 12 1 4 1 26 16 10 1487
Ollie Hulbert 11 2 6 1 30 30 2587
Zack Clarke 11 1 2 30 26 4 2283
Jordan Williams 11 2 4 30 26 5 2276
Ben Clark 11 5 28 22 7 1978
Udoyen Akpan 10 3 5 27 26 1 2366
Louis LLoyd 9 3 32 22 10 2063
Harry Franklin 9 2 6 1 30 26 4 2317
Jack Kenny 9 1 6 30 26 4 1993
Eliot Evans 9 1 1 1 1 27 27 2373
Martell Taylor-Crossdale 9 1 5 1 26 21 7 1935
Louis Robles 7 1 3 6 31 31 2719
Ben Nash 6 1 4 31 31 1 2773
Sion Bradley 6 2 3 30 29 1 2563
Rhys Abbruzzese 6 1 4 7 28 27 2 2429
Kayne McLaggon 6 5 1 26 20 6 1767
Ryan Sears 5 2 9 30 30 1 2614

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
TNS 4.22 97% 81% 72% 63% 41%
Aberystwyth 2.63 94% 69% 47% 25% 16%
Haverfordwest 2.47 94% 75% 38% 25% 13%
Connah's Quay 3.53 94% 84% 72% 50% 25%
Pontypridd 2 84% 56% 38% 19% 3%
Caernarfon 3.81 100% 91% 75% 50% 28%
Bala 2.16 84% 59% 31% 22% 16%
Colwyn Bay 3.13 97% 72% 66% 41% 25%
Cardiff MU 3.06 91% 78% 63% 41% 16%
Newtown 2.97 94% 78% 59% 41% 16%
Barry Town 2.81 94% 75% 47% 31% 16%
Penybont 2.59 91% 69% 50% 25% 19%
League average 2.95 93% 74% 55% 36% 19%

Score

Full time
Results Games %
1-1 22 11%
0-1 21 11%
1-0 15 8%
2-1 15 8%
0-0 14 7%
2-0 12 6%
1-2 8 4%
0-3 8 4%
3-1 8 4%
2-3 7 4%
2-2 7 4%
4-0 7 4%
1-3 6 3%
3-0 5 3%
2-4 4 2%
0-4 4 2%
0-2 3 2%
5-0 3 2%
4-2 3 2%
1-5 3 2%
1-4 2 1%
5-1 2 1%
3-2 2 1%
6-1 2 1%
7-1 1 1%
4-1 1 1%
0-5 1 1%
6-0 1 1%
8-0 1 1%
2-6 1 1%
6-2 1 1%
7-0 1 1%
1-8 1 1%
Half time
Results Games %
0-0 61 32%
1-0 33 17%
0-1 24 13%
1-1 20 10%
2-0 16 8%
0-2 12 6%
1-2 4 2%
3-0 4 2%
4-0 3 2%
2-1 3 2%
3-1 2 1%
1-4 2 1%
1-3 2 1%
0-3 2 1%
2-2 1 1%
3-2 1 1%
5-0 1 1%
0-4 1 1%

Goals moments

Minutes Goals
0-15 71 13%
16-30 75 13%
31-45 102 18%
46-60 88 16%
61-75 98 17%
76-90 132 23%
Goals
First half 248 44%
Second half 318 56%
periods 31-45 and 76-90 also include added time
 

Premier League - 2023/2024

  • 100% 192 / 192 Games

  • Home team wins 41.67%
  • Draws 22.4%
  • Away team wins 35.94%
  • Over 1.5 73.96%
  • Over 2.5 54.69%
  • Over 3.5 35.94%
  • Goals 566
  • Goals /match 2.95
  • Goals /match home 1.61
  • Goals /match away 1.34
  • Both teams score 50%
  • Goals after 80' 18.73%
No tv schedule yet for US (change)