This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

WC Qualification South America 2022


South America


Games

Regular Season
Thu 08.Oct.2020 - 23:30 Paraguay 2-2 Peru Gam1 97
Thu 08.Oct.2020 - 23:45 Uruguay 2-1 Chile Gam1 122
Fri 09.Oct.2020 - 01:30 Argentina 1-0 Ecuador Gam1 123
Sat 10.Oct.2020 - 00:30 Colombia 3-0 Venezuela Gam1 132
Sat 10.Oct.2020 - 01:30 Brazil 5-0 Bolivia Gam1 189
Tue 13.Oct.2020 - 21:00 Bolivia 1-2 Argentina Gam2 174
Tue 13.Oct.2020 - 22:00 Ecuador 4-2 Uruguay Gam2 102
Tue 13.Oct.2020 - 23:00 Venezuela 0-1 Paraguay Gam2 40
Wed 14.Oct.2020 - 01:00 Peru 2-4 Brazil Gam2 122
Wed 14.Oct.2020 - 01:30 Chile 2-2 Colombia Gam2 108
Thu 12.Nov.2020 - 20:00 Bolivia 2-3 Ecuador Gam3 77
Fri 13.Nov.2020 - 00:00 Argentina 1-1 Paraguay Gam3 139
Fri 13.Nov.2020 - 20:30 Colombia 0-3 Uruguay Gam3 170
Fri 13.Nov.2020 - 23:00 Chile 2-0 Peru Gam3 195
Sat 14.Nov.2020 - 00:30 Brazil 1-0 Venezuela Gam3 163
Tue 17.Nov.2020 - 21:00 Venezuela 2-1 Chile Gam4 102
Tue 17.Nov.2020 - 21:00 Ecuador 6-1 Colombia Gam4 105
Tue 17.Nov.2020 - 23:00 Uruguay 0-2 Brazil Gam4 180
Tue 17.Nov.2020 - 23:00 Paraguay 2-2 Bolivia Gam4 74
Wed 18.Nov.2020 - 00:30 Peru 0-2 Argentina Gam4 95
Thu 03.Jun.2021 - 21:00 Bolivia 3-1 Venezuela Gam7 131
Thu 03.Jun.2021 - 23:00 Uruguay 0-0 Paraguay Gam7 207
Fri 04.Jun.2021 - 01:00 Argentina 1-1 Chile Gam7 135
Fri 04.Jun.2021 - 03:00 Peru 0-3 Colombia Gam7 116
Sat 05.Jun.2021 - 01:30 Brazil 2-0 Ecuador Gam7 182
Tue 08.Jun.2021 - 22:00 Ecuador 1-2 Peru Gam8 158
Tue 08.Jun.2021 - 23:30 Venezuela 0-0 Uruguay Gam8 136
Wed 09.Jun.2021 - 00:00 Colombia 2-2 Argentina Gam8 178
Wed 09.Jun.2021 - 01:30 Paraguay 0-2 Brazil Gam8 132
Wed 09.Jun.2021 - 02:30 Chile 1-1 Bolivia Gam8 99
Thu 02.Sep.2021 - 21:00 Bolivia 1-1 Colombia Gam9 77
Thu 02.Sep.2021 - 22:00 Ecuador 2-0 Paraguay Gam9 71
Fri 03.Sep.2021 - 01:00 Venezuela 1-3 Argentina Gam9 106
Fri 03.Sep.2021 - 02:00 Peru 1-1 Uruguay Gam9 67
Fri 03.Sep.2021 - 02:00 Chile 0-1 Brazil Gam9 97
Sun 05.Sep.2021 - 20:00 Brazil Argentina Gam6 169 P
Sun 05.Sep.2021 - 22:00 Ecuador 0-0 Chile Gam6 103
Sun 05.Sep.2021 - 23:00 Paraguay 1-1 Colombia Gam6
Sun 05.Sep.2021 - 23:00 Uruguay 4-2 Bolivia Gam6
Mon 06.Sep.2021 - 02:00 Peru 1-0 Venezuela Gam6 61
Thu 09.Sep.2021 - 23:30 Paraguay 2-1 Venezuela Gam10 135
Thu 09.Sep.2021 - 23:30 Uruguay 1-0 Ecuador Gam10 173
Fri 10.Sep.2021 - 00:00 Colombia 3-1 Chile Gam10 129
Fri 10.Sep.2021 - 00:30 Argentina 3-0 Bolivia Gam10 97
Fri 10.Sep.2021 - 01:30 Brazil 2-0 Peru Gam10 148
Fri 08.Oct.2021 - 00:00 Uruguay 0-0 Colombia Gam11 153
Fri 08.Oct.2021 - 00:00 Paraguay 0-0 Argentina Gam11 184
Fri 08.Oct.2021 - 00:30 Venezuela 1-3 Brazil Gam11 145
Fri 08.Oct.2021 - 01:30 Ecuador 3-0 Bolivia Gam11 70
Fri 08.Oct.2021 - 02:00 Peru 2-0 Chile Gam11 66
Sun 10.Oct.2021 - 21:00 Bolivia 1-0 Peru Gam5 110
Sun 10.Oct.2021 - 21:30 Venezuela 2-1 Ecuador Gam5 93
Sun 10.Oct.2021 - 22:00 Colombia 0-0 Brazil Gam5 142
Mon 11.Oct.2021 - 00:30 Argentina 3-0 Uruguay Gam5 106
Mon 11.Oct.2021 - 01:00 Chile 2-0 Paraguay Gam5 79
Thu 14.Oct.2021 - 21:00 Bolivia 4-0 Paraguay Gam12 146
Thu 14.Oct.2021 - 22:00 Colombia 0-0 Ecuador Gam12 146
Fri 15.Oct.2021 - 00:30 Argentina 1-0 Peru Gam12 126
Fri 15.Oct.2021 - 01:00 Chile 3-0 Venezuela Gam12 89
Fri 15.Oct.2021 - 01:30 Brazil 4-1 Uruguay Gam12 154
Thu 11.Nov.2021 - 21:00 Ecuador 1-0 Venezuela Gam13 79
Thu 11.Nov.2021 - 23:00 Paraguay 0-1 Chile Gam13 112
Fri 12.Nov.2021 - 00:30 Brazil 1-0 Colombia Gam13 110
Fri 12.Nov.2021 - 02:00 Peru 3-0 Bolivia Gam13 71
Fri 12.Nov.2021 - 23:00 Uruguay 0-1 Argentina Gam13 125
Tue 16.Nov.2021 - 20:00 Bolivia 3-0 Uruguay Gam14 81
Tue 16.Nov.2021 - 21:00 Venezuela 1-2 Peru Gam14 48
Tue 16.Nov.2021 - 23:00 Colombia 0-0 Paraguay Gam14 91
Tue 16.Nov.2021 - 23:30 Argentina 0-0 Brazil Gam14 136
Wed 17.Nov.2021 - 00:15 Chile 0-2 Ecuador Gam14 49
Thu 27.Jan.2022 - 21:00 Ecuador 1-1 Brazil Gam15 130
Thu 27.Jan.2022 - 23:00 Paraguay 0-1 Uruguay Gam15 112
Fri 28.Jan.2022 - 00:15 Chile 1-2 Argentina Gam15 72
Fri 28.Jan.2022 - 21:00 Colombia 0-1 Peru Gam15 113
Fri 28.Jan.2022 - 22:00 Venezuela 4-1 Bolivia Gam15 97
Tue 01.Feb.2022 - 20:30 Bolivia 2-3 Chile Gam16 94
Tue 01.Feb.2022 - 23:00 Uruguay 4-1 Venezuela Gam16 147
Tue 01.Feb.2022 - 23:30 Argentina 1-0 Colombia Gam16 148
Wed 02.Feb.2022 - 00:30 Brazil 4-0 Paraguay Gam16 114
Wed 02.Feb.2022 - 02:00 Peru 1-1 Ecuador Gam16 64
Thu 24.Mar.2022 - 23:30 Uruguay 1-0 Peru Gam17 95
Thu 24.Mar.2022 - 23:30 Brazil 4-0 Chile Gam17 126
Thu 24.Mar.2022 - 23:30 Colombia 3-0 Bolivia Gam17 60
Thu 24.Mar.2022 - 23:30 Paraguay 3-1 Ecuador Gam17 50
Fri 25.Mar.2022 - 23:30 Argentina 3-0 Venezuela Gam17 98
Wed 30.Mar.2022 - 00:30 Venezuela 0-1 Colombia Gam18 73
Wed 30.Mar.2022 - 00:30 Ecuador 1-1 Argentina Gam18 80
Wed 30.Mar.2022 - 00:30 Peru 2-0 Paraguay Gam18 59
Wed 30.Mar.2022 - 00:30 Bolivia 0-4 Brazil Gam18 97
Wed 30.Mar.2022 - 00:30 Chile 0-2 Uruguay Gam18 74


 

WC Qualification South America - 2022

  • 99% 89 / 90 Games

  • Home team wins 48.31%
  • Draws 24.72%
  • Away team wins 26.97%
  • Over 1.5 70.79%
  • Over 2.5 47.19%
  • Over 3.5 25.84%
  • Goals 223
  • Goals /match 2.51
  • Goals /match home 1.57
  • Goals /match away 0.93
  • Both teams score 39.33%
  • Goals after 80' 19.28%
View all

No tv schedule yet for US (change)