This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

2. liga 2018/2019

Slovakia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Tatran 30 23% 57% 20% 6
Lipany 31 23% 68% 10% 8
Skalica 30 53% 30% 17% 13
Banská Bystric 36 39% 31% 31% 9
Poprad 30 60% 27% 13% 11
Dubnica 31 42% 39% 19% 3
Lokomotíva 30 33% 40% 27% 8
Petržalka 37 43% 30% 27% 10
Komárno 32 44% 31% 25% 10
Liptovský 31 52% 32% 16% 10
Šamorín 31 32% 45% 23% 5
Slavoj 31 29% 52% 19% 10
Inter 31 29% 55% 16% 3
Pohronie 30 60% 17% 23% 10
Žilina II 31 39% 45% 16% 4
Bardejov 32 31% 38% 31% 6
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Miladin Vujošević 23 3 4 26 26 1 2279
Stanislav Sestak 18 7 4 26 24 2 2116
Roman Haša 16 4 5 29 29 2600
Matheus Pato 12 15 15 1317
Jakub Šulc 11 1 9 23 22 1 1898
Filip Balaj 11 12 12 1010
Adam Kopas 10 4 30 30 2672
Rajmund Mikuš 10 5 29 29 2604
Richard Bartoš 10 4 1 27 27 2350
Dragan Andrič 10 3 3 25 22 5 1891
Miladin Vujošević 10 2 1 1 10 9 4 825
Luboslav Laura 9 3 30 29 1 2498
Matej Starsi 9 3 30 28 2 2486
Ján Novák 9 1 7 26 25 2 2182
Wisdom Kanu 9 2 1 16 16 1 1426
Gabriel Snitka 8 2 30 29 1 2616
Tomáš Staš 8 4 30 28 2 2339
Róbert Polievka 8 4 19 18 1 1546
Peter Dungel 8 17 17 1467
Marko Milunović 7 3 2 29 28 2 2462
Róbert Jano 7 3 22 21 1 1787
András Mészáros 7 5 20 20 2 1555
Matej Jakubek 6 10 1 28 28 2467
Usman Adekunle 6 3 1 27 27 2307
Vladimir Kukoľ 6 3 21 19 2 1529

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Tatran 2.37 93% 73% 43% 17% 7%
Lipany 2.87 94% 71% 55% 32% 19%
Skalica 2.63 90% 77% 53% 27% 7%
Banská Bystric 2.61 92% 78% 47% 25% 14%
Poprad 2.93 93% 70% 60% 33% 20%
Dubnica 3.23 97% 90% 65% 35% 23%
Lokomotíva 2.73 93% 83% 57% 23% 10%
Petržalka 2.59 97% 92% 46% 16% 8%
Komárno 2.75 88% 81% 53% 34% 13%
Liptovský 3.16 100% 87% 61% 39% 23%
Šamorín 3.13 100% 90% 65% 39% 13%
Slavoj 2.23 94% 68% 32% 16% 10%
Inter 3.1 97% 81% 58% 35% 26%
Pohronie 2.43 100% 80% 43% 13% 7%
Žilina II 3.74 97% 90% 71% 48% 29%
Bardejov 2.88 94% 81% 50% 25% 16%
League average 2.83 95% 81% 54% 29% 15%

Score

Full time
Results Games %
2-1 36 14%
1-1 30 12%
2-0 22 9%
1-0 18 7%
0-1 17 7%
0-2 17 7%
1-2 13 5%
0-0 13 5%
1-3 10 4%
3-1 10 4%
3-0 9 4%
2-2 8 3%
4-1 7 3%
5-1 6 2%
3-2 6 2%
0-3 5 2%
4-0 5 2%
5-0 3 1%
1-4 3 1%
3-3 2 1%
4-3 2 1%
7-0 1 0%
6-4 1 0%
4-2 1 0%
0-4 1 0%
6-0 1 0%
2-5 1 0%
0-5 1 0%
5-2 1 0%
2-3 1 0%
1-5 1 0%
Half time
Results Games %
0-0 63 25%
1-0 51 20%
0-1 38 15%
1-1 27 11%
2-0 24 10%
- 13 5%
2-1 8 3%
1-2 7 3%
0-2 7 3%
3-0 6 2%
4-1 2 1%
2-2 2 1%
4-2 1 0%
6-0 1 0%
4-0 1 0%
3-2 1 0%

Goals moments

Minutes Goals
0-15 30 14%
16-30 38 18%
31-45 33 15%
46-60 35 16%
61-75 41 19%
76-90 40 18%
Goals
First half 101 47%
Second half 116 53%
periods 31-45 and 76-90 also include added time
 

2. liga - 2018/2019

  • 100% 252 / 253 Games

  • Home team wins 51.19%
  • Draws 21.03%
  • Away team wins 27.78%
  • Over 1.5 80.95%
  • Over 2.5 53.57%
  • Over 3.5 28.57%
  • Goals 714
  • Goals /match 2.83
  • Goals /match home 1.67
  • Goals /match away 1.16
  • Both teams score 55.16%
  • Goals after 80' 3.92%
No tv schedule yet for US (change)