This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premier League 2020/2021


Malta


Games

Regular Season
Sat 19.Sep.2020 - 16:00 Zejtun Corinthians 2-2 Santa Lucia Gam1
Sat 19.Sep.2020 - 20:15 Mosta 2-2 Gudja United Gam1 1
Sun 20.Sep.2020 - 16:00 Lija Athletic 4-0 Senglea Athletic Gam1 1
Sun 20.Sep.2020 - 16:00 Tarxien Rainbows 0-1 Balzan Gam1
Sun 20.Sep.2020 - 20:15 Sliema Wanderers 3-1 Hibernians Gam1
Sun 20.Sep.2020 - 20:15 Floriana 2-1 Gzira United Gam1
Mon 21.Sep.2020 - 16:00 Hamrun Spartans 5-1 Sirens Gam1
Mon 21.Sep.2020 - 20:15 Valletta 4-2 Birkirkara Gam1
Fri 25.Sep.2020 - 16:00 Senglea Athletic 1-1 Zejtun Corinthians Gam2
Fri 25.Sep.2020 - 20:15 Sirens 0-0 Sliema Wanderers Gam2
Sat 26.Sep.2020 - 16:00 Gudja United 2-0 Lija Athletic Gam2
Sat 26.Sep.2020 - 16:00 Birkirkara 0-3 Mosta Gam2
Sat 26.Sep.2020 - 20:15 Gzira United 1-1 Tarxien Rainbows Gam2
Sat 26.Sep.2020 - 20:15 Balzan 0-1 Valletta Gam2
Sun 27.Sep.2020 - 16:00 Santa Lucia 1-4 Hamrun Spartans Gam2
Sun 27.Sep.2020 - 20:15 Hibernians 3-1 Floriana Gam2
Wed 30.Sep.2020 - 16:00 Lija Athletic 0-0 Birkirkara Gam3 3
Wed 30.Sep.2020 - 16:00 Tarxien Rainbows 0-1 Hibernians Gam3
Wed 30.Sep.2020 - 20:15 Valletta 1-3 Gzira United Gam3
Wed 30.Sep.2020 - 20:15 Hamrun Spartans 3-0 Senglea Athletic Gam3 1
Thu 01.Oct.2020 - 16:00 Mosta 3-3 Balzan Gam3
Thu 01.Oct.2020 - 16:00 Floriana 3-2 Sirens Gam3
Thu 01.Oct.2020 - 20:15 Zejtun Corinthians 0-1 Gudja United Gam3
Thu 01.Oct.2020 - 20:15 Sliema Wanderers 3-1 Santa Lucia Gam3
Fri 16.Oct.2020 - 16:00 Gzira United 6-1 Mosta Gam4
Fri 16.Oct.2020 - 20:15 Santa Lucia 2-1 Floriana Gam4
Sat 17.Oct.2020 - 14:00 Balzan 1-0 Lija Athletic Gam4
Sat 17.Oct.2020 - 18:15 Birkirkara 2-3 Zejtun Corinthians Gam4
Sat 17.Oct.2020 - 18:15 Gudja United 0-1 Hamrun Spartans Gam4
Sun 18.Oct.2020 - 14:00 Hibernians 1-1 Valletta Gam4
Sun 18.Oct.2020 - 18:15 Senglea Athletic 0-2 Sliema Wanderers Gam4
Tue 20.Oct.2020 - 16:00 Tarxien Rainbows 0-2 Santa Lucia Gam5
Tue 20.Oct.2020 - 16:00 Lija Athletic 0-3 Gzira United Gam5
Tue 20.Oct.2020 - 20:15 Zejtun Corinthians 0-0 Balzan Gam5
Tue 20.Oct.2020 - 20:15 Hamrun Spartans 0-2 Birkirkara Gam5 1
Wed 21.Oct.2020 - 16:00 Floriana 1-0 Senglea Athletic Gam5 7
Wed 21.Oct.2020 - 16:00 Mosta 2-3 Hibernians Gam5
Wed 21.Oct.2020 - 20:15 Sliema Wanderers 1-2 Gudja United Gam5
Sat 24.Oct.2020 - 14:00 Senglea Athletic 0-5 Tarxien Rainbows Gam6
Sat 24.Oct.2020 - 18:15 Gzira United 2-1 Zejtun Corinthians Gam6
Sun 25.Oct.2020 - 14:00 Santa Lucia 1-1 Valletta Gam6
Sun 25.Oct.2020 - 14:00 Hibernians 8-1 Lija Athletic Gam6
Sun 25.Oct.2020 - 18:15 Gudja United 1-2 Floriana Gam6
Mon 26.Oct.2020 - 16:00 Balzan 2-2 Hamrun Spartans Gam6
Mon 26.Oct.2020 - 20:15 Birkirkara 1-2 Sliema Wanderers Gam6
Fri 30.Oct.2020 - 16:00 Mosta 1-0 Santa Lucia Gam7
Fri 30.Oct.2020 - 20:15 Zejtun Corinthians 2-3 Hibernians Gam7
Sat 31.Oct.2020 - 13:00 Tarxien Rainbows 0-5 Gudja United Gam7
Sat 31.Oct.2020 - 13:00 Hamrun Spartans 2-2 Gzira United Gam7
Sun 01.Nov.2020 - 13:00 Sliema Wanderers 3-1 Balzan Gam7
Sun 01.Nov.2020 - 17:15 Valletta 2-1 Senglea Athletic Gam7
Sat 07.Nov.2020 - 13:00 Sirens 2-2 Tarxien Rainbows Gam4
Sun 15.Nov.2020 - 13:00 Lija Athletic 0-2 Sirens Gam7
Fri 20.Nov.2020 - 16:00 Santa Lucia 3-2 Lija Athletic Gam8
Fri 20.Nov.2020 - 20:15 Sirens 0-4 Zejtun Corinthians Gam8
Sat 21.Nov.2020 - 13:00 Gzira United 3-2 Sliema Wanderers Gam8
Sat 21.Nov.2020 - 13:00 Gudja United 0-0 Valletta Gam8
Sat 21.Nov.2020 - 17:15 Hibernians 2-2 Hamrun Spartans Gam8
Sun 22.Nov.2020 - 13:00 Balzan 0-0 Floriana Gam8
Sun 22.Nov.2020 - 17:15 Senglea Athletic 1-3 Mosta Gam8
Tue 24.Nov.2020 - 18:30 Valletta 1-1 Sirens Gam5
Sat 28.Nov.2020 - 13:00 Birkirkara 3-0 Gudja United Gam9
Sat 28.Nov.2020 - 13:00 Hibernians 1-2 Sirens Gam9
Sat 28.Nov.2020 - 17:15 Gzira United 2-2 Santa Lucia Gam9
Sat 28.Nov.2020 - 17:15 Sliema Wanderers 4-1 Lija Athletic Gam9
Sun 29.Nov.2020 - 13:00 Hamrun Spartans 4-0 Zejtun Corinthians Gam9
Sun 29.Nov.2020 - 13:00 Balzan 1-1 Senglea Athletic Gam9
Sun 29.Nov.2020 - 17:15 Tarxien Rainbows 3-1 Valletta Gam9 2
Sun 29.Nov.2020 - 17:15 Floriana 0-2 Mosta Gam9
Wed 02.Dec.2020 - 18:00 Birkirkara 3-0 Tarxien Rainbows Gam8 2
Fri 04.Dec.2020 - 16:00 Lija Athletic 2-2 Hamrun Spartans Gam10
Fri 04.Dec.2020 - 20:15 Gudja United 3-2 Balzan Gam10
Sat 05.Dec.2020 - 13:00 Mosta 1-0 Tarxien Rainbows Gam10
Sat 05.Dec.2020 - 13:00 Santa Lucia 0-3 Hibernians Gam10
Sat 05.Dec.2020 - 17:15 Sirens 1-0 Gzira United Gam10
Sat 05.Dec.2020 - 17:15 Zejtun Corinthians 2-4 Sliema Wanderers Gam10
Sun 06.Dec.2020 - 13:00 Valletta 0-3 Floriana Gam10
Sun 06.Dec.2020 - 17:15 Senglea Athletic 1-2 Birkirkara Gam10
Tue 08.Dec.2020 - 13:00 Sliema Wanderers 0-2 Hamrun Spartans Gam11
Tue 08.Dec.2020 - 13:00 Sirens 0-2 Santa Lucia Gam11
Tue 08.Dec.2020 - 17:15 Gzira United 0-1 Hibernians Gam11
Tue 08.Dec.2020 - 17:15 Zejtun Corinthians 2-0 Lija Athletic Gam11
Wed 09.Dec.2020 - 16:00 Birkirkara 2-2 Balzan Gam11
Wed 09.Dec.2020 - 19:00 Senglea Athletic 0-2 Gudja United Gam11 2
Wed 09.Dec.2020 - 20:15 Mosta 2-2 Valletta Gam11 1
Sat 12.Dec.2020 - 12:00 Balzan 0-2 Gzira United Gam12
Sat 12.Dec.2020 - 16:00 Gudja United 1-3 Sirens Gam12
Sat 12.Dec.2020 - 20:00 Lija Athletic 1-1 Mosta Gam12
Sun 13.Dec.2020 - 13:00 Hibernians 0-1 Birkirkara Gam12
Sun 13.Dec.2020 - 17:15 Floriana 0-1 Sliema Wanderers Gam12
Mon 14.Dec.2020 - 16:00 Valletta 2-1 Zejtun Corinthians Gam12
Mon 14.Dec.2020 - 20:00 Santa Lucia 4-1 Senglea Athletic Gam12
Fri 18.Dec.2020 - 16:00 Lija Athletic 1-2 Valletta Gam13 2
Fri 18.Dec.2020 - 20:15 Tarxien Rainbows 1-2 Sliema Wanderers Gam13
Sat 19.Dec.2020 - 13:00 Hamrun Spartans 3-1 Floriana Gam13
Sat 19.Dec.2020 - 13:00 Birkirkara 1-1 Gzira United Gam13
Sat 19.Dec.2020 - 16:00 Mosta 3-0 Zejtun Corinthians Gam13
Sun 20.Dec.2020 - 13:00 Hibernians 2-1 Balzan Gam13
Sun 20.Dec.2020 - 16:15 Santa Lucia 3-2 Gudja United Gam13
Tue 22.Dec.2020 - 16:00 Floriana 2-5 Birkirkara Gam7 1
Tue 22.Dec.2020 - 18:30 Sirens 2-2 Mosta Gam6
Wed 23.Dec.2020 - 16:00 Hamrun Spartans 5-0 Tarxien Rainbows Gam12 1
Tue 05.Jan.2021 - 16:00 Sirens 2-4 Birkirkara Gam14
Tue 05.Jan.2021 - 20:00 Balzan 1-1 Santa Lucia Gam14
Wed 06.Jan.2021 - 16:00 Gzira United 4-0 Senglea Athletic Gam14
Wed 06.Jan.2021 - 20:00 Sliema Wanderers 1-3 Mosta Gam14
Thu 07.Jan.2021 - 16:00 Zejtun Corinthians 3-1 Tarxien Rainbows Gam14
Sat 09.Jan.2021 - 13:00 Hibernians 3-0 Senglea Athletic Gam15
Sat 09.Jan.2021 - 17:00 Balzan 1-0 Sirens Gam15
Sun 10.Jan.2021 - 13:00 Santa Lucia 0-0 Birkirkara Gam15
Sun 10.Jan.2021 - 13:00 Floriana 0-0 Zejtun Corinthians Gam15
Sun 10.Jan.2021 - 17:00 Hamrun Spartans 3-1 Mosta Gam15 2
Tue 12.Jan.2021 - 20:00 Senglea Athletic 0-1 Sirens Gam13
Wed 13.Jan.2021 - 20:00 Tarxien Rainbows 2-2 Floriana Gam11 3
Fri 15.Jan.2021 - 18:00 Sirens 0-1 Hamrun Spartans Gam16
Sat 16.Jan.2021 - 13:00 Gzira United 4-1 Floriana Gam16
Sat 16.Jan.2021 - 13:00 Hibernians 1-0 Sliema Wanderers Gam16
Sat 16.Jan.2021 - 17:00 Balzan 0-1 Tarxien Rainbows Gam16
Sun 17.Jan.2021 - 13:00 Santa Lucia 1-1 Zejtun Corinthians Gam16
Fri 22.Jan.2021 - 16:00 Tarxien Rainbows 0-2 Gzira United Gam17
Fri 22.Jan.2021 - 20:00 Valletta 1-0 Balzan Gam17
Sat 23.Jan.2021 - 13:00 Lija Athletic 0-1 Gudja United Gam17 6
Sat 23.Jan.2021 - 13:00 Floriana 1-1 Hibernians Gam17
Sat 23.Jan.2021 - 17:00 Zejtun Corinthians 3-1 Senglea Athletic Gam17
Sat 23.Jan.2021 - 17:00 Sliema Wanderers 1-3 Sirens Gam17
Sun 24.Jan.2021 - 13:00 Mosta 0-1 Birkirkara Gam17 3
Sun 24.Jan.2021 - 17:00 Hamrun Spartans 2-2 Santa Lucia Gam17
Wed 27.Jan.2021 - 16:00 Gudja United 1-4 Hibernians Gam14
Wed 27.Jan.2021 - 17:30 Valletta 0-3 Hamrun Spartans Gam14 5
Wed 27.Jan.2021 - 20:00 Floriana 1-2 Lija Athletic Gam14
Fri 29.Jan.2021 - 16:00 Balzan 4-1 Mosta Gam18
Fri 29.Jan.2021 - 20:00 Santa Lucia 0-1 Sliema Wanderers Gam18
Sat 30.Jan.2021 - 13:00 Hibernians 2-0 Tarxien Rainbows Gam18
Sat 30.Jan.2021 - 13:00 Sirens 2-1 Floriana Gam18
Sat 30.Jan.2021 - 17:00 Senglea Athletic 0-1 Hamrun Spartans Gam18 2
Sat 30.Jan.2021 - 17:00 Gudja United 0-1 Zejtun Corinthians Gam18
Sun 31.Jan.2021 - 13:00 Gzira United 2-0 Valletta Gam18
Sun 31.Jan.2021 - 17:00 Birkirkara 4-1 Lija Athletic Gam18 4
Wed 03.Feb.2021 - 16:00 Gudja United 0-3 Gzira United Gam15
Wed 03.Feb.2021 - 17:30 Valletta 0-0 Sliema Wanderers Gam15
Wed 03.Feb.2021 - 20:00 Lija Athletic 2-0 Tarxien Rainbows Gam15 3
Fri 05.Feb.2021 - 16:00 Zejtun Corinthians 0-3 Birkirkara Gam19
Fri 05.Feb.2021 - 20:00 Floriana 1-1 Santa Lucia Gam19
Sat 06.Feb.2021 - 13:00 Tarxien Rainbows 3-1 Sirens Gam19
Sat 06.Feb.2021 - 13:00 Lija Athletic 1-1 Balzan Gam19
Sat 06.Feb.2021 - 17:00 Sliema Wanderers 3-1 Senglea Athletic Gam19
Sat 06.Feb.2021 - 17:00 Mosta 1-2 Gzira United Gam19
Sun 07.Feb.2021 - 13:00 Valletta 1-4 Hibernians Gam19
Sun 07.Feb.2021 - 17:00 Hamrun Spartans 3-1 Gudja United Gam19 1
Sat 13.Feb.2021 - 13:00 Birkirkara 0-2 Hamrun Spartans Gam20 1
Sat 13.Feb.2021 - 13:00 Hibernians 2-0 Mosta Gam20
Sat 13.Feb.2021 - 17:00 Santa Lucia 7-0 Tarxien Rainbows Gam20
Sat 13.Feb.2021 - 17:00 Senglea Athletic 0-2 Floriana Gam20 2
Sun 14.Feb.2021 - 13:00 Gzira United 1-0 Lija Athletic Gam20
Sun 14.Feb.2021 - 14:00 Sirens 0-1 Valletta Gam20
Sun 14.Feb.2021 - 18:00 Gudja United 1-1 Sliema Wanderers Gam20
Wed 17.Feb.2021 - 16:00 Senglea Athletic 1-3 Lija Athletic Gam16 2
Wed 17.Feb.2021 - 17:30 Birkirkara 2-0 Valletta Gam16 1
Wed 17.Feb.2021 - 20:00 Gudja United 0-1 Mosta Gam16 2
Sat 20.Feb.2021 - 13:00 Tarxien Rainbows 4-2 Senglea Athletic Gam21
Sat 20.Feb.2021 - 13:00 Sliema Wanderers 2-2 Birkirkara Gam21
Sat 20.Feb.2021 - 17:00 Zejtun Corinthians 0-4 Gzira United Gam21
Sat 20.Feb.2021 - 17:00 Floriana 1-0 Gudja United Gam21 1
Sun 21.Feb.2021 - 13:00 Valletta 1-0 Santa Lucia Gam21
Sun 21.Feb.2021 - 14:00 Lija Athletic 0-5 Hibernians Gam21
Sun 21.Feb.2021 - 17:00 Mosta 0-0 Sirens Gam21
Sun 21.Feb.2021 - 18:00 Hamrun Spartans 3-2 Balzan Gam21
Fri 26.Feb.2021 - 16:00 Gudja United 0-2 Tarxien Rainbows Gam22
Fri 26.Feb.2021 - 20:00 Sirens 1-1 Lija Athletic Gam22
Sat 27.Feb.2021 - 13:00 Santa Lucia 2-3 Mosta Gam22
Sat 27.Feb.2021 - 13:00 Birkirkara 2-0 Floriana Gam22
Sat 27.Feb.2021 - 17:00 Gzira United 1-2 Hamrun Spartans Gam22
Sat 27.Feb.2021 - 17:00 Hibernians 2-0 Zejtun Corinthians Gam22
Sun 28.Feb.2021 - 13:00 Balzan 5-1 Sliema Wanderers Gam22
Sun 28.Feb.2021 - 17:00 Senglea Athletic 1-3 Valletta Gam22 3
Sat 06.Mar.2021 - 13:00 Tarxien Rainbows 0-3 Birkirkara Gam23
Sat 06.Mar.2021 - 13:00 Hamrun Spartans 1-0 Hibernians Gam23
Sat 06.Mar.2021 - 13:00 Floriana 0-0 Balzan Gam23
Sat 06.Mar.2021 - 17:00 Mosta 5-1 Senglea Athletic Gam23
Sat 06.Mar.2021 - 17:00 Sliema Wanderers 2-0 Gzira United Gam23
Sat 06.Mar.2021 - 17:00 Lija Athletic 3-1 Santa Lucia Gam23
Sun 07.Mar.2021 - 13:00 Zejtun Corinthians 1-1 Sirens Gam23
Sun 07.Mar.2021 - 17:00 Valletta 2-4 Gudja United Gam23 3
Wed 10.Mar.2021 - 16:00 Balzan 3-1 Zejtun Corinthians Gam20
Fri 12.Mar.2021 - 16:00 Lija Athletic Sliema Wanderers Gam24
Fri 12.Mar.2021 - 20:00 Santa Lucia Gzira United Gam24
Sat 13.Mar.2021 - 13:00 Sirens Hibernians Gam24
Sat 13.Mar.2021 - 13:00 Gudja United Birkirkara Gam24
Sat 13.Mar.2021 - 17:00 Valletta Tarxien Rainbows Gam24
Sat 13.Mar.2021 - 17:00 Mosta Floriana Gam24
Sun 14.Mar.2021 - 13:00 Zejtun Corinthians Hamrun Spartans Gam24
Sun 14.Mar.2021 - 17:00 Senglea Athletic Balzan Gam24
Sat 03.Apr.2021 - 13:00 Floriana Valletta Gam25
Sat 03.Apr.2021 - 13:00 Tarxien Rainbows Mosta Gam25
Sat 03.Apr.2021 - 17:00 Hamrun Spartans Lija Athletic Gam25
Sat 03.Apr.2021 - 17:00 Hibernians Santa Lucia Gam25
Mon 05.Apr.2021 - 16:00 Sliema Wanderers Zejtun Corinthians Gam25
Mon 05.Apr.2021 - 16:00 Gzira United Sirens Gam25
Mon 05.Apr.2021 - 20:00 Balzan Gudja United Gam25
Mon 05.Apr.2021 - 20:00 Birkirkara Senglea Athletic Gam25
 

Premier League - 2020/2021

  • 82% 184 / 224 Games

  • Home team wins 38.59%
  • Draws 22.28%
  • Away team wins 39.13%
  • Over 1.5 78.26%
  • Over 2.5 57.07%
  • Over 3.5 40.76%
  • Goals 552
  • Goals /match 3
  • Goals /match home 1.55
  • Goals /match away 1.45
  • Both teams score 53.26%
  • Goals after 80' 15.76%
View all

No tv schedule yet for US (change)