This site uses cookies. When you browse the site you are consenting to its use. Know more.

Kazakhstan

Premier League 2007


Kazakhstan


winner Winner
Aktobe small logoAktobe
Top goal scorer
N/D

Games

Sat 31.Mar.2007 - 01:00 FC Alma Ata 1-0 Kyzyl-Zhar
Sat 31.Mar.2007 - 01:00 Kaisar 0-0 Aktobe
Sat 31.Mar.2007 - 01:00 Karagandy 1-1 Vostok
Sat 31.Mar.2007 - 01:00 Zhetysu 2-0 Astana-64
Sat 31.Mar.2007 - 01:00 Taraz 0-1 Irtysh
Sat 31.Mar.2007 - 01:00 Ordabasy 0-1 Okzhetpes
Sat 31.Mar.2007 - 01:00 Atyrau 0-4 Tobol
Sun 01.Apr.2007 - 01:00 Kairat 1-0 Ekibastuz
Tue 03.Apr.2007 - 01:00 Kaisar 1-0 FC Alma Ata
Tue 03.Apr.2007 - 01:00 Karagandy 5-1 Kyzyl-Zhar
Tue 03.Apr.2007 - 01:00 Ordabasy 0-0 Astana-64
Tue 03.Apr.2007 - 01:00 Taraz 3-0 Vostok
Wed 04.Apr.2007 - 01:00 Atyrau 1-2 Irtysh
Wed 04.Apr.2007 - 01:00 Kairat 0-2 Aktobe
Wed 04.Apr.2007 - 01:00 Zhetysu 3-2 Ekibastuz
Wed 04.Apr.2007 - 01:00 Okzhetpes 0-0 Tobol
Sun 08.Apr.2007 - 01:00 FC Alma Ata 2-0 Kairat
Sun 08.Apr.2007 - 01:00 Astana-64 1-0 Atyrau
Sun 08.Apr.2007 - 01:00 Irtysh 1-1 Tobol
Sun 08.Apr.2007 - 01:00 Vostok 1-2 Ordabasy
Sun 08.Apr.2007 - 01:00 Ekibastuz 2-0 Taraz
Sun 08.Apr.2007 - 01:00 Aktobe 0-0 Karagandy
Sun 08.Apr.2007 - 01:00 Kaisar 0-0 Okzhetpes
Sun 08.Apr.2007 - 01:00 Zhetysu 1-1 Kyzyl-Zhar
Sat 14.Apr.2007 - 01:00 Vostok 0-2 Zhetysu
Sat 14.Apr.2007 - 01:00 Ekibastuz 0-0 Karagandy
Sat 14.Apr.2007 - 01:00 Tobol 1-0 Kaisar
Sat 14.Apr.2007 - 01:00 Kyzyl-Zhar 2-0 Kairat
Sat 14.Apr.2007 - 01:00 Okzhetpes 1-2 Atyrau
Sat 14.Apr.2007 - 01:00 Astana-64 2-0 Taraz
Sat 14.Apr.2007 - 01:00 Irtysh 1-0 Ordabasy
Sat 14.Apr.2007 - 01:00 FC Alma Ata 0-1 Aktobe
Sun 22.Apr.2007 - 01:00 Atyrau 2-0 Vostok
Sun 22.Apr.2007 - 01:00 Kaisar 2-1 Kairat
Sun 22.Apr.2007 - 01:00 Ordabasy 1-0 Ekibastuz
Sun 22.Apr.2007 - 01:00 Karagandy 1-1 FC Alma Ata
Sun 22.Apr.2007 - 01:00 Tobol 2-0 Astana-64
Sun 22.Apr.2007 - 01:00 Zhetysu 0-3 Aktobe
Sun 22.Apr.2007 - 01:00 Taraz 0-0 Kyzyl-Zhar
Sun 22.Apr.2007 - 01:00 Okzhetpes 1-2 Irtysh
Wed 25.Apr.2007 - 01:00 Tobol 0-0 Zhetysu
Wed 25.Apr.2007 - 01:00 Aktobe 2-1 Kyzyl-Zhar
Wed 25.Apr.2007 - 01:00 FC Alma Ata 0-0 Astana-64
Sat 28.Apr.2007 - 01:00 Ekibastuz 1-0 Atyrau
Sat 28.Apr.2007 - 01:00 Kairat 0-2 Karagandy
Sat 28.Apr.2007 - 01:00 Irtysh 1-0 Kaisar
Sun 29.Apr.2007 - 01:00 Astana-64 2-0 Okzhetpes
Sun 29.Apr.2007 - 01:00 Vostok 1-2 Tobol
Sun 29.Apr.2007 - 01:00 Kyzyl-Zhar 0-0 Ordabasy
Sun 29.Apr.2007 - 01:00 Aktobe 5-0 Taraz
Sun 29.Apr.2007 - 01:00 FC Alma Ata 1-3 Zhetysu
Sat 05.May.2007 - 01:00 Okzhetpes 0-1 Vostok
Sat 05.May.2007 - 01:00 Irtysh 1-0 Astana-64
Sat 05.May.2007 - 01:00 Tobol 2-0 Ekibastuz
Sat 05.May.2007 - 01:00 Zhetysu 0-0 Kairat
Sat 05.May.2007 - 01:00 Kaisar 1-0 Karagandy
Sat 05.May.2007 - 01:00 Taraz 1-2 FC Alma Ata
Sat 05.May.2007 - 01:00 Ordabasy 0-0 Aktobe
Sat 05.May.2007 - 01:00 Atyrau 0-2 Kyzyl-Zhar
Sat 12.May.2007 - 01:00 Aktobe 1-0 Atyrau
Sat 12.May.2007 - 01:00 Astana-64 1-0 Kaisar
Sat 12.May.2007 - 01:00 Vostok 1-0 Irtysh
Sat 12.May.2007 - 01:00 Ekibastuz 2-0 Okzhetpes
Sat 12.May.2007 - 01:00 Kyzyl-Zhar 0-0 Tobol
Sat 12.May.2007 - 01:00 Karagandy 3-1 Zhetysu
Sat 12.May.2007 - 01:00 FC Alma Ata 1-1 Ordabasy
Sun 13.May.2007 - 01:00 Kairat 0-0 Taraz
Wed 16.May.2007 - 01:00 Taraz 1-3 Tobol
Wed 16.May.2007 - 01:00 Karagandy 2-1 Astana-64
Wed 16.May.2007 - 01:00 FC Alma Ata 0-0 Ekibastuz
Wed 16.May.2007 - 01:00 Aktobe 1-0 Vostok
Sun 20.May.2007 - 01:00 Ordabasy 2-1 Kairat
Sun 20.May.2007 - 01:00 Okzhetpes 2-1 Kyzyl-Zhar
Sun 20.May.2007 - 01:00 Tobol 0-0 Aktobe
Sun 20.May.2007 - 01:00 Ekibastuz 1-0 Irtysh
Sun 20.May.2007 - 01:00 Astana-64 1-1 Vostok
Sun 20.May.2007 - 01:00 Kaisar 0-1 Zhetysu
Sun 20.May.2007 - 01:00 Taraz 0-1 Karagandy
Sun 20.May.2007 - 01:00 Atyrau 1-0 FC Alma Ata
Fri 25.May.2007 - 01:00 Ekibastuz 0-0 Astana-64
Fri 25.May.2007 - 01:00 Karagandy 0-0 Ordabasy
Fri 25.May.2007 - 01:00 Aktobe 2-1 Okzhetpes
Sat 26.May.2007 - 01:00 FC Alma Ata 2-1 Tobol
Sat 26.May.2007 - 01:00 Kyzyl-Zhar 0-0 Irtysh
Sat 26.May.2007 - 01:00 Vostok 0-1 Kaisar
Sat 26.May.2007 - 01:00 Zhetysu 1-0 Taraz
Sat 09.Jun.2007 - 01:00 Kaisar 2-0 Taraz
Sat 09.Jun.2007 - 01:00 Ordabasy 3-0 Zhetysu
Sat 09.Jun.2007 - 01:00 Vostok 3-2 Ekibastuz
Sat 09.Jun.2007 - 01:00 Tobol 1-0 Kairat
Sat 09.Jun.2007 - 01:00 Atyrau 0-5 Karagandy
Mon 11.Jun.2007 - 01:00 Okzhetpes 1-0 FC Alma Ata
Mon 11.Jun.2007 - 01:00 Irtysh 2-1 Aktobe
Mon 11.Jun.2007 - 01:00 Astana-64 1-1 Kyzyl-Zhar
Sat 16.Jun.2007 - 01:00 Kairat 2-4 Okzhetpes
Sat 16.Jun.2007 - 01:00 Kaisar 3-2 Ekibastuz
Sat 16.Jun.2007 - 01:00 Kyzyl-Zhar 0-1 Vostok
Sat 16.Jun.2007 - 01:00 Aktobe 2-0 Astana-64
Sat 16.Jun.2007 - 01:00 Karagandy 3-1 Tobol
Sat 16.Jun.2007 - 01:00 Taraz 2-2 Ordabasy
Sat 16.Jun.2007 - 01:00 Zhetysu 2-1 Atyrau
Sun 17.Jun.2007 - 01:00 FC Alma Ata 3-1 Irtysh
Sat 23.Jun.2007 - 01:00 Kaisar 3-1 Ordabasy
Sat 23.Jun.2007 - 01:00 Astana-64 0-1 FC Alma Ata
Sat 23.Jun.2007 - 01:00 Vostok 2-1 Aktobe
Sat 23.Jun.2007 - 01:00 Ekibastuz 1-1 Kyzyl-Zhar
Sat 23.Jun.2007 - 01:00 Okzhetpes 1-2 Karagandy
Sat 23.Jun.2007 - 01:00 Kairat 0-2 Irtysh
Sat 23.Jun.2007 - 01:00 Atyrau 3-0 Taraz
Sat 30.Jun.2007 - 01:00 Kyzyl-Zhar 1-0 Kaisar
Sat 30.Jun.2007 - 01:00 Zhetysu 2-1 Okzhetpes
Sat 30.Jun.2007 - 01:00 Karagandy 2-1 Irtysh
Sat 30.Jun.2007 - 01:00 Aktobe 3-1 Ekibastuz
Sat 30.Jun.2007 - 01:00 Kairat 0-2 Astana-64
Sat 30.Jun.2007 - 01:00 Ordabasy 3-0 Atyrau
Sun 01.Jul.2007 - 01:00 FC Alma Ata 2-1 Vostok
Tue 03.Jul.2007 - 01:00 Kairat 3-1 Atyrau
Sat 07.Jul.2007 - 15:00 Okzhetpes 3-2 Taraz
Sun 08.Jul.2007 - 15:00 Kaisar 1-1 Atyrau
Sun 08.Jul.2007 - 15:00 Kyzyl-Zhar 1-1 Aktobe
Sun 08.Jul.2007 - 15:00 Vostok 1-0 Kairat
Sun 08.Jul.2007 - 15:00 Ekibastuz 1-0 FC Alma Ata
Sun 08.Jul.2007 - 15:00 Irtysh 3-2 Zhetysu
Sun 08.Jul.2007 - 15:00 Astana-64 3-0 Karagandy
Sat 21.Jul.2007 - 14:00 Zhetysu 3-0 Irtysh
Sat 21.Jul.2007 - 15:00 Kairat 0-2 Vostok
Sat 21.Jul.2007 - 15:00 Taraz 3-0 Okzhetpes
Sat 21.Jul.2007 - 16:00 Atyrau 4-0 Kaisar
Sat 28.Jul.2007 - 15:00 Kaisar 0-0 Kyzyl-Zhar
Sat 28.Jul.2007 - 15:00 Okzhetpes 0-1 Zhetysu
Sat 28.Jul.2007 - 15:00 Irtysh 2-0 Karagandy
Sat 28.Jul.2007 - 15:00 Ekibastuz 1-3 Aktobe
Sat 28.Jul.2007 - 15:00 Astana-64 5-0 Kairat
Sat 28.Jul.2007 - 16:00 Atyrau 0-0 Ordabasy
Wed 01.Aug.2007 - 10:00 Ordabasy 2-1 Taraz
Wed 01.Aug.2007 - 10:00 Okzhetpes 0-1 Kairat
Sat 04.Aug.2007 - 14:00 Karagandy 3-1 Okzhetpes
Sat 04.Aug.2007 - 14:00 Taraz 0-0 Atyrau
Sat 04.Aug.2007 - 14:00 Zhetysu 1-2 Tobol
Sat 04.Aug.2007 - 15:00 Ordabasy 1-0 Kaisar
Sat 04.Aug.2007 - 15:00 Kyzyl-Zhar 1-1 Ekibastuz
Wed 08.Aug.2007 - 15:00 Tobol 3-0 Ordabasy
Sat 11.Aug.2007 - 15:00 Tobol 4-2 Karagandy
Sat 11.Aug.2007 - 16:00 Atyrau 1-1 Zhetysu
Sun 12.Aug.2007 - 12:00 Vostok 2-2 Kyzyl-Zhar
Sun 12.Aug.2007 - 14:00 Ekibastuz 1-0 Kaisar
Sun 26.Aug.2007 - 16:00 Taraz 0-3 Kaisar
Sun 26.Aug.2007 - 16:00 Zhetysu 1-1 Ordabasy
Sun 26.Aug.2007 - 16:00 Aktobe 1-0 Irtysh
Sun 26.Aug.2007 - 16:00 Kyzyl-Zhar 2-0 Astana-64
Sun 26.Aug.2007 - 16:00 Ekibastuz 3-1 Vostok
Sun 26.Aug.2007 - 16:00 Kairat 0-2 Tobol
Mon 27.Aug.2007 - 09:00 Karagandy 2-1 Atyrau
Mon 27.Aug.2007 - 14:00 FC Alma Ata 4-0 Okzhetpes
Fri 31.Aug.2007 - 16:00 Okzhetpes 0-6 Aktobe
Sat 01.Sep.2007 - 12:00 Astana-64 3-0 Ekibastuz
Sat 01.Sep.2007 - 13:00 Ordabasy 0-2 Karagandy
Sat 01.Sep.2007 - 14:00 Irtysh 2-0 Kyzyl-Zhar
Sat 01.Sep.2007 - 14:00 Kaisar 0-4 Vostok
Sat 01.Sep.2007 - 14:00 Taraz 0-1 Zhetysu
Sat 01.Sep.2007 - 15:00 Atyrau 3-0 Kairat
Sat 15.Sep.2007 - 16:00 Kyzyl-Zhar 1-1 Okzhetpes
Sat 15.Sep.2007 - 16:00 Irtysh 1-1 Ekibastuz
Sat 15.Sep.2007 - 16:00 Zhetysu 1-1 Kaisar
Sat 15.Sep.2007 - 16:00 FC Alma Ata 1-0 Atyrau
Sun 16.Sep.2007 - 15:00 Kairat 3-0 Ordabasy
Sun 16.Sep.2007 - 15:00 Karagandy 2-0 Taraz
Sun 16.Sep.2007 - 15:00 Vostok 2-0 Astana-64
Mon 17.Sep.2007 - 16:00 Aktobe 1-0 Tobol
Wed 19.Sep.2007 - 14:00 Irtysh 1-0 FC Alma Ata
Sat 22.Sep.2007 - 11:00 Irtysh 3-1 Vostok
Sat 22.Sep.2007 - 11:00 Okzhetpes 1-0 Ekibastuz
Sat 22.Sep.2007 - 11:00 Ordabasy 4-0 FC Alma Ata
Sat 22.Sep.2007 - 11:00 Taraz 0-0 Kairat
Sat 22.Sep.2007 - 12:30 Zhetysu 1-0 Karagandy
Sat 22.Sep.2007 - 13:00 Kaisar 2-1 Astana-64
Sat 22.Sep.2007 - 13:00 Tobol 3-0 Kyzyl-Zhar
Sat 22.Sep.2007 - 14:00 Atyrau 1-2 Aktobe
Sun 30.Sep.2007 - 11:00 FC Alma Ata 4-0 Taraz
Sun 30.Sep.2007 - 12:00 Vostok 1-0 Okzhetpes
Sun 30.Sep.2007 - 12:00 Astana-64 0-0 Irtysh
Sun 30.Sep.2007 - 12:00 Ekibastuz 0-1 Tobol
Sun 30.Sep.2007 - 12:00 Karagandy 2-0 Kaisar
Sun 30.Sep.2007 - 12:00 Kyzyl-Zhar 0-0 Atyrau
Sun 30.Sep.2007 - 14:00 Aktobe 2-1 Ordabasy
Mon 01.Oct.2007 - 13:00 Kairat 1-0 Zhetysu
Wed 03.Oct.2007 - 15:00 Vostok 1-2 FC Alma Ata
Wed 03.Oct.2007 - 15:00 Tobol 2-0 Taraz
Wed 03.Oct.2007 - 15:00 Astana-64 1-2 Aktobe
Sat 06.Oct.2007 - 11:00 Karagandy 1-0 Kairat
Sat 06.Oct.2007 - 11:00 Kaisar 3-1 Irtysh
Sat 06.Oct.2007 - 11:00 Okzhetpes 0-0 Astana-64
Sat 06.Oct.2007 - 11:00 Ordabasy 0-1 Kyzyl-Zhar
Sat 06.Oct.2007 - 11:00 Taraz 0-2 Aktobe
Sat 06.Oct.2007 - 11:00 Zhetysu 1-2 FC Alma Ata
Sat 06.Oct.2007 - 12:00 Atyrau 1-1 Ekibastuz
Sat 06.Oct.2007 - 13:00 Tobol 7-0 Vostok
Thu 11.Oct.2007 - 14:00 Irtysh 1-0 Kairat
Sat 20.Oct.2007 - 11:00 Vostok 1-0 Atyrau
Sat 20.Oct.2007 - 11:00 Ekibastuz 1-1 Ordabasy
Sat 20.Oct.2007 - 11:00 Astana-64 4-1 Tobol
Sat 20.Oct.2007 - 11:00 Kyzyl-Zhar 2-1 Taraz
Sat 20.Oct.2007 - 11:00 Irtysh 0-1 Okzhetpes
Sat 20.Oct.2007 - 14:00 Aktobe 2-0 Zhetysu
Sun 21.Oct.2007 - 12:00 Kairat 2-1 Kaisar
Tue 23.Oct.2007 - 12:00 Tobol 4-2 FC Alma Ata
Fri 26.Oct.2007 - 12:00 Kyzyl-Zhar 1-0 Zhetysu
Fri 26.Oct.2007 - 12:00 Kairat 3-1 FC Alma Ata
Fri 26.Oct.2007 - 12:00 Atyrau 3-2 Astana-64
Fri 26.Oct.2007 - 12:00 Okzhetpes 2-2 Kaisar
Fri 26.Oct.2007 - 12:00 Tobol 1-0 Irtysh
Fri 26.Oct.2007 - 12:00 Ordabasy 0-0 Vostok
Fri 26.Oct.2007 - 12:00 Karagandy 0-0 Aktobe
Sat 27.Oct.2007 - 11:00 Taraz 3-1 Ekibastuz
Mon 29.Oct.2007 - 09:00 Ordabasy 0-0 Tobol
Thu 01.Nov.2007 - 09:00 Tobol 10-1 Okzhetpes
Thu 01.Nov.2007 - 09:00 Kyzyl-Zhar 0-1 Karagandy
Thu 01.Nov.2007 - 09:00 Astana-64 1-0 Ordabasy
Thu 01.Nov.2007 - 09:00 Vostok 0-0 Taraz
Thu 01.Nov.2007 - 12:00 FC Alma Ata 2-0 Kaisar
Thu 01.Nov.2007 - 12:00 Irtysh 2-0 Atyrau
Thu 01.Nov.2007 - 12:00 Aktobe 2-0 Kairat
Sun 04.Nov.2007 - 10:00 Aktobe 2-0 FC Alma Ata
Sun 04.Nov.2007 - 10:00 Zhetysu 1-0 Vostok
Sun 04.Nov.2007 - 10:00 Karagandy 2-0 Ekibastuz
Sun 04.Nov.2007 - 10:00 Kaisar 1-1 Tobol
Sun 04.Nov.2007 - 10:00 Atyrau 3-0 Okzhetpes
Sun 04.Nov.2007 - 10:00 Taraz 0-2 Astana-64
Sun 04.Nov.2007 - 10:00 Ordabasy 2-1 Irtysh
Sun 04.Nov.2007 - 11:00 Kairat 2-1 Kyzyl-Zhar
Tue 06.Nov.2007 - 23:00 Ekibastuz 2-0 Zhetysu
Wed 07.Nov.2007 - 10:00 FC Alma Ata 1-1 Karagandy
Sat 10.Nov.2007 - 11:00 Kyzyl-Zhar 1-0 FC Alma Ata
Sat 10.Nov.2007 - 11:00 Aktobe 5-0 Kaisar
Sat 10.Nov.2007 - 11:00 Vostok 1-0 Karagandy
Sat 10.Nov.2007 - 11:00 Astana-64 1-1 Zhetysu
Sat 10.Nov.2007 - 11:00 Irtysh 2-1 Taraz
Sat 10.Nov.2007 - 11:00 Okzhetpes 3-1 Ordabasy
Sat 10.Nov.2007 - 11:00 Tobol 1-0 Atyrau
Sat 10.Nov.2007 - 11:00 Ekibastuz 1-3 Kairat



Frequently asked questions

The team with the best attack of Premier League is Ordabasy, with 6 goals scored in 2 matches.

The top scorer of Premier League is Idris Umaev of Aktobe, with 2 goals scored in 1 match.

Currently, in the Premier League 2024 30 goals have been scored in 12 matches, an average of 2.5 goals per match.

 

Premier League - 2007

  • 100% 240 / 240 Games

  • Home team wins 56.67%
  • Draws 22.5%
  • Away team wins 20.83%
  • Over 1.5 62.92%
  • Over 2.5 38.75%
  • Over 3.5 18.33%
  • Goals 529
  • Goals /match 2.2
  • Goals /match home 1.44
  • Goals /match away 0.77
  • Both teams score 36.25%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)