This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premier League 2019


Kazakhstan


Games

Regular Season
Sat 09.Mar.2019 - 09:00 Ordabasy 3-0 Shakhter Karagandy Gam1
Sat 09.Mar.2019 - 09:00 Zhetysu 5-1 Okzhetpes Gam1
Sat 09.Mar.2019 - 11:00 Tobol 3-0 Irtysh Gam1
Sun 10.Mar.2019 - 09:00 Kairat 2-0 Taraz Gam1
Sun 10.Mar.2019 - 10:00 Kaisar 0-1 Atyrau Gam1
Sun 10.Mar.2019 - 13:00 Astana 4-1 Aktobe Gam1 2
Fri 15.Mar.2019 - 09:00 Ordabasy 1-0 Aktobe Gam2 1
Fri 15.Mar.2019 - 09:00 Atyrau 1-3 Irtysh Gam2
Fri 15.Mar.2019 - 10:00 Kaisar 0-1 Zhetysu Gam2
Fri 15.Mar.2019 - 11:00 Tobol 4-1 Taraz Gam2
Fri 15.Mar.2019 - 12:45 Kairat 2-1 Shakhter Karagandy Gam2 5
Fri 15.Mar.2019 - 13:30 Astana 2-1 Okzhetpes Gam2 10
Sat 30.Mar.2019 - 09:00 Irtysh 0-1 Kaisar Gam3
Sat 30.Mar.2019 - 10:00 Taraz 2-0 Atyrau Gam3 3
Sat 30.Mar.2019 - 11:00 Zhetysu 0-2 Astana Gam3
Sun 31.Mar.2019 - 09:00 Aktobe 1-3 Kairat Gam3
Sun 31.Mar.2019 - 10:00 Shakhter Karagandy 0-1 Tobol Gam3 1
Sun 31.Mar.2019 - 14:00 Okzhetpes 0-0 Ordabasy Gam3
Wed 03.Apr.2019 - 14:00 Astana 3-1 Atyrau Gam18
Sat 06.Apr.2019 - 10:00 Tobol 2-1 Aktobe Gam4 3
Sat 06.Apr.2019 - 10:00 Irtysh 2-0 Taraz Gam4
Sat 06.Apr.2019 - 11:00 Ordabasy 1-0 Zhetysu Gam4
Sat 06.Apr.2019 - 12:00 Kairat 4-1 Okzhetpes Gam4 3
Sun 07.Apr.2019 - 12:00 Kaisar 0-0 Astana Gam4
Sun 07.Apr.2019 - 13:00 Atyrau 0-0 Shakhter Karagandy Gam4
Sun 14.Apr.2019 - 09:00 Aktobe 2-0 Atyrau Gam5
Sun 14.Apr.2019 - 10:00 Shakhter Karagandy 4-0 Irtysh Gam5
Sun 14.Apr.2019 - 10:00 Okzhetpes 1-2 Tobol Gam5
Sun 14.Apr.2019 - 11:00 Taraz 1-2 Kaisar Gam5
Sun 14.Apr.2019 - 11:00 Zhetysu 3-0 Kairat Gam5
Sun 14.Apr.2019 - 14:00 Astana 2-1 Ordabasy Gam5
Sat 20.Apr.2019 - 12:00 Kaisar 0-0 Ordabasy Gam6
Sat 20.Apr.2019 - 12:00 Kairat 0-1 Astana Gam6
Sat 20.Apr.2019 - 12:00 Tobol 0-0 Zhetysu Gam6
Sat 20.Apr.2019 - 12:00 Atyrau 1-2 Okzhetpes Gam6
Sat 20.Apr.2019 - 12:00 Irtysh 0-1 Aktobe Gam6
Sat 20.Apr.2019 - 12:00 Taraz 1-2 Shakhter Karagandy Gam6
Wed 24.Apr.2019 - 14:00 Kairat 2-0 Atyrau Gam20
Sat 27.Apr.2019 - 10:00 Shakhter Karagandy 0-1 Kaisar Gam7
Sat 27.Apr.2019 - 10:00 Okzhetpes 1-0 Irtysh Gam7 1
Sat 27.Apr.2019 - 12:00 Zhetysu 0-0 Atyrau Gam7 1
Sat 27.Apr.2019 - 12:00 Ordabasy 0-0 Kairat Gam7
Sat 27.Apr.2019 - 13:00 Aktobe 2-3 Taraz Gam7
Sat 27.Apr.2019 - 14:00 Astana 2-1 Tobol Gam7
Wed 01.May.2019 - 10:00 Shakhter Karagandy 3-0 Aktobe Gam8
Wed 01.May.2019 - 12:00 Tobol 1-1 Ordabasy Gam8
Wed 01.May.2019 - 12:00 Taraz 2-6 Okzhetpes Gam8
Wed 01.May.2019 - 12:30 Kaisar 2-1 Kairat Gam8
Wed 01.May.2019 - 12:30 Atyrau 0-3 Astana Gam8
Wed 01.May.2019 - 13:00 Irtysh 0-3 Zhetysu Gam8
Sun 05.May.2019 - 10:00 Okzhetpes 2-2 Shakhter Karagandy Gam9
Sun 05.May.2019 - 12:00 Zhetysu 1-0 Taraz Gam9
Sun 05.May.2019 - 12:00 Ordabasy 1-1 Atyrau Gam9
Sun 05.May.2019 - 13:00 Kairat 0-1 Tobol Gam9 1
Sun 05.May.2019 - 14:00 Aktobe 1-3 Kaisar Gam9
Sun 05.May.2019 - 14:00 Astana 0-1 Irtysh Gam9
Sat 11.May.2019 - 11:00 Taraz 2-0 Astana Gam10
Sat 11.May.2019 - 13:00 Irtysh 0-2 Ordabasy Gam10
Sun 12.May.2019 - 10:00 Shakhter Karagandy 2-0 Zhetysu Gam10
Sun 12.May.2019 - 13:00 Kaisar 5-1 Tobol Gam10
Sun 12.May.2019 - 14:00 Atyrau 2-1 Kairat Gam10
Sun 12.May.2019 - 14:00 Aktobe 0-2 Okzhetpes Gam10 1
Wed 15.May.2019 - 13:30 Irtysh 0-4 Astana Gam19
Sat 18.May.2019 - 12:00 Okzhetpes 1-2 Kaisar Gam11
Sat 18.May.2019 - 12:00 Zhetysu 1-1 Aktobe Gam11
Sat 18.May.2019 - 12:00 Tobol 3-0 Atyrau Gam11
Sat 18.May.2019 - 13:00 Ordabasy 3-0 Taraz Gam11
Sun 19.May.2019 - 14:00 Astana 1-2 Shakhter Karagandy Gam11 1
Sun 19.May.2019 - 14:00 Kairat 2-1 Irtysh Gam11 2
Sun 26.May.2019 - 11:00 Taraz 0-1 Tobol Gam12
Sun 26.May.2019 - 12:00 Okzhetpes 1-1 Astana Gam12
Sun 26.May.2019 - 12:30 Zhetysu 1-0 Kaisar Gam12
Sun 26.May.2019 - 13:00 Shakhter Karagandy 1-2 Kairat Gam12 2
Sun 26.May.2019 - 13:00 Irtysh 1-0 Atyrau Gam12 2
Sun 26.May.2019 - 15:00 Aktobe 0-3 Ordabasy Gam12
Fri 31.May.2019 - 10:00 Atyrau 1-1 Taraz Gam13
Fri 31.May.2019 - 13:00 Ordabasy 3-0 Okzhetpes Gam13
Fri 31.May.2019 - 14:00 Kaisar 2-0 Irtysh Gam13
Fri 31.May.2019 - 14:00 Tobol 2-0 Shakhter Karagandy Gam13 14
Fri 31.May.2019 - 14:00 Kairat 3-0 Aktobe Gam13 16
Fri 31.May.2019 - 14:00 Astana 1-0 Zhetysu Gam13 23
Sat 15.Jun.2019 - 15:00 Aktobe 0-1 Tobol Gam14
Sun 16.Jun.2019 - 12:00 Okzhetpes 1-2 Kairat Gam14 9
Sun 16.Jun.2019 - 12:00 Taraz 0-0 Irtysh Gam14
Sun 16.Jun.2019 - 13:00 Zhetysu 1-1 Ordabasy Gam14 6
Sun 16.Jun.2019 - 14:00 Astana 4-1 Kaisar Gam14
Sun 16.Jun.2019 - 14:00 Shakhter Karagandy 1-1 Atyrau Gam14
Sun 23.Jun.2019 - 14:00 Kaisar 1-1 Taraz Gam15
Sun 23.Jun.2019 - 14:00 Irtysh 0-0 Shakhter Karagandy Gam15
Sun 23.Jun.2019 - 14:00 Tobol 2-0 Okzhetpes Gam15 2
Sun 23.Jun.2019 - 14:00 Kairat 0-0 Zhetysu Gam15 4
Sun 23.Jun.2019 - 14:00 Ordabasy 3-2 Astana Gam15 3
Sun 23.Jun.2019 - 15:00 Atyrau 1-1 Aktobe Gam15
Sun 30.Jun.2019 - 12:00 Okzhetpes 3-0 Atyrau Gam16 5
Sun 30.Jun.2019 - 13:00 Zhetysu 0-1 Tobol Gam16
Sun 30.Jun.2019 - 14:00 Ordabasy 1-2 Kaisar Gam16
Sun 30.Jun.2019 - 14:00 Shakhter Karagandy 1-0 Taraz Gam16 15
Sun 30.Jun.2019 - 15:00 Astana 0-2 Kairat Gam16
Sun 30.Jun.2019 - 15:00 Aktobe 2-1 Irtysh Gam16
Fri 05.Jul.2019 - 14:00 Tobol 0-2 Astana Gam17
Fri 05.Jul.2019 - 14:00 Kairat 0-1 Ordabasy Gam17 20
Sat 06.Jul.2019 - 13:00 Taraz 1-1 Aktobe Gam17
Sat 06.Jul.2019 - 14:00 Irtysh 2-1 Okzhetpes Gam17
Sat 06.Jul.2019 - 15:00 Kaisar 2-2 Shakhter Karagandy Gam17
Sat 06.Jul.2019 - 15:00 Atyrau 2-1 Zhetysu Gam17
Sat 13.Jul.2019 - 14:00 Zhetysu 4-0 Irtysh Gam18
Sat 13.Jul.2019 - 16:00 Aktobe 2-2 Shakhter Karagandy Gam18
Sun 14.Jul.2019 - 13:00 Okzhetpes 3-1 Taraz Gam18 7
Sun 14.Jul.2019 - 15:00 Kairat 5-1 Kaisar Gam18
Sun 14.Jul.2019 - 15:00 Ordabasy 0-0 Tobol Gam18 3
Sat 20.Jul.2019 - 14:00 Shakhter Karagandy 1-0 Okzhetpes Gam19 2
Sat 20.Jul.2019 - 16:00 Kaisar 0-1 Aktobe Gam19
Sun 21.Jul.2019 - 13:00 Tobol 3-5 Kairat Gam19
Sun 21.Jul.2019 - 14:30 Taraz 2-0 Zhetysu Gam19 4
Sun 21.Jul.2019 - 15:00 Atyrau 1-0 Ordabasy Gam19
Sat 27.Jul.2019 - 13:00 Okzhetpes 4-0 Aktobe Gam20
Sat 27.Jul.2019 - 14:00 Zhetysu 2-0 Shakhter Karagandy Gam20
Sun 28.Jul.2019 - 14:00 Tobol 0-2 Kaisar Gam20
Sun 28.Jul.2019 - 14:00 Astana 4-0 Taraz Gam20 1
Sun 28.Jul.2019 - 15:00 Ordabasy 1-0 Irtysh Gam20
Sat 03.Aug.2019 - 15:00 Kaisar 0-1 Okzhetpes Gam21
Sat 03.Aug.2019 - 15:00 Aktobe 1-2 Zhetysu Gam21
Sun 04.Aug.2019 - 14:00 Irtysh 0-2 Kairat Gam21
Sun 04.Aug.2019 - 14:30 Shakhter Karagandy 1-0 Astana Gam21 1
Sun 04.Aug.2019 - 14:30 Taraz 1-0 Ordabasy Gam21
Sun 04.Aug.2019 - 15:00 Atyrau 0-1 Tobol Gam21
Sat 10.Aug.2019 - 12:00 Okzhetpes 0-1 Zhetysu Gam22
Sat 10.Aug.2019 - 15:00 Atyrau 1-3 Kaisar Gam22
Sun 11.Aug.2019 - 14:30 Irtysh 0-2 Tobol Gam22
Sun 11.Aug.2019 - 14:30 Taraz 0-1 Kairat Gam22
Sun 11.Aug.2019 - 14:30 Shakhter Karagandy 1-2 Ordabasy Gam22
Sun 11.Aug.2019 - 15:00 Aktobe 2-3 Astana Gam22
Sat 17.Aug.2019 - 12:00 Okzhetpes 0-4 Ordabasy Gam23
Sat 17.Aug.2019 - 13:00 Irtysh 0-0 Tobol Gam23
Sat 17.Aug.2019 - 14:00 Taraz 0-2 Kairat Gam23
Sun 18.Aug.2019 - 13:00 Zhetysu 5-0 Aktobe Gam23
Sun 18.Aug.2019 - 14:00 Shakhter Karagandy 3-0 Kaisar Gam23
Sat 24.Aug.2019 - 14:00 Tobol 2-0 Atyrau Gam24
Sat 24.Aug.2019 - 14:00 Ordabasy 3-2 Shakhter Karagandy Gam24
Sun 25.Aug.2019 - 14:00 Astana 5-0 Taraz Gam24 3
Sun 25.Aug.2019 - 14:00 Kaisar 0-2 Zhetysu Gam24
Sun 25.Aug.2019 - 15:00 Aktobe 1-1 Irtysh Gam24
Sun 25.Aug.2019 - 15:00 Kairat 0-1 Okzhetpes Gam24 5
Sat 31.Aug.2019 - 11:00 Zhetysu 0-1 Ordabasy Gam25
Sat 31.Aug.2019 - 12:00 Shakhter Karagandy 0-4 Kairat Gam25
Sat 31.Aug.2019 - 13:00 Taraz 0-5 Tobol Gam25
Sat 31.Aug.2019 - 14:00 Kaisar 1-3 Aktobe Gam25
Sat 31.Aug.2019 - 14:30 Atyrau 0-3 Irtysh Gam25
Sun 15.Sep.2019 - 13:00 Irtysh 1-0 Taraz Gam26
Sun 15.Sep.2019 - 13:00 Tobol 1-0 Okzhetpes Gam26
Sun 15.Sep.2019 - 13:00 Ordabasy 0-2 Kaisar Gam26
Sun 15.Sep.2019 - 14:00 Aktobe 3-2 Atyrau Gam26
Sun 15.Sep.2019 - 14:00 Astana 2-1 Shakhter Karagandy Gam26
Sun 15.Sep.2019 - 14:00 Kairat 4-1 Zhetysu Gam26
Sat 21.Sep.2019 - 10:00 Okzhetpes 1-0 Irtysh Gam27
Sat 21.Sep.2019 - 13:00 Kaisar 0-1 Kairat Gam27
Sat 21.Sep.2019 - 13:00 Taraz 2-2 Atyrau Gam27
Sun 22.Sep.2019 - 11:00 Zhetysu 2-1 Astana Gam27
Sun 22.Sep.2019 - 11:00 Shakhter Karagandy 0-1 Tobol Gam27
Sun 22.Sep.2019 - 13:00 Ordabasy 4-1 Aktobe Gam27 2
Wed 25.Sep.2019 - 11:00 Atyrau 1-4 Astana Gam23
Sat 28.Sep.2019 - 11:00 Irtysh 4-2 Shakhter Karagandy Gam28
Sat 28.Sep.2019 - 12:00 Tobol 0-0 Zhetysu Gam28
Sun 29.Sep.2019 - 11:00 Atyrau 2-2 Okzhetpes Gam28
Sun 29.Sep.2019 - 12:00 Aktobe 2-2 Taraz Gam28
Sun 29.Sep.2019 - 14:00 Astana 3-0 Kaisar Gam28
Sun 29.Sep.2019 - 14:00 Kairat 4-1 Ordabasy Gam28
Sat 05.Oct.2019 - 10:00 Zhetysu 2-1 Irtysh Gam29
Sat 05.Oct.2019 - 10:00 Okzhetpes 2-3 Taraz Gam29
Sat 05.Oct.2019 - 12:00 Kairat 6-0 Aktobe Gam29
Sun 06.Oct.2019 - 13:00 Ordabasy 1-1 Astana Gam29 2
Sat 19.Oct.2019 - 11:00 Atyrau 0-3 Zhetysu Gam30
Sat 19.Oct.2019 - 11:00 Irtysh 2-1 Kaisar Gam30
Sun 20.Oct.2019 - 09:00 Tobol 1-2 Ordabasy Gam30
Sun 20.Oct.2019 - 11:00 Taraz 0-0 Shakhter Karagandy Gam30
Sun 20.Oct.2019 - 12:00 Aktobe 1-2 Okzhetpes Gam30
Sun 20.Oct.2019 - 15:00 Astana 3-1 Kairat Gam30
Fri 25.Oct.2019 - 11:00 Kaisar 0-1 Atyrau Gam31
Sat 26.Oct.2019 - 10:00 Ordabasy 2-0 Irtysh Gam31
Sat 26.Oct.2019 - 10:00 Shakhter Karagandy 2-2 Okzhetpes Gam31
Sat 26.Oct.2019 - 12:00 Kairat 2-0 Tobol Gam31
Sun 27.Oct.2019 - 09:00 Zhetysu 0-0 Taraz Gam31
Sun 27.Oct.2019 - 14:00 Astana 5-0 Aktobe Gam31
Wed 30.Oct.2019 - 09:00 Okzhetpes 0-1 Astana Gam25
Wed 30.Oct.2019 - 10:00 Kaisar 1-1 Tobol Gam29
Wed 30.Oct.2019 - 13:00 Shakhter Karagandy 0-1 Atyrau Gam29
Sat 02.Nov.2019 - 10:00 Aktobe 3-2 Shakhter Karagandy Gam32
Sat 02.Nov.2019 - 10:00 Okzhetpes 1-1 Zhetysu Gam32
Sat 02.Nov.2019 - 10:00 Taraz 2-1 Kaisar Gam32
Sat 02.Nov.2019 - 10:00 Atyrau 1-3 Ordabasy Gam32
Sat 02.Nov.2019 - 10:00 Irtysh 5-0 Kairat Gam32
Sat 02.Nov.2019 - 10:00 Tobol 0-1 Astana Gam32
Sun 10.Nov.2019 - 09:00 Tobol 2-1 Aktobe Gam33
Sun 10.Nov.2019 - 09:00 Astana 0-2 Irtysh Gam33 6
Sun 10.Nov.2019 - 09:00 Kairat 2-1 Atyrau Gam33
Sun 10.Nov.2019 - 09:00 Ordabasy 3-0 Taraz Gam33
Sun 10.Nov.2019 - 09:00 Kaisar 1-1 Okzhetpes Gam33
Sun 10.Nov.2019 - 09:00 Zhetysu 3-2 Shakhter Karagandy Gam33


 

Premier League - 2019

  • 100% 198 / 198 Games

  • Home team wins 44.95%
  • Draws 18.69%
  • Away team wins 36.36%
  • Over 1.5 71.21%
  • Over 2.5 50%
  • Over 3.5 25.76%
  • Goals 513
  • Goals /match 2.59
  • Goals /match home 1.47
  • Goals /match away 1.12
  • Both teams score 42.42%
  • Goals after 80' 15.01%
View all

No tv schedule yet for US (change)