This site uses cookies. When you browse the site you are consenting to its use. Know more.

Hungary

NB I 2004/2005


Hungary


winner Winner
Top goal scorer
N/D

Games

Sat 07.Aug.2004 - 01:00 Nyíregyháza 1-1 Békéscsaba
Sat 07.Aug.2004 - 01:00 Kaposvári 3-2 Vasas
Sat 07.Aug.2004 - 01:00 MTK 3-0 FC Sopron
Sat 07.Aug.2004 - 01:00 Fehérvár 1-2 Újpest
Sat 07.Aug.2004 - 01:00 DVTK 1-3 Pápa
Sat 07.Aug.2004 - 01:00 Honvéd 1-2 Debrecen
Sat 07.Aug.2004 - 01:00 ZTE 1-0 Pécsi
Sun 08.Aug.2004 - 01:00 Győr 2-4 Ferencváros
Sat 14.Aug.2004 - 01:00 Debrecen 1-3 Győr
Sat 14.Aug.2004 - 01:00 Ferencváros 2-1 DVTK
Sat 14.Aug.2004 - 01:00 Békéscsaba 1-3 ZTE
Sat 14.Aug.2004 - 01:00 FC Sopron 0-0 Kaposvári
Sat 14.Aug.2004 - 01:00 Vasas 2-0 Nyíregyháza
Sun 15.Aug.2004 - 01:00 Pécsi 3-1 Honvéd
Sun 15.Aug.2004 - 01:00 Pápa 2-2 Fehérvár
Sat 21.Aug.2004 - 01:00 Nyíregyháza 2-2 FC Sopron
Sat 21.Aug.2004 - 01:00 Kaposvári 0-0 Újpest
Sat 21.Aug.2004 - 01:00 MTK 1-0 Pápa
Sat 21.Aug.2004 - 01:00 Fehérvár 0-1 Ferencváros
Sat 21.Aug.2004 - 01:00 Győr 2-0 Pécsi
Sat 21.Aug.2004 - 01:00 Honvéd 3-3 ZTE
Sat 21.Aug.2004 - 01:00 Békéscsaba 3-0 Vasas
Sun 22.Aug.2004 - 01:00 DVTK 0-2 Debrecen
Sat 28.Aug.2004 - 01:00 Pápa 4-1 Kaposvári
Sat 28.Aug.2004 - 01:00 ZTE 2-0 Győr
Sat 28.Aug.2004 - 01:00 Pécsi 2-1 DVTK
Sat 28.Aug.2004 - 01:00 Debrecen 3-0 Fehérvár
Sat 28.Aug.2004 - 01:00 FC Sopron 1-1 Vasas
Sun 29.Aug.2004 - 01:00 Honvéd 2-0 Békéscsaba
Sun 29.Aug.2004 - 01:00 Újpest 3-3 Nyíregyháza
Sun 29.Aug.2004 - 01:00 Ferencváros 2-1 MTK
Sat 11.Sep.2004 - 01:00 Nyíregyháza 0-2 Pápa
Sat 11.Sep.2004 - 01:00 Kaposvári 2-1 Ferencváros
Sat 11.Sep.2004 - 01:00 MTK 2-0 Debrecen
Sat 11.Sep.2004 - 01:00 Fehérvár 1-0 Pécsi
Sat 11.Sep.2004 - 01:00 Győr 1-0 Honvéd
Sat 11.Sep.2004 - 01:00 Békéscsaba 3-3 FC Sopron
Sun 12.Sep.2004 - 01:00 Vasas 1-2 Újpest
Sat 18.Sep.2004 - 01:00 Pápa 2-0 Vasas
Sat 18.Sep.2004 - 01:00 Győr 2-0 Békéscsaba
Sat 18.Sep.2004 - 01:00 Honvéd 2-1 DVTK
Sat 18.Sep.2004 - 01:00 Pécsi 1-0 MTK
Sat 18.Sep.2004 - 01:00 Debrecen 2-1 Kaposvári
Sat 18.Sep.2004 - 01:00 ZTE 0-0 Fehérvár
Sun 19.Sep.2004 - 01:00 Újpest 1-4 FC Sopron
Sun 19.Sep.2004 - 01:00 Ferencváros 5-0 Nyíregyháza
Sat 25.Sep.2004 - 01:00 Nyíregyháza 0-2 Debrecen
Sat 25.Sep.2004 - 01:00 Kaposvári 2-1 Pécsi
Sat 25.Sep.2004 - 01:00 Fehérvár 4-1 Honvéd
Sat 25.Sep.2004 - 01:00 DVTK 2-3 Győr
Sat 25.Sep.2004 - 01:00 FC Sopron 1-0 Pápa
Sat 25.Sep.2004 - 01:00 Békéscsaba 0-5 Újpest
Sun 26.Sep.2004 - 01:00 MTK 2-0 ZTE
Sun 26.Sep.2004 - 01:00 Vasas 0-1 Ferencváros
Sat 02.Oct.2004 - 01:00 DVTK 1-0 Békéscsaba
Sat 02.Oct.2004 - 01:00 Győr 0-0 Fehérvár
Sat 02.Oct.2004 - 01:00 Honvéd 1-1 MTK
Sat 02.Oct.2004 - 01:00 ZTE 5-0 Kaposvári
Sat 02.Oct.2004 - 01:00 Pécsi 1-1 Nyíregyháza
Sat 02.Oct.2004 - 01:00 Debrecen 3-1 Vasas
Sun 03.Oct.2004 - 01:00 Ferencváros 4-1 FC Sopron
Sun 03.Oct.2004 - 01:00 Pápa 1-2 Újpest
Sat 16.Oct.2004 - 01:00 Nyíregyháza 3-3 ZTE
Sat 16.Oct.2004 - 01:00 Kaposvári 4-2 Honvéd
Sat 16.Oct.2004 - 01:00 Fehérvár 3-0 DVTK
Sat 16.Oct.2004 - 01:00 FC Sopron 0-3 Debrecen
Sat 16.Oct.2004 - 01:00 Vasas 3-0 Pécsi
Sat 16.Oct.2004 - 01:00 MTK 1-0 Győr
Sat 16.Oct.2004 - 01:00 Békéscsaba 1-1 Pápa
Sun 17.Oct.2004 - 01:00 Újpest 1-1 Ferencváros
Tue 19.Oct.2004 - 01:00 DVTK 2-1 ZTE
Wed 20.Oct.2004 - 01:00 Újpest 2-0 MTK
Sat 23.Oct.2004 - 01:00 Fehérvár 5-0 Békéscsaba
Sat 23.Oct.2004 - 01:00 DVTK 2-2 MTK
Sat 23.Oct.2004 - 01:00 Győr 0-1 Kaposvári
Sat 23.Oct.2004 - 01:00 Honvéd 3-2 Nyíregyháza
Sat 23.Oct.2004 - 01:00 ZTE 2-0 Vasas
Sat 23.Oct.2004 - 01:00 Pécsi 2-3 FC Sopron
Sat 23.Oct.2004 - 01:00 Ferencváros 5-0 Pápa
Sun 24.Oct.2004 - 01:00 Debrecen 1-2 Újpest
Sat 30.Oct.2004 - 01:00 Nyíregyháza 1-1 Győr
Sat 30.Oct.2004 - 01:00 Kaposvári 0-1 DVTK
Sat 30.Oct.2004 - 01:00 MTK 2-2 Fehérvár
Sat 30.Oct.2004 - 01:00 Pápa 1-1 Debrecen
Sat 30.Oct.2004 - 01:00 Újpest 1-1 Pécsi
Sat 30.Oct.2004 - 01:00 FC Sopron 1-2 ZTE
Sat 30.Oct.2004 - 01:00 Vasas 4-1 Honvéd
Sun 31.Oct.2004 - 01:00 Békéscsaba 0-3 Ferencváros
Sat 06.Nov.2004 - 00:00 MTK 1-1 Békéscsaba
Sat 06.Nov.2004 - 00:00 DVTK 0-1 Nyíregyháza
Sat 06.Nov.2004 - 00:00 Fehérvár 1-1 Kaposvári
Sat 06.Nov.2004 - 00:00 Győr 2-1 Vasas
Sat 06.Nov.2004 - 00:00 Honvéd 2-1 FC Sopron
Sat 06.Nov.2004 - 00:00 ZTE 1-0 Újpest
Sat 06.Nov.2004 - 00:00 Pécsi 2-1 Pápa
Sun 07.Nov.2004 - 00:00 Debrecen 2-0 Ferencváros
Wed 10.Nov.2004 - 00:00 Nyíregyháza 0-2 Fehérvár
Wed 10.Nov.2004 - 00:00 Kaposvári 1-2 MTK
Wed 10.Nov.2004 - 00:00 Ferencváros 1-1 Pécsi
Wed 10.Nov.2004 - 00:00 Pápa 1-2 ZTE
Wed 10.Nov.2004 - 00:00 Újpest 1-2 Honvéd
Wed 10.Nov.2004 - 00:00 FC Sopron 1-0 Győr
Wed 10.Nov.2004 - 00:00 Vasas 3-1 DVTK
Wed 10.Nov.2004 - 00:00 Békéscsaba 0-2 Debrecen
Sat 20.Nov.2004 - 00:00 Kaposvári 1-2 Békéscsaba
Sat 20.Nov.2004 - 00:00 MTK 3-0 Nyíregyháza
Sat 20.Nov.2004 - 00:00 Fehérvár 1-0 Vasas
Sat 20.Nov.2004 - 00:00 DVTK 1-0 FC Sopron
Sat 20.Nov.2004 - 00:00 Honvéd 3-2 Pápa
Sat 20.Nov.2004 - 00:00 ZTE 1-5 Ferencváros
Sat 20.Nov.2004 - 00:00 Pécsi 1-1 Debrecen
Sun 21.Nov.2004 - 00:00 Győr 1-1 Újpest
Sat 27.Nov.2004 - 00:00 Nyíregyháza 4-1 Kaposvári
Sat 27.Nov.2004 - 00:00 Vasas 3-1 MTK
Sat 27.Nov.2004 - 00:00 Pápa 1-2 Győr
Sat 27.Nov.2004 - 00:00 Újpest 4-1 DVTK
Sat 27.Nov.2004 - 00:00 FC Sopron 2-1 Fehérvár
Sat 27.Nov.2004 - 00:00 Békéscsaba 2-1 Pécsi
Sun 28.Nov.2004 - 00:00 Debrecen 2-0 ZTE
Sun 28.Nov.2004 - 00:00 Ferencváros 4-0 Honvéd
Sat 12.Mar.2005 - 00:00 Vasas 2-1 Kaposvári
Sat 12.Mar.2005 - 00:00 Újpest 3-0 Fehérvár
Sat 12.Mar.2005 - 00:00 Pécsi 1-0 ZTE
Sat 12.Mar.2005 - 00:00 Debrecen 2-0 Honvéd
Sat 12.Mar.2005 - 00:00 Pápa 1-2 DVTK
Sun 13.Mar.2005 - 00:00 Ferencváros 0-1 Győr
Wed 16.Mar.2005 - 00:00 Honvéd 2-1 Pécsi
Wed 16.Mar.2005 - 00:00 Győr 1-0 Debrecen
Wed 16.Mar.2005 - 00:00 Kaposvári 4-3 FC Sopron
Wed 16.Mar.2005 - 00:00 Nyíregyháza 1-2 Vasas
Wed 16.Mar.2005 - 00:00 MTK 3-1 Újpest
Wed 16.Mar.2005 - 00:00 Fehérvár 2-1 Pápa
Wed 16.Mar.2005 - 00:00 DVTK 2-3 Ferencváros
Wed 16.Mar.2005 - 00:00 ZTE 1-1 Békéscsaba
Sat 19.Mar.2005 - 00:00 Pápa 0-1 MTK
Sat 19.Mar.2005 - 00:00 Ferencváros 0-1 Fehérvár
Sat 19.Mar.2005 - 00:00 FC Sopron 5-2 Nyíregyháza
Sat 19.Mar.2005 - 00:00 Vasas 3-0 Békéscsaba
Sat 19.Mar.2005 - 00:00 ZTE 1-3 Honvéd
Sat 19.Mar.2005 - 00:00 Pécsi 1-1 Győr
Sat 19.Mar.2005 - 00:00 Debrecen 1-0 DVTK
Sun 20.Mar.2005 - 00:00 Újpest 1-1 Kaposvári
Sat 02.Apr.2005 - 01:00 Nyíregyháza 2-2 Újpest
Sat 02.Apr.2005 - 01:00 Győr 4-1 ZTE
Sat 02.Apr.2005 - 01:00 Békéscsaba 3-0 Honvéd
Sat 02.Apr.2005 - 01:00 Kaposvári 1-2 Pápa
Sat 02.Apr.2005 - 01:00 DVTK 1-0 Pécsi
Sat 02.Apr.2005 - 01:00 Fehérvár 2-2 Debrecen
Sat 02.Apr.2005 - 01:00 Vasas 0-1 FC Sopron
Sun 03.Apr.2005 - 01:00 MTK 3-1 Ferencváros
Sat 09.Apr.2005 - 01:00 Pápa 0-0 Nyíregyháza
Sat 09.Apr.2005 - 01:00 Ferencváros 1-1 Kaposvári
Sat 09.Apr.2005 - 01:00 Pécsi 0-2 Fehérvár
Sat 09.Apr.2005 - 01:00 Debrecen 3-0 MTK
Sat 09.Apr.2005 - 01:00 FC Sopron 3-2 Békéscsaba
Sat 09.Apr.2005 - 01:00 ZTE 3-2 DVTK
Sat 09.Apr.2005 - 01:00 Honvéd 2-3 Győr
Sun 10.Apr.2005 - 01:00 Újpest 4-0 Vasas
Wed 13.Apr.2005 - 01:00 Nyíregyháza 2-0 Ferencváros
Wed 13.Apr.2005 - 01:00 Békéscsaba 1-1 Győr
Wed 13.Apr.2005 - 01:00 DVTK 5-1 Honvéd
Wed 13.Apr.2005 - 01:00 Fehérvár 1-1 ZTE
Wed 13.Apr.2005 - 01:00 MTK 1-1 Pécsi
Wed 13.Apr.2005 - 01:00 Kaposvári 0-0 Debrecen
Wed 13.Apr.2005 - 01:00 Vasas 0-6 Pápa
Wed 13.Apr.2005 - 01:00 FC Sopron 2-2 Újpest
Sat 16.Apr.2005 - 01:00 Pápa 0-0 FC Sopron
Sat 16.Apr.2005 - 01:00 Debrecen 2-1 Nyíregyháza
Sat 16.Apr.2005 - 01:00 Pécsi 0-0 Kaposvári
Sat 16.Apr.2005 - 01:00 ZTE 0-1 MTK
Sat 16.Apr.2005 - 01:00 Honvéd 1-0 Fehérvár
Sat 16.Apr.2005 - 01:00 Győr 2-1 DVTK
Sat 16.Apr.2005 - 01:00 Újpest 3-0 Békéscsaba
Sun 17.Apr.2005 - 01:00 Ferencváros 2-0 Vasas
Wed 20.Apr.2005 - 01:00 Békéscsaba 2-3 Nyíregyháza
Fri 22.Apr.2005 - 01:00 MTK 3-0 Honvéd
Sat 23.Apr.2005 - 01:00 Nyíregyháza 1-0 Pécsi
Sat 23.Apr.2005 - 01:00 Békéscsaba 0-2 DVTK
Sat 23.Apr.2005 - 01:00 Fehérvár 2-1 Győr
Sat 23.Apr.2005 - 01:00 Kaposvári 0-2 ZTE
Sat 23.Apr.2005 - 01:00 Vasas 2-5 Debrecen
Sat 23.Apr.2005 - 01:00 Újpest 3-1 Pápa
Sun 24.Apr.2005 - 01:00 FC Sopron 3-0 Ferencváros
Wed 27.Apr.2005 - 01:00 Pápa 2-0 Békéscsaba
Wed 27.Apr.2005 - 01:00 ZTE 2-0 Nyíregyháza
Wed 27.Apr.2005 - 01:00 Honvéd 1-1 Kaposvári
Wed 27.Apr.2005 - 01:00 Győr 1-1 MTK
Wed 27.Apr.2005 - 01:00 DVTK 3-1 Fehérvár
Wed 27.Apr.2005 - 01:00 Ferencváros 1-1 Újpest
Wed 27.Apr.2005 - 01:00 Debrecen 3-0 FC Sopron
Wed 27.Apr.2005 - 01:00 Pécsi 1-0 Vasas
Sat 30.Apr.2005 - 01:00 Pápa 1-2 Ferencváros
Sat 30.Apr.2005 - 01:00 Békéscsaba 0-0 Fehérvár
Sat 30.Apr.2005 - 01:00 MTK 0-0 DVTK
Sat 30.Apr.2005 - 01:00 Kaposvári 1-2 Győr
Sat 30.Apr.2005 - 01:00 Nyíregyháza 1-1 Honvéd
Sat 30.Apr.2005 - 01:00 Vasas 1-0 ZTE
Sat 30.Apr.2005 - 01:00 FC Sopron 2-2 Pécsi
Sun 01.May.2005 - 01:00 Újpest 2-0 Debrecen
Wed 04.May.2005 - 01:00 Honvéd 1-0 Vasas
Wed 04.May.2005 - 01:00 Győr 3-1 Nyíregyháza
Wed 04.May.2005 - 01:00 DVTK 2-0 Kaposvári
Wed 04.May.2005 - 01:00 Fehérvár 2-3 MTK
Wed 04.May.2005 - 01:00 Debrecen 3-1 Pápa
Wed 04.May.2005 - 01:00 Pécsi 1-0 Újpest
Wed 04.May.2005 - 01:00 ZTE 0-1 FC Sopron
Wed 04.May.2005 - 01:00 Ferencváros 2-0 Békéscsaba
Sat 07.May.2005 - 01:00 Nyíregyháza 2-2 DVTK
Sat 07.May.2005 - 01:00 Pápa 1-1 Pécsi
Sat 07.May.2005 - 01:00 Újpest 3-2 ZTE
Sat 07.May.2005 - 01:00 Békéscsaba 0-1 MTK
Sat 07.May.2005 - 01:00 Kaposvári 2-1 Fehérvár
Sat 07.May.2005 - 01:00 Vasas 1-0 Győr
Sat 07.May.2005 - 01:00 FC Sopron 2-0 Honvéd
Sun 08.May.2005 - 01:00 Ferencváros 0-0 Debrecen
Sat 14.May.2005 - 01:00 Fehérvár 5-3 Nyíregyháza
Sat 14.May.2005 - 01:00 MTK 0-0 Kaposvári
Sat 14.May.2005 - 01:00 ZTE 5-2 Pápa
Sat 14.May.2005 - 01:00 Honvéd 1-1 Újpest
Sat 14.May.2005 - 01:00 Győr 1-0 FC Sopron
Sat 14.May.2005 - 01:00 DVTK 0-0 Vasas
Sat 14.May.2005 - 01:00 Debrecen 5-1 Békéscsaba
Sun 15.May.2005 - 01:00 Pécsi 2-0 Ferencváros
Wed 18.May.2005 - 01:00 FC Sopron 1-1 MTK
Sat 21.May.2005 - 01:00 Békéscsaba 2-3 Kaposvári
Sat 21.May.2005 - 01:00 Nyíregyháza 0-5 MTK
Sat 21.May.2005 - 01:00 Vasas 1-1 Fehérvár
Sat 21.May.2005 - 01:00 FC Sopron 0-1 DVTK
Sat 21.May.2005 - 01:00 Pápa 1-0 Honvéd
Sat 21.May.2005 - 01:00 Ferencváros 4-2 ZTE
Sat 21.May.2005 - 01:00 Debrecen 3-1 Pécsi
Sun 22.May.2005 - 01:00 Újpest 4-1 Győr
Thu 26.May.2005 - 01:00 Kaposvári 1-1 Nyíregyháza
Thu 26.May.2005 - 01:00 ZTE 2-1 Debrecen
Thu 26.May.2005 - 01:00 Honvéd 0-1 Ferencváros
Thu 26.May.2005 - 01:00 Győr 3-0 Pápa
Thu 26.May.2005 - 01:00 DVTK 1-3 Újpest
Thu 26.May.2005 - 01:00 Fehérvár 1-1 FC Sopron
Thu 26.May.2005 - 01:00 MTK 2-1 Vasas
Thu 26.May.2005 - 01:00 Pécsi 5-0 Békéscsaba

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Debrecen 62  30 19 5 6 57 25 +32
...
V E V V D
2 Ferencváros 56  30 17 5 8 56 31 +25
...
V E D V V
3 MTK 56  30 16 9 5 47 26 +21
...
V E E V V
4 Újpest 55  30 15 10 5 60 34 +26
...
D V E V V
5 Győri ETO 54  30 16 6 8 44 32 +12
...
V D V D V
6 Zalaegerszegi TE 44  30 13 5 12 48 45 +3
...
D D V D V
7 FC Sopron 42  30 11 9 10 44 44
...
V D E D E
8 Fehérvár 40  30 11 10 9 44 36 +8
...
D D V E E
9 Diósgyőr 37  30 11 4 15 39 45 -6
...
V E E V D
10 Pécsi MFC 36  30 9 9 12 33 35 -2
...
V E V D V
11 Honvéd 35  30 10 5 15 37 58 -21
...
V D E D D
12 Kaposvári Rákóczi 34  30 8 10 12 34 47 -13
...
D V E V E
13 Vasas 33  30 10 3 17 34 48 -14
...
D V E E D
14 Pápa 30  30 8 6 16 40 47 -7
...
D E D V D
15 Nyíregyháza Spartacus 26  30 5 11 14 38 63 -25
...
D E D D E
16 Békéscsaba 30 4 7 19 26 65 -39
...
D D D D D


Stats 2004/2005

Teams
Best Offense Újpest small logo Újpest 60 Goals
Best Defense Debrecen small logo Debrecen 25 Goals
Most Wins Debrecen small logo Debrecen 19 Victories
Most Defeats Békéscsaba small logo Békéscsaba 19 Defeats
Most Draws Nyíregyháza Spartacus small logo Nyíregyháza Spartacus 11 Draws
Others
Total Matches 240 Matches
Total Goals 681 Goals
Goals/game 2.84 G/game
 

Frequently asked questions

The team with the best attack of NB I is Ferencváros, with 62 goals scored in 24 matches.

The top scorer of NB I is Barnabás Varga of Ferencváros, with 17 goals scored (2 of which were penalties) in 17 matches.

Currently, in the NB I 2023/2024 450 goals have been scored in 149 matches, an average of 3.02 goals per match.

 

NB I - 2004/2005

  • 100% 240 / 240 Games

  • Home team wins 51.67%
  • Draws 23.75%
  • Away team wins 24.58%
  • Over 1.5 78.33%
  • Over 2.5 52.92%
  • Over 3.5 30%
  • Goals 681
  • Goals /match 2.84
  • Goals /match home 1.72
  • Goals /match away 1.12
  • Both teams score 54.58%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)