This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League 2023/2024

Ghana


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Oak 23 30% 22% 48% 8 0.00 0.00 0.00 3.35 0.00 38%
Asante Kotoko 23 43% 39% 17% 9 0.00 0.00 0.00 5.22 0.00 38%
Great Olympics 23 35% 35% 30% 13 0.00 0.00 0.00 3.39 0.00 32%
Bibiani Gold Stars FC 23 30% 35% 35% 5 0.00 0.00 0.00 4.35 0.00 32%
Medeama 22 41% 32% 27% 11 0.00 0.00 0.00 4.18 0.00 41%
Dreams 22 32% 36% 32% 8 0.00 0.00 0.00 2.91 0.00 31%
Samartex 23 57% 30% 13% 10 0.00 0.00 0.00 1.26 0.00 23%
Aduana 23 52% 48% 0% 6 0.00 0.00 0.00 2.70 0.00 24%
Accra Lions FC 22 36% 36% 27% 5 0.00 0.00 0.00 3.23 0.00 31%
Chelsea 23 43% 39% 17% 11 0.00 0.00 0.00 0.78 0.00 10%
Tamale 23 26% 57% 17% 4 0.00 0.00 0.00 1.70 0.00 13%
Bechem Utd 22 41% 32% 27% 9 0.00 0.00 0.00 3.68 0.00 33%
Nations 23 52% 35% 13% 10 0.00 0.00 0.00 3.70 0.00 33%
Bofoakwe 23 22% 30% 48% 10 0.00 0.00 0.00 3.26 0.00 33%
Lions 23 17% 39% 43% 10 0.00 0.00 0.00 4.22 0.00 29%
Karela 23 26% 35% 39% 9 0.00 0.00 0.00 1.26 0.00 15%
Nsoatreman 23 43% 43% 13% 11 0.00 0.00 0.00 0.61 0.00 10%
Legon Cities 23 39% 43% 17% 8 0.00 0.00 0.00 3.09 0.00 32%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Oak 1.87 78% 57% 35% 13% 4%
Asante Kotoko 1.78 91% 39% 26% 13% 9%
Great Olympics 1.52 70% 39% 26% 9% 4%
Bibiani Gold Stars FC 2.52 91% 74% 57% 22% 4%
Medeama 1.64 86% 41% 23% 14% 0%
Dreams 2.05 86% 59% 32% 23% 5%
Samartex 2.09 91% 61% 39% 13% 4%
Aduana 2.57 100% 61% 52% 22% 13%
Accra Lions FC 2.5 95% 68% 50% 27% 9%
Chelsea 1.87 96% 52% 22% 13% 4%
Tamale 2.7 96% 70% 57% 39% 9%
Bechem Utd 2 91% 59% 32% 14% 5%
Nations 1.83 100% 43% 26% 9% 4%
Bofoakwe 1.57 70% 48% 22% 9% 4%
Lions 1.78 74% 52% 35% 17% 0%
Karela 2.04 74% 61% 43% 17% 9%
Nsoatreman 1.7 91% 48% 22% 4% 4%
Legon Cities 1.91 91% 52% 26% 13% 4%
League average 2 87% 55% 35% 16% 5%

Score

Full time
Results Games %
1-0 52 25%
0-0 26 13%
1-1 19 9%
2-1 18 9%
2-0 16 8%
0-1 15 7%
3-0 12 6%
2-2 8 4%
1-2 8 4%
3-1 7 3%
0-2 6 3%
1-3 4 2%
4-2 3 1%
4-1 3 1%
3-2 2 1%
4-0 2 1%
2-3 2 1%
0-4 1 0%
5-0 1 0%
Half time
Results Games %
0-0 68 33%
1-0 63 31%
0-1 31 15%
1-1 15 7%
2-0 10 5%
0-2 5 2%
2-1 5 2%
3-1 3 1%
3-0 3 1%
2-2 1 0%
1-2 1 0%

Goals moments

Minutes Goals
0-15 11 14%
16-30 13 17%
31-45 13 17%
46-60 14 18%
61-75 11 14%
76-90 14 18%
Goals
First half 37 49%
Second half 39 51%
periods 31-45 and 76-90 also include added time
 

Premier League - 2023/2024

  • 67% 205 / 306 Games

  • Home team wins 56.59%
  • Draws 25.85%
  • Away team wins 17.56%
  • Over 1.5 54.63%
  • Over 2.5 34.63%
  • Over 3.5 16.1%
  • Goals 409
  • Goals /match 2
  • Goals /match home 1.32
  • Goals /match away 0.67
  • Both teams score 36.1%
  • Goals after 80' 2.44%
No tv schedule yet for US (change)