Germany
Bundesliga 2020/2021
Germany
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Bayern München | 52 | 23 | 16 | 4 | 3 | 67 | 32 | +35 | ... V E D V V |
2 | = | RB Leipzig | 50 | 23 | 15 | 5 | 3 | 43 | 20 | +23 | ... V V V V V |
3 | = | Wolfsburg | 45 | 23 | 12 | 9 | 2 | 37 | 19 | +18 | ... V E V V D |
4 | ⇑ | Eintracht Frankfurt | 42 | 23 | 11 | 9 | 3 | 46 | 32 | +14 | ... V V V D E |
5 | ⇑ | Borussia Dortmund | 39 | 23 | 12 | 3 | 8 | 48 | 31 | +17 | ... D E V V D |
6 | ⇑ | Bayer Leverkusen | 37 | 23 | 10 | 7 | 6 | 41 | 26 | +15 | ... V E E D V |
7 | ⇓ | Union Berlin | 34 | 23 | 8 | 10 | 5 | 36 | 26 | +10 | ... E D E V E |
8 | ⇓ | Freiburg | 34 | 23 | 9 | 7 | 7 | 37 | 35 | +2 | ... V E D V D |
9 | = | Borussia M'gladbach | 33 | 23 | 8 | 9 | 6 | 40 | 36 | +4 | ... D E D D D |
10 | = | Stuttgart | 32 | 23 | 8 | 8 | 7 | 44 | 36 | +8 | ... D E V V E |
11 | = | Hoffenheim | 27 | 23 | 7 | 6 | 10 | 37 | 40 | -3 | ... D E V E V |
12 | = | Werder Bremen | 26 | 22 | 6 | 8 | 8 | 26 | 32 | -6 | ... V E E D V |
13 | = | Augsburg | 26 | 23 | 7 | 5 | 11 | 23 | 35 | -12 | ... D D E V D |
14 | = | Köln | 21 | 23 | 5 | 6 | 12 | 21 | 41 | -20 | ... V V D D D |
15 | = | Hertha BSC | 18 | 23 | 4 | 6 | 13 | 26 | 42 | -16 | ... D E D D V |
16 | = | Arminia Bielefeld | 18 | 22 | 5 | 3 | 14 | 18 | 41 | -23 | ... D D E D D |
17 | = | Mainz 05 | 17 | 23 | 4 | 5 | 14 | 23 | 44 | -21 | ... V E V D E |
18 | = | Schalke 04 | 9 | 23 | 1 | 6 | 16 | 16 | 61 | -45 | ... D E D D E |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 67 | Goals |
Best Defense |
![]() | 19 | Goals |
Most Wins |
![]() | 16 | Victories |
Most Defeats |
![]() | 16 | Defeats |
Most Draws |
![]() | 10 | Draws |
Players | |||
Top goal scorer |
![]() | 28 | Goals |
Most Yellows |
![]() | 9 | Cards |
Most Reds |
![]() | 1 | Cards |
Most Minutes |
![]() | 2070 | Minutes |
Others | |||
Total Matches | 206 | Matches | |
Total Goals | 629 | Goals | |
Goals/game | 3.05 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Bundesliga 2020/2021?
The team with the best attack of Bundesliga is Bayern München, with 71 goals scored in 24 matches.
🏆 Who is the top scorer of Bundesliga 2020/2021?
The top scorer of Bundesliga is Robert Lewandowski of Bayern München, with 28 goals scored (5 of which were penalties) in 22 matches.
🏆 What is the average of goals scored per match of Bundesliga?
Currently, in the Bundesliga 2020/2021 647 goals have been scored in 213 matches, an average of 3.04 goals per match.
Football Competitions
Bundesliga - 2020/2021
- 70% 213 / 306 Games
- Home team wins 38.03%
- Draws 28.17%
- Away team wins 33.8%
- Over 1.5 82.16%
- Over 2.5 58.69%
- Over 3.5 36.62%
- Goals 647
- Goals /match 3.04
- Goals /match home 1.61
- Goals /match away 1.43
- Both teams score 61.03%
- Goals after 80' 14.68%
No tv schedule yet for US
(change)