This site uses cookies. When you browse the site you are consenting to its use. Know more.

Germany

Bundesliga 2004/2005


Germany


winner Winner
Top goal scorer
Germany small flag Yildiray Basturk Yildiray Basturk (7 Goals)

Games

Fri 06.Aug.2004 - 01:00 Bremen 1-0 Schalke 04
Sat 07.Aug.2004 - 01:00 Kaiserslautern 1-3 Nürnberg
Sat 07.Aug.2004 - 01:00 Freiburg 0-0 Rostock
Sat 07.Aug.2004 - 01:00 Dortmund 1-2 Wolfsburg
Sat 07.Aug.2004 - 01:00 Leverkusen 2-1 Hannover
Sat 07.Aug.2004 - 01:00 Hertha BSC 2-2 Bochum
Sat 07.Aug.2004 - 01:00 Hamburg 0-2 Bayern München
Sun 08.Aug.2004 - 01:00 Bielefeld 0-0 M'gladbach
Sun 08.Aug.2004 - 01:00 Stuttgart 4-2 Mainz 05
Sat 14.Aug.2004 - 01:00 Mainz 05 2-1 Hamburg
Sat 14.Aug.2004 - 01:00 Bayern München 1-1 Hertha BSC
Sat 14.Aug.2004 - 01:00 M'gladbach 2-3 Dortmund
Sat 14.Aug.2004 - 01:00 Rostock 0-4 Bremen
Sat 14.Aug.2004 - 01:00 Schalke 04 2-1 Kaiserslautern
Sat 14.Aug.2004 - 01:00 Nürnberg 1-1 Stuttgart
Sun 15.Aug.2004 - 01:00 Bochum 2-2 Leverkusen
Sun 15.Aug.2004 - 01:00 Wolfsburg 0-1 Freiburg
Sat 28.Aug.2004 - 01:00 Kaiserslautern 2-3 Stuttgart
Sat 28.Aug.2004 - 01:00 Freiburg 1-1 M'gladbach
Sat 28.Aug.2004 - 01:00 Bielefeld 1-2 Bochum
Sat 28.Aug.2004 - 01:00 Hertha BSC 1-1 Mainz 05
Sat 28.Aug.2004 - 01:00 Leverkusen 4-1 Bayern München
Sat 28.Aug.2004 - 01:00 Hamburg 4-3 Nürnberg
Sat 28.Aug.2004 - 01:00 Schalke 04 0-2 Rostock
Sun 29.Aug.2004 - 01:00 Dortmund 1-1 Hannover
Sun 29.Aug.2004 - 01:00 Bremen 1-2 Wolfsburg
Sat 11.Sep.2004 - 01:00 Mainz 05 2-0 Leverkusen
Sat 11.Sep.2004 - 01:00 Bayern München 1-0 Bielefeld
Sat 11.Sep.2004 - 01:00 Bochum 2-2 Dortmund
Sat 11.Sep.2004 - 01:00 M'gladbach 3-1 Bremen
Sat 11.Sep.2004 - 01:00 Wolfsburg 3-0 Schalke 04
Sat 11.Sep.2004 - 01:00 Stuttgart 2-0 Hamburg
Sat 11.Sep.2004 - 01:00 Nürnberg 0-0 Hertha BSC
Sun 12.Sep.2004 - 01:00 Rostock 2-3 Kaiserslautern
Sun 12.Sep.2004 - 01:00 Hannover 2-2 Freiburg
Sat 18.Sep.2004 - 01:00 Kaiserslautern 2-1 Hamburg
Sat 18.Sep.2004 - 01:00 Dortmund 2-2 Bayern München
Sat 18.Sep.2004 - 01:00 Bielefeld 1-1 Mainz 05
Sat 18.Sep.2004 - 01:00 Leverkusen 2-2 Nürnberg
Sat 18.Sep.2004 - 01:00 Rostock 1-2 Wolfsburg
Sat 18.Sep.2004 - 01:00 Bremen 3-0 Hannover
Sat 18.Sep.2004 - 01:00 Schalke 04 3-2 M'gladbach
Sun 19.Sep.2004 - 01:00 Freiburg 1-1 Bochum
Sun 19.Sep.2004 - 01:00 Hertha BSC 0-0 Stuttgart
Sat 25.Sep.2004 - 01:00 Bayern München 3-1 Freiburg
Sat 25.Sep.2004 - 01:00 Hannover 1-0 Schalke 04
Sat 25.Sep.2004 - 01:00 Bochum 1-4 Bremen
Sat 25.Sep.2004 - 01:00 M'gladbach 2-2 Rostock
Sat 25.Sep.2004 - 01:00 Wolfsburg 2-1 Kaiserslautern
Sat 25.Sep.2004 - 01:00 Stuttgart 3-0 Leverkusen
Sat 25.Sep.2004 - 01:00 Nürnberg 1-2 Bielefeld
Sun 26.Sep.2004 - 01:00 Mainz 05 1-1 Dortmund
Sun 26.Sep.2004 - 01:00 Hamburg 2-1 Hertha BSC
Tue 28.Sep.2004 - 01:00 Hannover 0-1 Bielefeld
Sat 02.Oct.2004 - 01:00 Kaiserslautern 0-2 Hertha BSC
Sat 02.Oct.2004 - 01:00 Dortmund 2-2 Nürnberg
Sat 02.Oct.2004 - 01:00 Freiburg 1-2 Mainz 05
Sat 02.Oct.2004 - 01:00 Wolfsburg 2-1 M'gladbach
Sat 02.Oct.2004 - 01:00 Leverkusen 3-0 Hamburg
Sat 02.Oct.2004 - 01:00 Rostock 1-3 Hannover
Sat 02.Oct.2004 - 01:00 Bremen 1-2 Bayern München
Sun 03.Oct.2004 - 01:00 Bielefeld 0-2 Stuttgart
Sun 03.Oct.2004 - 01:00 Schalke 04 3-2 Bochum
Sat 16.Oct.2004 - 01:00 Mainz 05 2-1 Bremen
Sat 16.Oct.2004 - 01:00 Bochum 0-1 Rostock
Sat 16.Oct.2004 - 01:00 Bayern München 0-1 Schalke 04
Sat 16.Oct.2004 - 01:00 Hertha BSC 3-1 Leverkusen
Sat 16.Oct.2004 - 01:00 Hamburg 0-2 Bielefeld
Sat 16.Oct.2004 - 01:00 Nürnberg 3-0 Freiburg
Sat 16.Oct.2004 - 01:00 Stuttgart 2-0 Dortmund
Sun 17.Oct.2004 - 01:00 Hannover 3-0 Wolfsburg
Sun 17.Oct.2004 - 01:00 M'gladbach 2-0 Kaiserslautern
Sat 23.Oct.2004 - 01:00 Kaiserslautern 0-0 Leverkusen
Sat 23.Oct.2004 - 01:00 Dortmund 0-2 Hamburg
Sat 23.Oct.2004 - 01:00 Bielefeld 1-0 Hertha BSC
Sat 23.Oct.2004 - 01:00 M'gladbach 0-2 Hannover
Sat 23.Oct.2004 - 01:00 Rostock 0-2 Bayern München
Sat 23.Oct.2004 - 01:00 Wolfsburg 3-0 Bochum
Sat 23.Oct.2004 - 01:00 Bremen 4-1 Nürnberg
Sun 24.Oct.2004 - 01:00 Freiburg 2-0 Stuttgart
Sun 24.Oct.2004 - 01:00 Schalke 04 2-1 Mainz 05
Tue 26.Oct.2004 - 01:00 Bayern München 2-0 Wolfsburg
Tue 26.Oct.2004 - 01:00 Bochum 3-0 M'gladbach
Tue 26.Oct.2004 - 01:00 Hannover 3-1 Kaiserslautern
Tue 26.Oct.2004 - 01:00 Hertha BSC 0-1 Dortmund
Wed 27.Oct.2004 - 01:00 Mainz 05 3-1 Rostock
Wed 27.Oct.2004 - 01:00 Leverkusen 3-2 Bielefeld
Wed 27.Oct.2004 - 01:00 Hamburg 4-0 Freiburg
Wed 27.Oct.2004 - 01:00 Stuttgart 1-2 Bremen
Wed 27.Oct.2004 - 01:00 Nürnberg 0-2 Schalke 04
Sat 30.Oct.2004 - 01:00 Dortmund 1-0 Leverkusen
Sat 30.Oct.2004 - 01:00 Freiburg 1-3 Hertha BSC
Sat 30.Oct.2004 - 01:00 Hannover 3-0 Bochum
Sat 30.Oct.2004 - 01:00 M'gladbach 2-0 Bayern München
Sat 30.Oct.2004 - 01:00 Wolfsburg 4-3 Mainz 05
Sat 30.Oct.2004 - 01:00 Schalke 04 3-2 Stuttgart
Sat 30.Oct.2004 - 01:00 Bremen 1-1 Hamburg
Sun 31.Oct.2004 - 01:00 Kaiserslautern 2-1 Bielefeld
Sun 31.Oct.2004 - 01:00 Rostock 0-2 Nürnberg
Sat 06.Nov.2004 - 00:00 Mainz 05 1-1 M'gladbach
Sat 06.Nov.2004 - 00:00 Bochum 1-1 Kaiserslautern
Sat 06.Nov.2004 - 00:00 Bayern München 3-0 Hannover
Sat 06.Nov.2004 - 00:00 Bielefeld 1-0 Dortmund
Sat 06.Nov.2004 - 00:00 Hertha BSC 1-1 Bremen
Sat 06.Nov.2004 - 00:00 Leverkusen 4-1 Freiburg
Sat 06.Nov.2004 - 00:00 Nürnberg 4-0 Wolfsburg
Sun 07.Nov.2004 - 00:00 Hamburg 1-2 Schalke 04
Sun 07.Nov.2004 - 00:00 Stuttgart 4-0 Rostock
Sat 13.Nov.2004 - 00:00 Kaiserslautern 1-0 Dortmund
Sat 13.Nov.2004 - 00:00 Freiburg 2-3 Bielefeld
Sat 13.Nov.2004 - 00:00 M'gladbach 2-1 Nürnberg
Sat 13.Nov.2004 - 00:00 Hannover 2-0 Mainz 05
Sat 13.Nov.2004 - 00:00 Wolfsburg 3-0 Stuttgart
Sat 13.Nov.2004 - 00:00 Schalke 04 1-3 Hertha BSC
Sat 13.Nov.2004 - 00:00 Bremen 2-2 Leverkusen
Sun 14.Nov.2004 - 00:00 Bochum 1-3 Bayern München
Sun 14.Nov.2004 - 00:00 Rostock 0-6 Hamburg
Sat 20.Nov.2004 - 00:00 Mainz 05 1-0 Bochum
Sat 20.Nov.2004 - 00:00 Dortmund 2-0 Freiburg
Sat 20.Nov.2004 - 00:00 Bayern München 3-1 Kaiserslautern
Sat 20.Nov.2004 - 00:00 Bielefeld 2-1 Bremen
Sat 20.Nov.2004 - 00:00 Leverkusen 0-3 Schalke 04
Sat 20.Nov.2004 - 00:00 Hertha BSC 1-1 Rostock
Sat 20.Nov.2004 - 00:00 Stuttgart 1-0 M'gladbach
Sun 21.Nov.2004 - 00:00 Hamburg 3-1 Wolfsburg
Sun 21.Nov.2004 - 00:00 Nürnberg 1-1 Hannover
Sat 27.Nov.2004 - 00:00 Kaiserslautern 3-0 Freiburg
Sat 27.Nov.2004 - 00:00 Bayern München 4-2 Mainz 05
Sat 27.Nov.2004 - 00:00 Bochum 3-1 Nürnberg
Sat 27.Nov.2004 - 00:00 M'gladbach 1-3 Hamburg
Sat 27.Nov.2004 - 00:00 Wolfsburg 2-3 Hertha BSC
Sat 27.Nov.2004 - 00:00 Rostock 0-2 Leverkusen
Sat 27.Nov.2004 - 00:00 Bremen 2-0 Dortmund
Sun 28.Nov.2004 - 00:00 Hannover 0-0 Stuttgart
Sun 28.Nov.2004 - 00:00 Schalke 04 2-1 Bielefeld
Sat 04.Dec.2004 - 00:00 Freiburg 0-6 Bremen
Sat 04.Dec.2004 - 00:00 Leverkusen 2-1 Wolfsburg
Sat 04.Dec.2004 - 00:00 Bielefeld 1-1 Rostock
Sat 04.Dec.2004 - 00:00 Hertha BSC 6-0 M'gladbach
Sat 04.Dec.2004 - 00:00 Stuttgart 5-2 Bochum
Sat 04.Dec.2004 - 00:00 Hamburg 0-2 Hannover
Sat 04.Dec.2004 - 00:00 Nürnberg 2-2 Bayern München
Sun 05.Dec.2004 - 00:00 Kaiserslautern 2-0 Mainz 05
Sun 05.Dec.2004 - 00:00 Dortmund 0-1 Schalke 04
Sat 11.Dec.2004 - 00:00 Mainz 05 0-1 Nürnberg
Sat 11.Dec.2004 - 00:00 Bayern München 2-2 Stuttgart
Sat 11.Dec.2004 - 00:00 Hannover 0-1 Hertha BSC
Sat 11.Dec.2004 - 00:00 Bochum 1-2 Hamburg
Sat 11.Dec.2004 - 00:00 Rostock 1-1 Dortmund
Sat 11.Dec.2004 - 00:00 Schalke 04 1-1 Freiburg
Sat 11.Dec.2004 - 00:00 Bremen 1-1 Kaiserslautern
Sun 12.Dec.2004 - 00:00 M'gladbach 1-1 Leverkusen
Sun 12.Dec.2004 - 00:00 Wolfsburg 5-0 Bielefeld
Fri 21.Jan.2005 - 00:00 Bayern München 3-0 Hamburg
Sat 22.Jan.2005 - 00:00 Nürnberg 1-3 Kaiserslautern
Sat 22.Jan.2005 - 00:00 Rostock 0-0 Freiburg
Sat 22.Jan.2005 - 00:00 Wolfsburg 1-2 Dortmund
Sat 22.Jan.2005 - 00:00 M'gladbach 1-0 Bielefeld
Sat 22.Jan.2005 - 00:00 Mainz 05 2-3 Stuttgart
Sat 22.Jan.2005 - 00:00 Schalke 04 2-1 Bremen
Sun 23.Jan.2005 - 00:00 Hannover 0-3 Leverkusen
Sun 23.Jan.2005 - 00:00 Bochum 2-2 Hertha BSC
Sat 29.Jan.2005 - 00:00 Hamburg 2-1 Mainz 05
Sat 29.Jan.2005 - 00:00 Bielefeld 0-1 Hannover
Sat 29.Jan.2005 - 00:00 Leverkusen 4-0 Bochum
Sat 29.Jan.2005 - 00:00 Dortmund 1-1 M'gladbach
Sat 29.Jan.2005 - 00:00 Freiburg 1-0 Wolfsburg
Sat 29.Jan.2005 - 00:00 Stuttgart 2-4 Nürnberg
Sat 29.Jan.2005 - 00:00 Kaiserslautern 2-0 Schalke 04
Sun 30.Jan.2005 - 00:00 Hertha BSC 0-0 Bayern München
Sun 30.Jan.2005 - 00:00 Bremen 3-2 Rostock
Sat 05.Feb.2005 - 00:00 Stuttgart 1-1 Kaiserslautern
Sat 05.Feb.2005 - 00:00 Hannover 1-3 Dortmund
Sat 05.Feb.2005 - 00:00 Bochum 1-1 Bielefeld
Sat 05.Feb.2005 - 00:00 Mainz 05 0-3 Hertha BSC
Sat 05.Feb.2005 - 00:00 Bayern München 2-0 Leverkusen
Sat 05.Feb.2005 - 00:00 Nürnberg 1-3 Hamburg
Sat 05.Feb.2005 - 00:00 Rostock 2-2 Schalke 04
Sun 06.Feb.2005 - 00:00 M'gladbach 3-2 Freiburg
Sun 06.Feb.2005 - 00:00 Wolfsburg 2-3 Bremen
Sat 12.Feb.2005 - 00:00 Dortmund 1-0 Bochum
Sat 12.Feb.2005 - 00:00 Bremen 2-0 M'gladbach
Sat 12.Feb.2005 - 00:00 Freiburg 0-0 Hannover
Sat 12.Feb.2005 - 00:00 Schalke 04 3-0 Wolfsburg
Sat 12.Feb.2005 - 00:00 Kaiserslautern 2-1 Rostock
Sat 12.Feb.2005 - 00:00 Hertha BSC 2-1 Nürnberg
Sat 12.Feb.2005 - 00:00 Hamburg 2-1 Stuttgart
Sun 13.Feb.2005 - 00:00 Leverkusen 2-0 Mainz 05
Sun 13.Feb.2005 - 00:00 Bielefeld 3-1 Bayern München
Sat 19.Feb.2005 - 00:00 Hamburg 2-1 Kaiserslautern
Sat 19.Feb.2005 - 00:00 Bayern München 5-0 Dortmund
Sat 19.Feb.2005 - 00:00 Bochum 3-1 Freiburg
Sat 19.Feb.2005 - 00:00 Mainz 05 0-0 Bielefeld
Sat 19.Feb.2005 - 00:00 Nürnberg 2-4 Leverkusen
Sat 19.Feb.2005 - 00:00 Wolfsburg 4-0 Rostock
Sat 19.Feb.2005 - 00:00 Hannover 1-4 Bremen
Sun 20.Feb.2005 - 00:00 Stuttgart 1-0 Hertha BSC
Sun 20.Feb.2005 - 00:00 M'gladbach 1-3 Schalke 04
Sat 26.Feb.2005 - 00:00 Dortmund 3-0 Mainz 05
Sat 26.Feb.2005 - 00:00 Freiburg 0-1 Bayern München
Sat 26.Feb.2005 - 00:00 Bremen 4-0 Bochum
Sat 26.Feb.2005 - 00:00 Hertha BSC 4-1 Hamburg
Sat 26.Feb.2005 - 00:00 Rostock 0-0 M'gladbach
Sat 26.Feb.2005 - 00:00 Kaiserslautern 0-0 Wolfsburg
Sat 26.Feb.2005 - 00:00 Bielefeld 3-1 Nürnberg
Sun 27.Feb.2005 - 00:00 Schalke 04 1-0 Hannover
Sun 27.Feb.2005 - 00:00 Leverkusen 1-1 Stuttgart
Sat 05.Mar.2005 - 00:00 Mainz 05 5-0 Freiburg
Sat 05.Mar.2005 - 00:00 Stuttgart 2-1 Bielefeld
Sat 05.Mar.2005 - 00:00 M'gladbach 1-0 Wolfsburg
Sat 05.Mar.2005 - 00:00 Hamburg 1-0 Leverkusen
Sat 05.Mar.2005 - 00:00 Hannover 0-1 Rostock
Sat 05.Mar.2005 - 00:00 Bochum 0-2 Schalke 04
Sat 05.Mar.2005 - 00:00 Bayern München 1-0 Bremen
Sun 06.Mar.2005 - 00:00 Hertha BSC 1-1 Kaiserslautern
Sun 06.Mar.2005 - 00:00 Nürnberg 2-2 Dortmund
Sat 12.Mar.2005 - 00:00 Bremen 0-0 Mainz 05
Sat 12.Mar.2005 - 00:00 Rostock 3-1 Bochum
Sat 12.Mar.2005 - 00:00 Wolfsburg 1-0 Hannover
Sat 12.Mar.2005 - 00:00 Leverkusen 3-3 Hertha BSC
Sat 12.Mar.2005 - 00:00 Kaiserslautern 1-0 M'gladbach
Sat 12.Mar.2005 - 00:00 Bielefeld 3-4 Hamburg
Sat 12.Mar.2005 - 00:00 Freiburg 2-3 Nürnberg
Sun 13.Mar.2005 - 00:00 Schalke 04 1-0 Bayern München
Sun 13.Mar.2005 - 00:00 Dortmund 0-2 Stuttgart
Sat 19.Mar.2005 - 00:00 Leverkusen 2-0 Kaiserslautern
Sat 19.Mar.2005 - 00:00 Hertha BSC 3-0 Bielefeld
Sat 19.Mar.2005 - 00:00 Hamburg 2-3 Dortmund
Sat 19.Mar.2005 - 00:00 Hannover 2-1 M'gladbach
Sat 19.Mar.2005 - 00:00 Bayern München 3-1 Rostock
Sat 19.Mar.2005 - 00:00 Bochum 5-1 Wolfsburg
Sat 19.Mar.2005 - 00:00 Nürnberg 1-2 Bremen
Sun 20.Mar.2005 - 00:00 Stuttgart 1-0 Freiburg
Sun 20.Mar.2005 - 00:00 Mainz 05 2-1 Schalke 04
Sat 02.Apr.2005 - 01:00 Rostock 2-0 Mainz 05
Sat 02.Apr.2005 - 01:00 Wolfsburg 0-3 Bayern München
Sat 02.Apr.2005 - 01:00 Bielefeld 1-0 Leverkusen
Sat 02.Apr.2005 - 01:00 Kaiserslautern 0-2 Hannover
Sat 02.Apr.2005 - 01:00 Freiburg 1-1 Hamburg
Sat 02.Apr.2005 - 01:00 Schalke 04 4-1 Nürnberg
Sat 02.Apr.2005 - 01:00 Bremen 1-2 Stuttgart
Sun 03.Apr.2005 - 01:00 M'gladbach 2-2 Bochum
Sun 03.Apr.2005 - 01:00 Dortmund 2-1 Hertha BSC
Sat 09.Apr.2005 - 01:00 Leverkusen 0-1 Dortmund
Sat 09.Apr.2005 - 01:00 Hertha BSC 3-1 Freiburg
Sat 09.Apr.2005 - 01:00 Bochum 1-0 Hannover
Sat 09.Apr.2005 - 01:00 Mainz 05 0-2 Wolfsburg
Sat 09.Apr.2005 - 01:00 Bayern München 2-1 M'gladbach
Sat 09.Apr.2005 - 01:00 Hamburg 1-2 Bremen
Sat 09.Apr.2005 - 01:00 Stuttgart 3-0 Schalke 04
Sun 10.Apr.2005 - 01:00 Bielefeld 0-2 Kaiserslautern
Sun 10.Apr.2005 - 01:00 Nürnberg 3-0 Rostock
Sat 16.Apr.2005 - 01:00 M'gladbach 1-1 Mainz 05
Sat 16.Apr.2005 - 01:00 Hannover 0-1 Bayern München
Sat 16.Apr.2005 - 01:00 Dortmund 1-1 Bielefeld
Sat 16.Apr.2005 - 01:00 Freiburg 1-3 Leverkusen
Sat 16.Apr.2005 - 01:00 Schalke 04 1-2 Hamburg
Sat 16.Apr.2005 - 01:00 Bremen 0-1 Hertha BSC
Sat 16.Apr.2005 - 01:00 Rostock 2-1 Stuttgart
Sun 17.Apr.2005 - 01:00 Kaiserslautern 1-2 Bochum
Sun 17.Apr.2005 - 01:00 Wolfsburg 0-1 Nürnberg
Sat 23.Apr.2005 - 01:00 Dortmund 4-2 Kaiserslautern
Sat 23.Apr.2005 - 01:00 Bayern München 3-1 Bochum
Sat 23.Apr.2005 - 01:00 Bielefeld 3-1 Freiburg
Sat 23.Apr.2005 - 01:00 Mainz 05 2-0 Hannover
Sat 23.Apr.2005 - 01:00 Hamburg 3-0 Rostock
Sat 23.Apr.2005 - 01:00 Stuttgart 0-0 Wolfsburg
Sat 23.Apr.2005 - 01:00 Hertha BSC 4-1 Schalke 04
Sun 24.Apr.2005 - 01:00 Nürnberg 0-0 M'gladbach
Sun 24.Apr.2005 - 01:00 Leverkusen 2-1 Bremen
Sat 30.Apr.2005 - 01:00 Bochum 2-6 Mainz 05
Sat 30.Apr.2005 - 01:00 Kaiserslautern 0-4 Bayern München
Sat 30.Apr.2005 - 01:00 Freiburg 2-2 Dortmund
Sat 30.Apr.2005 - 01:00 Schalke 04 3-3 Leverkusen
Sat 30.Apr.2005 - 01:00 Bremen 3-0 Bielefeld
Sat 30.Apr.2005 - 01:00 Rostock 2-1 Hertha BSC
Sat 30.Apr.2005 - 01:00 M'gladbach 2-0 Stuttgart
Sun 01.May.2005 - 01:00 Wolfsburg 1-0 Hamburg
Sun 01.May.2005 - 01:00 Hannover 1-0 Nürnberg
Sat 07.May.2005 - 01:00 Freiburg 1-2 Kaiserslautern
Sat 07.May.2005 - 01:00 Mainz 05 2-4 Bayern München
Sat 07.May.2005 - 01:00 Nürnberg 2-1 Bochum
Sat 07.May.2005 - 01:00 Stuttgart 1-0 Hannover
Sat 07.May.2005 - 01:00 Hertha BSC 3-1 Wolfsburg
Sat 07.May.2005 - 01:00 Leverkusen 3-0 Rostock
Sat 07.May.2005 - 01:00 Bielefeld 0-2 Schalke 04
Sun 08.May.2005 - 01:00 Hamburg 0-0 M'gladbach
Sun 08.May.2005 - 01:00 Dortmund 1-0 Bremen
Sat 14.May.2005 - 01:00 Mainz 05 3-2 Kaiserslautern
Sat 14.May.2005 - 01:00 Bremen 4-1 Freiburg
Sat 14.May.2005 - 01:00 Rostock 1-1 Bielefeld
Sat 14.May.2005 - 01:00 Schalke 04 1-2 Dortmund
Sat 14.May.2005 - 01:00 Wolfsburg 2-2 Leverkusen
Sat 14.May.2005 - 01:00 M'gladbach 0-0 Hertha BSC
Sat 14.May.2005 - 01:00 Bochum 2-0 Stuttgart
Sat 14.May.2005 - 01:00 Hannover 2-1 Hamburg
Sat 14.May.2005 - 01:00 Bayern München 6-3 Nürnberg
Sat 21.May.2005 - 01:00 Nürnberg 1-2 Mainz 05
Sat 21.May.2005 - 01:00 Hamburg 0-1 Bochum
Sat 21.May.2005 - 01:00 Stuttgart 1-3 Bayern München
Sat 21.May.2005 - 01:00 Hertha BSC 0-0 Hannover
Sat 21.May.2005 - 01:00 Bielefeld 1-2 Wolfsburg
Sat 21.May.2005 - 01:00 Freiburg 2-3 Schalke 04
Sat 21.May.2005 - 01:00 Leverkusen 5-1 M'gladbach
Sat 21.May.2005 - 01:00 Dortmund 2-1 Rostock
Sat 21.May.2005 - 01:00 Kaiserslautern 1-2 Bremen

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Bayern München 77  34 24 5 5 75 33 +42
...
V V V V V
2 Schalke 04 63  34 20 3 11 56 46 +10
...
D E V D V
3 Werder Bremen 59  34 18 5 11 68 37 +31
...
D V D V V
4 Hertha BSC 58  34 15 13 6 59 31 +28
...
V D V E E
5 Stuttgart 58  34 17 7 10 54 40 +14
...
E D V D D
6 Bayer Leverkusen 57  34 16 9 9 65 44 +21
...
V E V E V
7 Borussia Dortmund 55  34 15 10 9 47 44 +3
...
V E V V V
8 Hamburger SV 51  34 16 3 15 55 50 +5
...
V D E D D
9 Wolfsburg 48  34 15 3 16 49 51 -2
...
E V D E V
10 Hannover 96 45  34 13 6 15 34 36 -2
...
D V D V E
11 Mainz 05 43  34 12 7 15 50 55 -5
...
V V D V V
12 Kaiserslautern 42  34 12 6 16 43 52 -9
...
D D V D D
13 Arminia Bielefeld 40  34 11 7 16 37 49 -12
...
V D D E D
14 Nürnberg 38  34 10 8 16 55 63 -8
...
E D V D D
15 Borussia M'gladbach 36  34 8 12 14 35 51 -16
...
E V E E D
16 Bochum 35  34 9 8 17 47 68 -21
...
D D D V V
17 Hansa Rostock 30  34 7 9 18 31 65 -34
...
D V D E D
18 Freiburg 18  34 3 9 22 30 75 -45
...
D E D D D


Stats 2004/2005

Teams
Best Offense Bayern München small logo Bayern München 75 Goals
Best Defense Hertha BSC small logo Hertha BSC 31 Goals
Most Wins Bayern München small logo Bayern München 24 Victories
Most Defeats Freiburg small logo Freiburg 22 Defeats
Most Draws Hertha BSC small logo Hertha BSC 13 Draws
Players
Top goal scorer Hertha BSC small logoYildiray Basturk 7 Goals
Most Yellows Schalke 04 small logoLevan Kobiashvili 9 Cards
Most Reds Hertha BSC small logoYildiray Basturk 1 Cards
Most Minutes Schalke 04 small logoLevan Kobiashvili 2868 Minutes
Others
Total Matches 306 Matches
Total Goals 890 Goals
Goals/game 2.91 G/game
 

Frequently asked questions

The team with the best attack of Bundesliga is FC Bayern München, with 78 goals scored in 26 matches.

The top scorer of Bundesliga is Harry Kane of Bayern München, with 31 goals scored (3 of which were penalties) in 26 matches.

Currently, in the Bundesliga 2023/2024 752 goals have been scored in 234 matches, an average of 3.21 goals per match.

 

Bundesliga - 2004/2005

  • 100% 306 / 306 Games

  • Home team wins 48.69%
  • Draws 21.24%
  • Away team wins 30.07%
  • Over 1.5 80.07%
  • Over 2.5 58.5%
  • Over 3.5 33.33%
  • Goals 890
  • Goals /match 2.91
  • Goals /match home 1.67
  • Goals /match away 1.24
  • Both teams score 54.9%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)