This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Frauen Bundesliga 2019/2020

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Frankfurt 22 45% 41% 14% 1
Turbine 22 55% 41% 5% 5
SGS 22 50% 41% 9% 3
Leverkusen 22 23% 68% 9% 4
Wolfsburg 22 91% 0% 9% 15
Sand 22 36% 59% 5% 6
Köln 22 23% 68% 9% 3
Duisburg 22 18% 59% 23% 5
USV 22 0% 82% 18% 2
Hoffenheim 22 73% 23% 5% 10
Freiburg 22 41% 41% 18% 6
Bayern 22 77% 9% 14% 12
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Pernille Mosegaard-Harder 26 8 21 20 1 1627
Nicole Billa 18 3 22 21 1 1746
Laura Freigang 16 2 22 20 2 1818
Lea Schüller 16 2 1 22 20 2 1804
Ewa Pajor 16 17 17 1 1284
Lara Prašnikar 15 1 16 16 1440
Klara Bühl 11 21 20 1 1785
Isabella Hartig 11 1 20 19 3 1565
Alexandra Popp 11 2 20 18 3 1505
Jovana Damnjanović 11 2 1 20 16 5 1303
Linda Dallmann 10 2 21 20 2 1783
Tabea Waßmuth 9 18 18 1539
Lineth Beerensteyn 7 1 21 19 2 1559
Ivana Rudelic 7 1 19 16 4 1442
Zsanett Jakabfi 7 17 7 12 817
Melanie Leupolz 6 1 2 19 16 4 1444
Fridolina Rolfö 6 11 8 5 667
Sandra Starke 5 22 22 1902
Turid Knaak 5 22 19 2 1596
Nina Ehegötz 5 21 21 1 1617
Dina Blagojević 5 2 21 18 4 1585
Maximiliane Rall 5 21 18 4 1575
Małgorzata Mesjasz 5 1 20 19 3 1754
Lena Lattwein 5 3 20 18 2 1609
Lina Magull 5 1 2 20 19 3 1552

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Frankfurt 4.14 100% 95% 86% 64% 41%
Turbine 4.41 95% 86% 82% 59% 50%
SGS 3.64 100% 91% 68% 41% 27%
Leverkusen 3.32 95% 82% 64% 45% 23%
Wolfsburg 4.59 95% 91% 82% 64% 50%
Sand 3.05 95% 77% 59% 36% 18%
Köln 3.73 100% 77% 73% 59% 32%
Duisburg 3 91% 86% 64% 36% 9%
USV 4.18 91% 86% 59% 55% 45%
Hoffenheim 4.14 100% 86% 82% 64% 41%
Freiburg 4.09 95% 86% 64% 59% 45%
Bayern 3.36 95% 91% 73% 45% 18%
League average 3.8 96% 86% 71% 52% 33%

Score

Full time
Results Games %
1-0 11 8%
2-1 8 6%
2-0 8 6%
0-2 7 5%
3-1 7 5%
0-3 6 5%
4-0 6 5%
3-0 6 5%
0-4 5 4%
1-1 5 4%
5-1 5 4%
1-2 5 4%
0-0 5 4%
2-2 4 3%
5-0 3 2%
1-5 3 2%
3-2 3 2%
1-6 3 2%
1-3 3 2%
0-6 2 2%
0-5 2 2%
0-1 2 2%
4-1 2 2%
4-2 2 2%
5-2 2 2%
2-3 2 2%
4-3 2 2%
3-3 1 1%
1-4 1 1%
2-5 1 1%
6-0 1 1%
1-7 1 1%
0-7 1 1%
0-8 1 1%
2-4 1 1%
4-5 1 1%
8-1 1 1%
7-0 1 1%
6-2 1 1%
6-1 1 1%
Half time
Results Games %
0-0 22 17%
1-0 21 16%
0-1 12 9%
2-0 12 9%
1-1 12 9%
2-1 9 7%
0-2 9 7%
3-0 9 7%
0-3 6 5%
0-4 5 4%
1-2 5 4%
0-5 2 2%
1-3 2 2%
3-1 2 2%
4-0 1 1%
5-2 1 1%
3-2 1 1%
2-2 1 1%

Goals moments

Minutes Goals
0-15 75 17%
16-30 77 17%
31-45 72 16%
46-60 72 16%
61-75 75 17%
76-90 78 17%
Goals
First half 224 50%
Second half 225 50%
periods 31-45 and 76-90 also include added time
 

Frauen Bundesliga - 2019/2020

  • 100% 132 / 132 Games

  • Home team wins 53.03%
  • Draws 11.36%
  • Away team wins 35.61%
  • Over 1.5 86.36%
  • Over 2.5 71.21%
  • Over 3.5 52.27%
  • Goals 502
  • Goals /match 3.8
  • Goals /match home 2.02
  • Goals /match away 1.79
  • Both teams score 49.24%
  • Goals after 80' 11.75%
No tv schedule yet for US (change)