This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA Europa League 2014/2015

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Dnipro 17 41% 29% 29% 8 4.82 5.00 18.47 4.82 1.94 46%
Sevilla 15 73% 7% 20% 6 3.73 4.67 13.20 5.53 3.33 48%
Sioni 2 50% 50% 0% 0.50 2.50 7.50 2.00 1.00 26%
Flamurtari 4 25% 75% 0% 1.50 4.75 10.00 3.50 1.50 39%
Shirak 2 0% 100% 0%
Karagandy 6 67% 17% 17% 3 1.50 4.33 8.33 3.33 1.67 25%
Hibernians 2 0% 100% 0% 1.50 3.00 14.50 1.50 3.00 46%
Trnava 8 50% 13% 38% 3 2.75 5.88 23.75 5.13 1.13 45%
Qəbələ 2 0% 100% 0% 3.00 5.00 17.00 2.50 2.50 51%
Široki Brijeg 4 50% 50% 0% 2 2.25 4.75 15.25 3.00 1.50 48%
Kairat 4 25% 25% 50% 2 1.50 4.25 7.75 4.75 2.50 39%
Kukësi 2 0% 50% 50% 1 0.00 1.50 8.00 0.50 0.00 17%
Čelik 2 0% 100% 0%
Koper 4 75% 25% 0% 2 1.50 2.00 9.00 1.25 1.25 15%
Vaduz 4 50% 25% 25% 3 3.25 4.25 9.00 3.75 3.50 43%
Europa 2 0% 100% 0% 1.50 2.00 9.50 1.00 1.00 20%
Split 8 38% 13% 50% 5 3.50 6.38 16.75 5.25 2.00 45%
Mika 2 0% 50% 50% 3.00 4.00 16.50 4.50 2.00 49%
Botev 4 75% 25% 0% 2 4.75 10.75 13.75 8.25 2.00 66%
Libertas 2 0% 100% 0% 0.00 3.00 11.00 1.00 0.00 26%
Differdange 2 50% 50% 0% 1 1.00 3.50 7.00 0.50 0.50 19%
Atlantas 4 25% 50% 25% 1 2.50 3.50 13.00 4.50 1.25 38%
Aberdeen 6 50% 33% 17% 3 2.83 4.50 11.33 3.17 3.00 53%
Daugava Rīga 2 0% 100% 0% 2.00 2.00 16.50 2.50 1.00 34%
FH 6 67% 17% 17% 2 2.50 3.83 13.17 4.83 2.83 49%
Glenavon 2 0% 100% 0% 4.50 4.00 10.50 5.50 1.00 47%
Shkendija 2 50% 50% 0% 4.50 3.00 12.50 7.00 2.00 53%
Zimbru 8 38% 38% 25% 3 3.25 4.50 19.00 3.88 1.88 41%
B36 2 0% 50% 50% 1.50 1.00 6.50 2.00 0.50 25%
Linfield 4 50% 25% 25% 1 2.50 2.25 9.75 3.50 2.75 33%
Crusaders 4 50% 25% 25% 4.50 5.75 16.25 4.50 4.75 46%
Ekranas 2 0% 100% 0% 3.50 5.50 17.00 9.50 2.00 53%
Banga 2 0% 50% 50% 1 3.50 5.00 18.50 5.00 1.00 42%
Sligo 4 50% 25% 25% 2 4.00 8.75 13.25 5.00 3.00 52%
Pyunik 2 0% 100% 0% 2.50 3.00 12.00 2.50 5.50 44%
Astana 8 50% 38% 13% 3 2.63 5.13 15.13 2.88 2.50 48%
Rosenborg 6 50% 17% 33% 3 1.83 4.17 7.67 6.67 0.67 39%
Jelgava 2 0% 100% 0% 0.00 0.50 7.00 0.00 1.50 14%
Esch 2 0% 100% 0% 1.50 4.00 8.50 2.00 0.50 24%
Dundalk 4 75% 25% 0% 1 1.75 4.50 9.75 3.00 2.75 38%
IFK Göteborg 6 33% 33% 33% 4 1.17 1.83 6.67 2.83 0.50 28%
Fola 2 0% 50% 50% 1 1.00 1.50 5.50 0.50 0.00 20%
Rudar 2 0% 0% 100% 0.50 3.50 13.00 1.50 1.00 26%
Laçi 4 0% 50% 50% 0.25 1.00 7.25 1.00 1.75 22%
VPS 2 50% 50% 0% 1.00 6.00 14.00 4.00 3.50 48%
Brommapojkarna 6 33% 50% 17% 2 3.17 4.33 13.83 3.83 1.50 50%
Fram 2 0% 50% 50% 2.50 5.00 7.00 3.50 4.50 45%
Kalju 4 50% 25% 25% 2 2.50 5.50 13.50 5.50 0.50 50%
MYPA 4 25% 25% 50% 3 2.00 3.00 7.50 5.00 1.00 35%
ÍF 2 0% 50% 50% 1 1.00 1.00 6.00 0.50 0.00 19%
Derry 4 50% 50% 0% 2 4.00 5.00 10.75 5.50 3.00 54%
Aberystwyth 2 0% 100% 0% 1.00 3.50 14.50 2.50 1.50 42%
Santos 2 0% 100% 0% 1.50 2.00 7.00 0.50 0.00 19%
Tromsø 4 50% 25% 25% 2 0.50 2.75 1.75 2.25 1.00 16%
Stjarnan 8 38% 25% 38% 4 2.63 4.75 8.50 2.75 1.63 42%
Bangor 2 0% 100% 0% 3.50 5.00 16.00 5.00 2.50 47%
Sillamäe 4 25% 75% 0% 3.75 5.75 12.75 3.25 2.00 41%
Honka 2 50% 50% 0% 3.00 4.50 13.50 3.50 4.00 59%
Víkingur 6 33% 33% 33% 1 1.33 1.50 4.50 1.50 0.50 14%
Daugava 2 0% 50% 50% 2.00 2.50 10.00 3.00 1.00 24%
Airbus 2 0% 50% 50% 1.50 1.00 7.50 1.50 2.00 18%
Haugesund 4 50% 25% 25% 1 1.00 0.75 6.00 3.00 0.75 25%
Tiraspol 2 0% 100% 0% 3.50 3.50 14.50 4.00 0.50 48%
Keşlə 4 75% 25% 0% 1 3.00 3.50 7.50 3.25 1.75 38%
Čukarički 4 50% 25% 25% 2 4.50 6.00 16.25 4.00 2.75 50%
St. Julià 2 0% 50% 50% 1 2.00 3.00 17.00 6.50 3.00 37%
Turnovo 2 0% 100% 0% 3.50 6.00 20.00 8.00 1.00 56%
Chikhura 6 33% 17% 50% 4 3.67 5.33 13.33 4.33 2.00 41%
DVTK 6 50% 50% 0% 1 1.50 3.83 11.67 4.17 1.83 48%
Birkirkara 2 0% 100% 0% 2.50 6.50 6.50 4.50 2.00 41%
UE St. Coloma 2 0% 100% 0% 2.50 2.50 20.00 3.50 0.00 42%
Metalurg 6 33% 33% 33% 3 2.50 4.00 16.33 2.83 1.33 42%
Folgore 2 0% 100% 0% 1.00 1.50 7.00 2.00 0.50 27%
Budućnost 4 50% 25% 25% 2 0.50 3.50 9.00 2.50 0.25 22%
Željezničar 4 25% 0% 75% 3 2.75 2.50 16.50 5.50 2.00 40%
Lovćen 2 0% 50% 50% 1 1.00 1.00 5.00 2.50 1.00 22%
Sliema 2 0% 50% 50% 3.50 3.00 16.00 4.00 0.50 42%
Ferencváros 4 25% 50% 25% 3.50 3.00 18.75 4.25 1.75 54%
Veris 2 0% 50% 50% 1 1.00 1.50 7.00 2.00 1.50 17%
Lovech 4 50% 25% 25% 2 4.00 7.00 9.00 4.00 1.00 46%
Győr 2 50% 50% 0% 1 2.00 3.50 10.00 1.50 1.00 24%
Neman 2 0% 50% 50% 3.50 5.00 15.00 5.00 6.00 54%
Groningen 2 0% 50% 50% 1 4.00 5.50 16.00 4.00 3.50 54%
Omonia 6 50% 17% 33% 4 2.33 3.50 10.33 3.67 1.17 35%
Shakhtyor 6 50% 33% 17% 1 3.83 3.83 12.33 1.50 2.17 38%
St. Pölten 4 25% 75% 0% 1 3.25 6.25 12.25 3.75 2.75 39%
Grödig 4 50% 50% 0% 2 3.75 6.25 17.25 4.75 3.25 62%
Molde 4 25% 25% 50% 3.50 4.00 8.75 3.75 2.50 40%
Gorica 2 0% 50% 50% 2.00 7.50 6.00 2.00 1.00 27%
H Be'er Sheva 2 0% 50% 50% 1 5.50 6.00 8.00 4.50 1.00 52%
CFR 4 25% 50% 25% 2 4.25 7.25 13.50 6.25 0.50 49%
Jagodina 2 0% 50% 50% 1 1.00 4.50 18.50 4.00 1.00 46%
Bursaspor 2 0% 0% 100% 2 3.50 12.50 6.00 8.50 0.50 65%
Mladá Boleslav 4 50% 50% 0% 1 3.25 4.75 25.50 4.75 1.25 45%
Sarajevo 6 33% 67% 0% 3.50 6.50 11.00 5.67 2.00 43%
Ruch 6 17% 0% 83% 4 2.83 5.17 12.50 4.67 3.00 42%
RoPS 2 0% 50% 50% 2.00 3.50 17.50 3.50 1.50 46%
Asteras 12 33% 33% 33% 3 3.83 6.08 13.42 3.67 3.00 43%
Motherwell 2 0% 0% 100% 6.00 7.50 9.00 12.00 2.00 59%
Neftçi 6 33% 50% 17% 2 5.50 6.17 12.67 4.50 3.17 60%
Luzern 2 0% 0% 100% 6.00 10.00 16.50 11.50 1.00 61%
St. Johnstone 4 0% 25% 75% 1.75 2.00 14.50 4.50 2.50 45%
Hapoel TA 2 50% 50% 0% 1 3.00 3.50 11.00 4.00 1.50 60%
Hajduk 6 33% 50% 17% 3 3.17 3.67 12.50 5.33 3.00 42%
Košice 2 0% 100% 0% 4.00 6.50 13.00 11.00 1.00 54%
Slovan 4 50% 50% 0% 2 3.75 5.50 17.25 6.75 1.75 50%
ZW 4 50% 25% 25% 3.25 5.00 11.25 5.25 0.75 56%
Zawisza 2 0% 100% 0% 2.50 6.50 14.50 6.00 4.00 48%
Lech 4 25% 50% 25% 2 6.75 10.25 10.75 10.50 2.25 61%
Zestafoni 2 0% 50% 50% 1 3.00 3.50 12.50 4.50 2.50 53%
AIK 4 25% 50% 25% 1 4.75 7.75 15.50 5.75 0.75 54%
Zorya 6 50% 17% 33% 1 3.00 4.33 11.17 3.67 1.83 40%
Krasnodar 12 50% 25% 25% 5 4.75 5.92 14.50 7.50 1.92 47%
Trenčín 4 25% 50% 25% 2 2.50 5.50 16.00 7.25 2.00 52%
Vojvodina 2 50% 50% 0% 1 2.50 3.50 5.50 4.50 1.50 45%
Esbjerg 4 25% 0% 75% 2 4.00 7.25 12.25 6.75 1.75 57%
Dinamo Minsk 12 50% 33% 17% 6 3.83 5.67 14.08 5.42 2.75 49%
Petrolul 6 50% 33% 17% 1 4.17 4.33 13.67 3.83 2.00 46%
Rijeka 12 67% 25% 8% 5 4.08 5.08 14.00 4.83 2.58 46%
CSKA 2 0% 0% 100% 1 5.00 10.50 21.00 7.50 1.00 60%
Elfsborg 6 50% 50% 0% 1 2.33 4.17 15.50 3.00 0.33 41%
Karabükspor 4 25% 25% 50% 2 0.75 3.25 10.50 2.75 1.75 33%
Chornomorets 2 0% 50% 50% 1 4.00 2.00 19.00 4.50 1.00 60%
Mainz 05 2 50% 50% 0% 1 5.00 3.50 10.50 5.50 1.50 63%
Lyon 4 75% 25% 0% 1 3.75 4.50 11.50 5.75 2.75 63%
Hull 4 50% 25% 25% 1 4.75 3.00 15.75 4.50 3.00 53%
Torino 14 57% 14% 29% 9 4.29 6.14 13.57 6.29 4.07 52%
PSV 12 50% 33% 17% 4 3.67 5.00 12.50 5.83 1.08 52%
Atromitos 2 50% 50% 0% 3.50 6.00 16.00 5.00 0.50 49%
Real Sociedad 4 75% 25% 0% 2 2.25 5.50 9.75 3.00 3.00 38%
Astra 10 40% 50% 10% 2 4.00 5.00 10.40 3.70 1.50 43%
Dinamo M 14 64% 7% 29% 5 4.86 5.93 14.86 5.36 3.14 52%
Kiryat Shmona 2 0% 50% 50% 3.50 5.50 15.00 2.50 1.50 41%
Young Boys 12 58% 33% 8% 6 2.75 5.67 12.75 4.58 2.17 49%
Ermis 2 0% 100% 0% 3.00 3.00 16.50 3.00 3.50 42%
Viktoria Plzeň 2 0% 50% 50% 6.00 9.00 14.00 9.50 1.00 59%
Rio Ave 10 30% 50% 20% 4 3.70 8.50 10.80 3.10 1.20 46%
Club Brugge 16 69% 6% 25% 9 3.50 4.88 12.75 4.75 3.44 49%
Brøndby 2 0% 100% 0% 6.00 7.50 14.00 7.00 1.50 54%
Villarreal 12 58% 25% 17% 4 5.00 4.92 14.42 5.50 1.42 53%
Sparta 8 50% 25% 25% 3 3.63 4.25 13.13 4.88 3.63 50%
Zwolle 2 0% 50% 50% 7.00 9.00 10.00 7.00 1.00 59%
Maccabi TA 2 50% 50% 0% 3.50 5.50 15.50 6.00 0.00 61%
Twente 2 0% 0% 100% 1 2.00 0.50 8.00 0.00 0.00 19%
Qarabağ 8 13% 25% 63% 4 1.88 3.00 12.13 3.38 1.63 43%
Rapid 2 0% 50% 50% 4.50 7.50 14.00 10.00 1.50 58%
HJK 8 38% 50% 13% 2.75 3.50 11.38 3.50 1.38 43%
PAOK 8 38% 50% 13% 2 3.13 5.38 13.38 5.88 1.50 56%
Partizan 8 25% 50% 25% 2 3.63 3.75 14.88 4.63 2.63 49%
Saint-Étienne 8 13% 25% 63% 4 4.50 6.25 15.75 7.88 1.88 53%
Midtjylland 2 0% 100% 0% 6.00 7.00 13.50 3.00 1.00 54%
Panathinaikos 8 25% 50% 25% 4.50 5.13 14.38 4.25 1.63 47%
Grasshopper 2 0% 100% 0% 5.00 5.00 11.50 5.50 1.00 48%
Sheriff 2 0% 100% 0% 4.00 9.00 16.50 5.50 3.50 45%
Lokomotiv M 2 0% 50% 50% 4.00 6.00 13.00 7.00 6.00 55%
Apollon 8 25% 63% 13% 2.25 4.75 11.75 1.25 1.50 42%
Debrecen 2 0% 50% 50% 1 3.50 2.00 18.50 5.00 4.50 48%
Zürich 8 38% 38% 25% 2.00 3.25 10.63 3.25 1.63 41%
Tottenham 10 50% 20% 30% 3 3.50 5.00 13.20 6.10 3.00 58%
AEL 2 0% 100% 0% 1.50 2.50 11.50 3.00 3.00 41%
Nacional 2 0% 100% 0% 5.00 3.00 16.00 3.50 2.00 52%
M'gladbach 10 50% 20% 30% 4 5.00 5.70 10.00 5.30 1.30 59%
Dinamo Zagreb 8 50% 50% 0% 5.13 5.88 14.75 5.13 1.75 53%
Trabzonspor 10 40% 40% 20% 3 4.60 6.10 16.00 5.50 3.40 50%
Rostov 2 0% 50% 50% 1 3.00 3.50 13.50 10.50 1.00 56%
Lokeren 8 50% 38% 13% 4 2.88 3.63 14.50 5.00 2.88 47%
Metalist Kh 8 0% 75% 25% 2 3.25 6.38 12.50 3.75 1.50 54%
Inter 12 50% 17% 33% 7 4.25 5.92 11.17 4.67 2.33 54%
Feyenoord 10 50% 30% 20% 3 3.40 4.00 17.90 3.60 1.60 52%
Aktobe 2 0% 100% 0% 3.50 6.50 18.50 7.00 2.50 48%
Legia 10 70% 30% 0% 6 4.40 5.10 17.00 4.40 3.20 48%
København 6 17% 67% 17% 1 3.17 4.50 12.50 5.00 0.33 55%
Beşiktaş 10 40% 30% 30% 3 2.30 5.40 13.70 4.80 1.80 52%
Salzburg 8 63% 25% 13% 6.25 5.63 14.00 7.38 2.63 52%
Celtic 8 25% 38% 38% 1 3.63 4.13 16.13 4.38 1.88 51%
Estoril 6 17% 50% 33% 1 4.17 4.33 14.83 4.33 0.33 48%
Standard 6 17% 67% 17% 2 3.50 4.50 14.00 4.00 3.50 46%
Lille 6 0% 33% 67% 1 4.00 4.50 13.83 5.67 2.00 47%
Everton 10 60% 20% 20% 3 4.60 3.40 11.20 5.00 2.90 53%
Wolfsburg 12 50% 25% 25% 3 5.58 6.00 10.33 6.67 1.33 53%
Slovan 6 0% 100% 0% 1.50 4.33 11.50 2.00 3.50 47%
Napoli 14 57% 14% 29% 7 5.29 6.71 12.21 6.50 2.00 54%
FCSB 6 33% 50% 17% 1 4.33 7.33 14.83 5.00 1.67 51%
AaB 8 38% 63% 0% 3 3.63 3.75 12.75 3.75 0.88 45%
Dynamo Kyiv 12 58% 33% 8% 4 4.83 4.75 14.25 4.75 1.33 50%
Fiorentina 14 50% 21% 29% 6 4.43 7.36 11.07 6.79 2.71 55%
Guingamp 8 50% 38% 13% 3 3.50 6.50 14.13 5.75 2.75 47%
Athletic Club 2 0% 50% 50% 2.50 4.50 11.50 4.00 1.00 60%
Sporting CP 2 0% 50% 50% 1 6.50 6.00 11.00 7.00 1.00 53%
Ajax 4 75% 25% 0% 3 4.00 4.50 14.25 3.75 2.75 59%
Anderlecht 2 0% 50% 50% 1 7.00 7.50 13.00 5.50 1.50 48%
Olympiakos 2 0% 50% 50% 4.50 7.50 12.50 6.50 2.50 53%
Roma 4 25% 25% 50% 4.00 5.50 9.25 5.75 3.50 53%
Zenit 6 50% 33% 17% 3 4.00 6.00 13.00 5.83 1.17 48%
Liverpool 2 50% 50% 0% 1 4.50 4.00 18.50 4.50 1.50 54%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Luciano Vietto 8 5 1 12 10 2 849
Branimir Hrgota 8 3 10 9 1 742
Romelu Lukaku 8 2 2 3 9 7 2 633
Alan 8 2 5 5 424
Carlos Bacca 7 1 3 3 15 8 7 762
Gonzalo Higuaín 7 2 3 14 10 4 833
Andrej Kramarić 7 4 1 1 12 10 2 904
Harry Kane 7 9 6 3 603
Stefanos Athanasiadis 7 1 2 1 8 8 697
Lior Refaelov 6 1 4 14 9 5 921
Ari 6 10 9 1 723
Memphis Depay 6 1 2 9 8 1 702
Soriano 6 1 2 8 7 1 613
Guillaume Hoarau 6 2 1 8 7 1 605
Adam Rooney 6 2 2 6 5 1 425
Nikola Kalinić 5 3 17 10 7 1010
Kevin Kuranyi 5 1 3 1 14 10 4 836
Víctor Vázquez 5 2 13 10 4 824
Wanderson 5 1 1 12 4 8 531
Kevin De Bruyne 5 5 2 11 11 982
Demba Ba 5 2 2 1 8 8 1 729
Claudio Beauvue 5 1 1 1 8 8 720
Ólafur Karl Finsen 5 4 8 8 678
David Lafata 5 2 7 7 621
Erik Sabo 5 2 2 6 6 540

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Dnipro 1.71 82% 41% 29% 12% 6%
Sevilla 2.87 93% 80% 60% 40% 13%
Sioni 4 100% 100% 100% 50% 50%
Flamurtari 3.5 100% 100% 75% 50% 25%
Shirak 3.5 100% 100% 100% 50% 0%
Karagandy 3.17 83% 83% 83% 33% 17%
Hibernians 5.5 100% 100% 100% 100% 100%
Trnava 3.13 88% 88% 63% 38% 25%
Qəbələ 2.5 100% 100% 50% 0% 0%
Široki Brijeg 3 100% 100% 75% 25% 0%
Kairat 1 75% 25% 0% 0% 0%
Kukësi 0.5 50% 0% 0% 0% 0%
Čelik 4.5 100% 100% 100% 100% 50%
Koper 3.5 100% 100% 75% 50% 25%
Vaduz 2.25 75% 50% 50% 25% 25%
Europa 2 100% 50% 50% 0% 0%
Split 1.25 63% 50% 13% 0% 0%
Mika 2 100% 100% 0% 0% 0%
Botev 2.75 100% 100% 50% 25% 0%
Libertas 3 100% 100% 50% 50% 0%
Differdange 2.5 100% 50% 50% 50% 0%
Atlantas 2 75% 50% 50% 25% 0%
Aberdeen 3 83% 83% 67% 33% 33%
Daugava Rīga 4 100% 100% 100% 50% 50%
FH 3.33 100% 100% 67% 33% 33%
Glenavon 4 100% 100% 100% 50% 50%
Shkendija 2.5 100% 100% 50% 0% 0%
Zimbru 2 88% 63% 38% 13% 0%
B36 2.5 100% 100% 50% 0% 0%
Linfield 2 100% 75% 25% 0% 0%
Crusaders 3.25 100% 100% 75% 50% 0%
Ekranas 3.5 100% 100% 100% 50% 0%
Banga 2 50% 50% 50% 50% 0%
Sligo 2.75 75% 75% 75% 50% 0%
Pyunik 3.5 100% 100% 50% 50% 50%
Astana 2.88 100% 88% 63% 25% 13%
Rosenborg 2.5 83% 83% 50% 33% 0%
Jelgava 3 100% 100% 50% 50% 0%
Esch 3 100% 100% 50% 50% 0%
Dundalk 2.75 100% 100% 50% 25% 0%
IFK Göteborg 1.17 67% 33% 17% 0% 0%
Fola 1 50% 50% 0% 0% 0%
Rudar 2 100% 100% 0% 0% 0%
Laçi 2.5 100% 100% 50% 0% 0%
VPS 2.5 100% 100% 50% 0% 0%
Brommapojkarna 3 100% 100% 67% 33% 0%
Fram 2.5 100% 50% 50% 50% 0%
Kalju 2.25 100% 50% 50% 25% 0%
MYPA 1 50% 25% 25% 0% 0%
ÍF 0.5 50% 0% 0% 0% 0%
Derry 4 100% 75% 75% 75% 50%
Aberystwyth 4.5 100% 100% 100% 100% 50%
Santos 7 100% 100% 100% 100% 100%
Tromsø 4.25 75% 75% 75% 50% 50%
Stjarnan 3.25 88% 75% 75% 63% 13%
Bangor 4 100% 100% 100% 100% 0%
Sillamäe 3.75 100% 100% 100% 50% 25%
Honka 3 100% 100% 100% 0% 0%
Víkingur 3 83% 83% 67% 33% 17%
Daugava 2.5 100% 100% 50% 0% 0%
Airbus 2.5 100% 100% 50% 0% 0%
Haugesund 2.5 100% 75% 50% 25% 0%
Tiraspol 4.5 100% 100% 100% 100% 50%
Keşlə 2.75 100% 50% 50% 50% 25%
Čukarički 2.75 75% 75% 75% 50% 0%
St. Julià 2 50% 50% 50% 50% 0%
Turnovo 2.5 100% 50% 50% 50% 0%
Chikhura 1.67 50% 33% 33% 33% 17%
DVTK 3.67 100% 100% 83% 33% 33%
Birkirkara 4 100% 100% 100% 50% 50%
UE St. Coloma 2.5 100% 100% 50% 0% 0%
Metalurg 2.17 83% 67% 50% 17% 0%
Folgore 3 100% 100% 100% 0% 0%
Budućnost 2 75% 75% 50% 0% 0%
Željezničar 1.25 50% 25% 25% 25% 0%
Lovćen 0.5 50% 0% 0% 0% 0%
Sliema 2.5 100% 100% 50% 0% 0%
Ferencváros 2.25 100% 75% 50% 0% 0%
Veris 1.5 50% 50% 50% 0% 0%
Lovech 2 75% 75% 50% 0% 0%
Győr 2 100% 50% 50% 0% 0%
Neman 2 100% 100% 0% 0% 0%
Groningen 1.5 50% 50% 50% 0% 0%
Omonia 2.17 83% 67% 50% 17% 0%
Shakhtyor 3.5 100% 67% 50% 50% 33%
St. Pölten 2.75 100% 75% 50% 25% 25%
Grödig 2.75 100% 75% 75% 25% 0%
Molde 3 100% 100% 50% 25% 25%
Gorica 3.5 100% 100% 50% 50% 50%
H Be'er Sheva 1.5 50% 50% 50% 0% 0%
CFR 1 75% 25% 0% 0% 0%
Jagodina 0.5 50% 0% 0% 0% 0%
Bursaspor 0% 0% 0% 0% 0%
Mladá Boleslav 3.75 100% 100% 100% 50% 25%
Sarajevo 3.83 100% 83% 83% 50% 33%
Ruch 1.5 33% 33% 33% 33% 17%
RoPS 4 100% 100% 50% 50% 50%
Asteras 3 92% 83% 50% 42% 17%
Motherwell 4 100% 100% 100% 100% 0%
Neftçi 3 83% 83% 67% 33% 33%
Luzern 2 100% 100% 0% 0% 0%
St. Johnstone 2.25 100% 100% 25% 0% 0%
Hapoel TA 2 100% 50% 50% 0% 0%
Hajduk 2.83 83% 83% 67% 17% 17%
Košice 2 100% 50% 50% 0% 0%
Slovan 3 100% 75% 75% 25% 25%
ZW 4.5 100% 100% 100% 75% 25%
Zawisza 3.5 100% 100% 100% 50% 0%
Lech 1.25 75% 25% 25% 0% 0%
Zestafoni 1.5 50% 50% 50% 0% 0%
AIK 2 100% 75% 25% 0% 0%
Zorya 3.33 100% 100% 67% 17% 17%
Krasnodar 3.42 100% 83% 58% 42% 33%
Trenčín 2.5 75% 75% 75% 25% 0%
Vojvodina 3.5 100% 100% 100% 50% 0%
Esbjerg 1.75 75% 50% 25% 25% 0%
Dinamo Minsk 2.5 83% 75% 42% 17% 17%
Petrolul 3.33 100% 100% 67% 50% 17%
Rijeka 2.75 100% 75% 50% 33% 8%
CSKA 1 50% 50% 0% 0% 0%
Elfsborg 2.33 100% 50% 50% 17% 17%
Karabükspor 1 75% 25% 0% 0% 0%
Chornomorets 1 50% 50% 0% 0% 0%
Mainz 05 2.5 100% 50% 50% 50% 0%
Lyon 3 100% 75% 75% 25% 25%
Hull 1.75 75% 50% 50% 0% 0%
Torino 2.29 79% 57% 43% 29% 14%
PSV 2.42 100% 50% 33% 25% 25%
Atromitos 3 100% 100% 100% 0% 0%
Real Sociedad 2.75 100% 75% 50% 25% 25%
Astra 3.3 100% 80% 70% 30% 30%
Dinamo M 2.29 86% 64% 57% 21% 0%
Kiryat Shmona 2.5 100% 100% 50% 0% 0%
Young Boys 3 92% 83% 58% 50% 17%
Ermis 1.5 100% 50% 0% 0% 0%
Viktoria Plzeň 3.5 100% 100% 50% 50% 50%
Rio Ave 2 90% 60% 40% 10% 0%
Club Brugge 2.25 81% 69% 56% 19% 0%
Brøndby 2.5 100% 100% 50% 0% 0%
Villarreal 3.58 100% 100% 83% 58% 17%
Sparta 2.88 88% 88% 63% 50% 0%
Zwolle 3 100% 100% 50% 50% 0%
Maccabi TA 3 100% 100% 50% 50% 0%
Twente 1 50% 50% 0% 0% 0%
Qarabağ 1.25 63% 50% 13% 0% 0%
Rapid 4.5 100% 100% 100% 50% 50%
HJK 3.13 100% 100% 75% 13% 13%
PAOK 2.75 100% 75% 38% 25% 13%
Partizan 2.25 75% 63% 50% 25% 13%
Saint-Étienne 0.88 63% 25% 0% 0% 0%
Midtjylland 4 100% 100% 100% 50% 50%
Panathinaikos 3.13 100% 100% 63% 25% 25%
Grasshopper 2 100% 50% 50% 0% 0%
Sheriff 2 100% 50% 50% 0% 0%
Lokomotiv M 3.5 100% 100% 50% 50% 50%
Apollon 3.63 100% 100% 63% 63% 38%
Debrecen 2 50% 50% 50% 50% 0%
Zürich 3.75 100% 100% 75% 63% 38%
Tottenham 2.3 90% 70% 40% 10% 10%
AEL 3 100% 100% 100% 0% 0%
Nacional 3.5 100% 100% 50% 50% 50%
M'gladbach 3.6 100% 90% 60% 50% 40%
Dinamo Zagreb 4.25 100% 75% 75% 63% 50%
Trabzonspor 2.1 90% 70% 30% 20% 0%
Rostov 1 50% 50% 0% 0% 0%
Lokeren 1.5 100% 38% 13% 0% 0%
Metalist Kh 1.63 75% 38% 38% 13% 0%
Inter 2.58 83% 67% 50% 25% 17%
Feyenoord 3 100% 100% 50% 20% 10%
Aktobe 1.5 100% 50% 0% 0% 0%
Legia 1.6 100% 40% 20% 0% 0%
København 3 100% 83% 50% 33% 17%
Beşiktaş 2.5 100% 70% 50% 30% 0%
Salzburg 4.5 100% 100% 100% 75% 38%
Celtic 3.5 100% 75% 63% 50% 25%
Estoril 2.5 100% 67% 33% 17% 17%
Standard 2.33 83% 83% 50% 17% 0%
Lille 2 83% 83% 33% 0% 0%
Everton 3.2 90% 80% 60% 40% 30%
Wolfsburg 3.5 92% 92% 67% 50% 33%
Slovan 3.5 100% 100% 83% 50% 17%
Napoli 2.5 86% 71% 50% 36% 7%
FCSB 3.33 100% 83% 67% 50% 17%
AaB 2.75 100% 75% 50% 25% 13%
Dynamo Kyiv 3.08 100% 100% 58% 25% 8%
Fiorentina 2.36 100% 93% 43% 0% 0%
Guingamp 2.5 88% 88% 63% 13% 0%
Athletic Club 4.5 100% 100% 100% 100% 50%
Sporting CP 1 50% 50% 0% 0% 0%
Ajax 1.5 100% 25% 25% 0% 0%
Anderlecht 2 50% 50% 50% 50% 0%
Olympiakos 3 100% 100% 50% 50% 0%
Roma 2.5 100% 100% 50% 0% 0%
Zenit 2.33 100% 67% 50% 17% 0%
Liverpool 1 100% 0% 0% 0% 0%
League average 2.65 90% 74% 52% 28% 13%

Score

Full time
Results Games %
0-0 50 10%
1-0 49 10%
1-1 47 10%
2-0 39 8%
2-1 37 8%
1-2 36 7%
3-0 28 6%
0-1 25 5%
3-1 21 4%
0-2 20 4%
0-3 17 4%
4-0 16 3%
2-2 16 3%
2-3 13 3%
1-3 12 2%
0-4 7 1%
1-4 7 1%
5-0 5 1%
5-1 5 1%
4-1 5 1%
3-2 4 1%
1-5 4 1%
4-2 3 1%
3-3 3 1%
0-5 2 0%
6-1 2 0%
2-4 2 0%
6-0 2 0%
4-3 2 0%
0-7 1 0%
