England
League Two 2020/2021
England
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Cambridge United | 42 | 25 | 12 | 6 | 7 | 38 | 23 | +15 | ... V V E V E |
2 | ⇑ | Forest Green Rovers | 42 | 25 | 11 | 9 | 5 | 32 | 23 | +9 | ... D E E D V |
3 | ⇓ | Newport County | 40 | 23 | 11 | 7 | 5 | 34 | 25 | +9 | ... D E E E D |
4 | ⇓ | Carlisle United | 39 | 21 | 12 | 3 | 6 | 32 | 20 | +12 | ... V V D E V |
5 | = | Salford City | 38 | 24 | 10 | 8 | 6 | 31 | 19 | +12 | ... D D V E E |
6 | ⇑ | Morecambe | 38 | 23 | 11 | 5 | 7 | 31 | 33 | -2 | ... V V D E V |
7 | ⇓ | Cheltenham Town | 37 | 23 | 10 | 7 | 6 | 32 | 23 | +9 | ... D E E E E |
8 | ⇑ | Exeter City | 36 | 22 | 9 | 9 | 4 | 44 | 28 | +16 | ... D E E E V |
9 | ⇓ | Leyton Orient | 36 | 24 | 11 | 3 | 10 | 34 | 27 | +7 | ... D V V V D |
10 | ⇑ | Tranmere Rovers | 35 | 23 | 10 | 5 | 8 | 28 | 28 | ... D E E V V | |
11 | ⇑ | Walsall | 35 | 25 | 8 | 11 | 6 | 32 | 33 | -1 | ... D D E E V |
12 | ⇓ | Crawley Town | 34 | 22 | 9 | 7 | 6 | 34 | 28 | +6 | ... E V E V V |
13 | ⇑ | Mansfield Town | 32 | 24 | 7 | 11 | 6 | 32 | 30 | +2 | ... V V V V V |
14 | ⇑ | Oldham Athletic | 32 | 25 | 9 | 5 | 11 | 40 | 44 | -4 | ... E E D E V |
15 | ⇓ | Colchester United | 30 | 23 | 7 | 9 | 7 | 28 | 33 | -5 | ... D D E E D |
16 | ⇓ | Port Vale | 29 | 25 | 8 | 5 | 12 | 34 | 37 | -3 | ... E D V E D |
17 | = | Bolton Wanderers | 28 | 24 | 7 | 7 | 10 | 28 | 37 | -9 | ... E D E E D |
18 | = | Harrogate Town | 27 | 23 | 7 | 6 | 10 | 24 | 28 | -4 | ... D V D E E |
19 | ⇑ | Scunthorpe United | 26 | 24 | 8 | 2 | 14 | 25 | 34 | -9 | ... V D D D V |
20 | ⇓ | Bradford City | 25 | 22 | 6 | 7 | 9 | 20 | 25 | -5 | ... V V V E E |
21 | ⇓ | Barrow | 23 | 23 | 5 | 8 | 10 | 30 | 32 | -2 | ... V V E D V |
22 | = | Stevenage | 21 | 22 | 4 | 9 | 9 | 17 | 25 | -8 | ... E V V E D |
23 | = | Grimsby Town | 21 | 25 | 5 | 6 | 14 | 19 | 43 | -24 | ... E D D E D |
24 | = | Southend United | 20 | 24 | 5 | 5 | 14 | 15 | 36 | -21 | ... D V E D D |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 44 | Goals |
Best Defense |
![]() | 19 | Goals |
Most Wins |
![]() | 12 | Victories |
Most Defeats |
![]() | 14 | Defeats |
Most Draws |
![]() | 11 | Draws |
Players | |||
Top goal scorer |
![]() | 18 | Goals |
Most Yellows |
![]() | 8 | Cards |
Most Reds |
![]() | 2 | Cards |
Most Minutes |
![]() | 2250 | Minutes |
Others | |||
Total Matches | 282 | Matches | |
Total Goals | 714 | Goals | |
Goals/game | 2.53 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of League Two 2020/2021?
The team with the best attack of League Two is Exeter City, with 44 goals scored in 22 matches.
🏆 Who is the top scorer of League Two 2020/2021?
The top scorer of League Two is P. Mullin of Cambridge United, with 18 goals scored (4 of which were penalties) in 25 matches.
🏆 What is the average of goals scored per match of League Two?
Currently, in the League Two 2020/2021 714 goals have been scored in 282 matches, an average of 2.53 goals per match.
Football Competitions
| League Two |
---|---|
Promotion Play-offs - Final | |
Promotion Play-offs - Semi-finals | |
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
League Two - 2020/2021
- 51% 282 / 552 Games
- Home team wins 39.72%
- Draws 28.37%
- Away team wins 31.91%
- Over 1.5 71.99%
- Over 2.5 47.16%
- Over 3.5 21.99%
- Goals 714
- Goals /match 2.53
- Goals /match home 1.36
- Goals /match away 1.17
- Both teams score 53.19%
- Goals after 80' 14.57%
No tv schedule yet for US
(change)