Colombia
Primera A 2021
Colombia
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | ⇑ | Deportivo Cali | 21 | 9 | 6 | 3 | 10 | 4 | +6 | ... V V V E E | |
2 | ⇑ | Deportes Tolima | 17 | 7 | 5 | 2 | 13 | 3 | +10 | ... E V V V V | |
3 | ⇑ | Independiente Santa Fe | 17 | 8 | 5 | 2 | 1 | 8 | 2 | +6 | ... V V E E V |
4 | ⇑ | Junior | 16 | 9 | 5 | 1 | 3 | 13 | 9 | +4 | ... V E D D V |
5 | ⇓ | La Equidad | 15 | 9 | 4 | 3 | 2 | 8 | 6 | +2 | ... E V D E V |
6 | ⇓ | Independiente Medellín | 15 | 9 | 4 | 3 | 2 | 7 | 5 | +2 | ... D V V E E |
7 | ⇓ | Atlético Nacional | 14 | 8 | 4 | 2 | 2 | 14 | 8 | +6 | ... E V V E D |
8 | ⇑ | Jaguares de Córdoba | 14 | 9 | 4 | 2 | 3 | 11 | 8 | +3 | ... D D V E V |
9 | ⇑ | Millonarios | 13 | 7 | 4 | 1 | 2 | 11 | 9 | +2 | ... E V D V D |
10 | ⇓ | Atlético Bucaramanga | 11 | 9 | 3 | 2 | 4 | 8 | 8 | ... E D V D V | |
11 | ⇑ | Deportivo Pasto | 10 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | ... E D D E V |
12 | = | América de Cali | 8 | 7 | 1 | 5 | 1 | 6 | 6 | ... E V E E E | |
13 | ⇓ | Envigado | 8 | 9 | 1 | 5 | 3 | 7 | 10 | -3 | ... D E E V E |
14 | ⇓ | Patriotas Boyacá | 7 | 7 | 2 | 1 | 4 | 8 | 10 | -2 | ... D D V V D |
15 | ⇓ | Águilas Doradas | 7 | 8 | 1 | 4 | 3 | 6 | 9 | -3 | ... E D E E D |
16 | ⇓ | Once Caldas | 6 | 8 | 1 | 3 | 4 | 8 | 10 | -2 | ... V E D E D |
17 | ⇓ | Boyacá Chicó | 4 | 8 | 1 | 1 | 6 | 4 | 12 | -8 | ... D D D V D |
18 | = | Deportivo Pereira | 3 | 9 | 3 | 6 | 7 | 17 | -10 | ... D D D E D | |
19 | = | Alianza Petrolera | 3 | 8 | 3 | 5 | 5 | 17 | -12 | ... D E D E D |
Stats 2021
Teams | |||
Best Offense |
![]() | 14 | Goals |
Best Defense |
![]() | 2 | Goals |
Most Wins |
![]() | 6 | Victories |
Most Defeats |
![]() | 6 | Defeats |
Most Draws |
![]() | 5 | Draws |
Players | |||
Top goal scorer |
![]() | 5 | Goals |
Most Yellows |
![]() | 6 | Cards |
Most Reds |
![]() | 1 | Cards |
Most Minutes |
![]() | 810 | Minutes |
Others | |||
Total Matches | 78 | Matches | |
Total Goals | 162 | Goals | |
Goals/game | 2.08 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Primera A 2021?
The team with the best attack of Primera A is Atlético Nacional, with 14 goals scored in 8 matches.
🏆 Who is the top scorer of Primera A 2021?
The top scorer of Primera A is Agustin Vuletich of Independiente Medellín, with 5 goals scored (2 of which were penalties) in 9 matches.
🏆 What is the average of goals scored per match of Primera A?
Currently, in the Primera A 2021 162 goals have been scored in 78 matches, an average of 2.08 goals per match.
Football Competitions
Primera A - 2021
- 46% 78 / 171 Games
- Home team wins 46.15%
- Draws 32.05%
- Away team wins 21.79%
- Over 1.5 58.97%
- Over 2.5 33.33%
- Over 3.5 17.95%
- Goals 162
- Goals /match 2.08
- Goals /match home 1.23
- Goals /match away 0.85
- Both teams score 43.59%
- Goals after 80' 13.58%
No tv schedule yet for US
(change)