This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Serie A 2021


Brazil


Games

Regular Season
Sat 29.May.2021 - 23:00 Cuiabá 2-2 Juventude Gam1 62
Sun 30.May.2021 - 00:00 Bahia 3-0 Santos Gam1 73
Sun 30.May.2021 - 01:00 São Paulo 0-0 Fluminense Gam1 83
Sun 30.May.2021 - 15:00 Atlético Mineiro 1-2 Fortaleza Gam1 80
Sun 30.May.2021 - 20:00 Flamengo 1-0 Palmeiras Gam1 125
Sun 30.May.2021 - 20:00 Ceará 3-2 Grêmio Gam1 70
Sun 30.May.2021 - 22:15 Athletico PR 1-0 América Mineiro Gam1 43
Sun 30.May.2021 - 22:15 Corinthians 0-1 Atlético GO Gam1 80
Sun 30.May.2021 - 22:15 Chapecoense 0-3 Bragantino Gam1 61
Mon 31.May.2021 - 00:30 Internacional 2-2 Sport Recife Gam1 58
Sat 05.Jun.2021 - 23:00 Atlético GO 2-0 São Paulo Gam2 151
Sun 06.Jun.2021 - 01:00 Bragantino 3-3 Bahia Gam2 106
Sun 06.Jun.2021 - 01:00 Santos 3-1 Ceará Gam2 80
Sun 06.Jun.2021 - 15:00 Fluminense 1-0 Cuiabá Gam2 137
Sun 06.Jun.2021 - 20:00 América Mineiro 0-1 Corinthians Gam2 108
Sun 06.Jun.2021 - 20:00 Fortaleza 5-1 Internacional Gam2 97
Sun 06.Jun.2021 - 22:15 Palmeiras 3-1 Chapecoense Gam2 150
Sun 06.Jun.2021 - 22:15 Juventude 0-3 Athletico PR Gam2 86
Mon 07.Jun.2021 - 00:30 Sport Recife 0-1 Atlético Mineiro Gam2 96
Sat 12.Jun.2021 - 23:00 Santos 0-0 Juventude Gam3 150
Sat 12.Jun.2021 - 23:00 Palmeiras 1-1 Corinthians Gam3 162
Sun 13.Jun.2021 - 20:00 Atlético Mineiro 1-0 São Paulo Gam3 127
Sun 13.Jun.2021 - 20:00 Flamengo 2-0 América Mineiro Gam3 130
Sun 13.Jun.2021 - 20:00 Grêmio 0-1 Athletico PR Gam3 107
Mon 14.Jun.2021 - 00:30 Bahia 0-1 Internacional Gam3 85
Mon 14.Jun.2021 - 00:30 Fortaleza 1-0 Sport Recife Gam3 69
Mon 14.Jun.2021 - 00:30 Chapecoense 0-0 Ceará Gam3 62
Mon 14.Jun.2021 - 00:30 Bragantino 2-2 Fluminense Gam3 65
Wed 16.Jun.2021 - 23:00 São Paulo 1-1 Chapecoense Gam4 171
Wed 16.Jun.2021 - 23:00 Internacional 0-1 Atlético Mineiro Gam4 171
Thu 17.Jun.2021 - 00:30 Corinthians 1-2 Bragantino Gam4 92
Thu 17.Jun.2021 - 01:30 Juventude 0-3 Palmeiras Gam4 98
Thu 17.Jun.2021 - 20:00 Ceará 1-2 Bahia Gam4 84
Thu 17.Jun.2021 - 20:00 América Mineiro 0-0 Cuiabá Gam4 64
Thu 17.Jun.2021 - 23:00 Atlético GO 0-0 Fortaleza Gam4 117
Thu 17.Jun.2021 - 23:00 Sport Recife 1-0 Grêmio Gam4 116
Thu 17.Jun.2021 - 23:00 Fluminense 1-0 Santos Gam4 148
Sun 20.Jun.2021 - 01:00 Flamengo 2-3 Bragantino Gam5 106
Sun 20.Jun.2021 - 15:00 Palmeiras 2-1 América Mineiro Gam5 130
Sun 20.Jun.2021 - 20:00 Internacional 1-1 Ceará Gam5 93
Sun 20.Jun.2021 - 20:00 Bahia 0-0 Corinthians Gam5 115
Sun 20.Jun.2021 - 22:15 Fortaleza 1-1 Fluminense Gam5 137
Sun 20.Jun.2021 - 22:15 Santos 2-0 São Paulo Gam5 128
Sun 20.Jun.2021 - 22:15 Athletico PR 2-1 Atlético GO Gam5 118
Mon 21.Jun.2021 - 00:30 Juventude 1-0 Sport Recife Gam5 75
Tue 22.Jun.2021 - 00:00 Atlético Mineiro 1-1 Chapecoense Gam5 141
Wed 23.Jun.2021 - 23:00 Flamengo 2-1 Fortaleza Gam6 132
Wed 23.Jun.2021 - 23:00 São Paulo 2-2 Cuiabá Gam6 119
Wed 23.Jun.2021 - 23:00 Atlético GO 1-0 Fluminense Gam6 71
Wed 23.Jun.2021 - 23:00 Bragantino 3-1 Palmeiras Gam6 128
Thu 24.Jun.2021 - 20:00 América Mineiro 1-1 Juventude Gam6 81
Thu 24.Jun.2021 - 23:00 Chapecoense 1-2 Internacional Gam6 76
Thu 24.Jun.2021 - 23:00 Corinthians 2-1 Sport Recife Gam6 97
Thu 24.Jun.2021 - 23:00 Ceará 2-1 Atlético Mineiro Gam6 113
Fri 25.Jun.2021 - 01:30 Grêmio 2-2 Santos Gam6 66
Fri 25.Jun.2021 - 01:30 Bahia 2-1 Athletico PR Gam6 93
Sun 27.Jun.2021 - 15:00 Juventude 1-0 Flamengo Gam7 99
Sun 27.Jun.2021 - 20:00 Fluminense 1-1 Corinthians Gam7 96
Mon 28.Jun.2021 - 00:00 Palmeiras 3-2 Bahia Gam7 131
Mon 28.Jun.2021 - 00:00 Grêmio 0-0 Fortaleza Gam7 102
Mon 28.Jun.2021 - 00:00 Athletico PR 2-2 Chapecoense Gam7 121
Mon 28.Jun.2021 - 00:30 Santos 2-0 Atlético Mineiro Gam7
Mon 28.Jun.2021 - 00:30 Ceará 1-1 São Paulo Gam7 67
Mon 28.Jun.2021 - 00:30 América Mineiro 1-1 Internacional Gam7 75
Mon 28.Jun.2021 - 00:30 Sport Recife 0-0 Cuiabá Gam7 52
Tue 29.Jun.2021 - 00:00 Atlético GO 0-1 Bragantino Gam7 136
Wed 30.Jun.2021 - 20:00 Fortaleza 3-2 Chapecoense Gam8 93
Wed 30.Jun.2021 - 20:00 Fluminense 1-4 Athletico PR Gam8 93
Wed 30.Jun.2021 - 23:00 Internacional 1-2 Palmeiras Gam8 120
Wed 30.Jun.2021 - 23:00 Bahia 3-4 América Mineiro Gam8 103
Thu 01.Jul.2021 - 00:30 Santos 0-0 Sport Recife Gam8 81
Thu 01.Jul.2021 - 01:30 Corinthians 0-0 São Paulo Gam8 122
Thu 01.Jul.2021 - 01:30 Juventude 2-0 Grêmio Gam8 110
Thu 01.Jul.2021 - 20:00 Bragantino 0-0 Ceará Gam8 202
Thu 01.Jul.2021 - 23:00 Atlético Mineiro 4-1 Atlético GO Gam8 194
Fri 02.Jul.2021 - 00:00 Cuiabá 0-2 Flamengo Gam8 207
Sat 03.Jul.2021 - 23:00 Athletico PR 2-1 Fortaleza Gam9 184
Sat 03.Jul.2021 - 23:00 América Mineiro 2-0 Santos Gam9 108
Sun 04.Jul.2021 - 01:00 Corinthians 1-1 Internacional Gam9
Sun 04.Jul.2021 - 15:00 Chapecoense 0-2 Bahia Gam9 124
Sun 04.Jul.2021 - 20:00 Sport Recife 0-1 Palmeiras Gam9 136
Sun 04.Jul.2021 - 20:00 Flamengo 0-1 Fluminense Gam9 170
Sun 04.Jul.2021 - 22:15 Cuiabá 0-1 Atlético Mineiro Gam9 124
Sun 04.Jul.2021 - 22:15 São Paulo 1-2 Bragantino Gam9 165
Sun 04.Jul.2021 - 22:15 Ceará 2-0 Juventude Gam9 104
Mon 05.Jul.2021 - 00:30 Grêmio 0-1 Atlético GO Gam9 96
Tue 06.Jul.2021 - 23:30 Santos 2-1 Athletico PR Gam10 218
Wed 07.Jul.2021 - 22:00 Bragantino 1-1 Cuiabá Gam10 187
Wed 07.Jul.2021 - 22:00 Bahia 1-0 Juventude Gam10 133
Wed 07.Jul.2021 - 22:00 Fortaleza 4-0 América Mineiro Gam10 144
Wed 07.Jul.2021 - 23:00 Atlético Mineiro 2-1 Flamengo Gam10 219
Wed 07.Jul.2021 - 23:00 Palmeiras 2-0 Grêmio Gam10 209
Wed 07.Jul.2021 - 23:15 Atlético GO 1-1 Sport Recife Gam10 129
Thu 08.Jul.2021 - 01:30 Internacional 0-2 São Paulo Gam10 118
Thu 08.Jul.2021 - 01:30 Fluminense 0-0 Ceará Gam10 93
Fri 09.Jul.2021 - 01:00 Chapecoense 0-1 Corinthians Gam10 170
Sat 10.Jul.2021 - 20:30 Grêmio 0-0 Internacional Gam11
Sat 10.Jul.2021 - 20:30 Palmeiras 3-2 Santos Gam11 150
Sat 10.Jul.2021 - 21:30 Athletico PR 2-2 Bragantino Gam11 160
Sat 10.Jul.2021 - 23:00 São Paulo 1-0 Bahia Gam11 144
Sat 10.Jul.2021 - 23:00 América Mineiro 0-1 Atlético Mineiro Gam11 144
Sat 10.Jul.2021 - 23:00 Sport Recife 1-2 Fluminense Gam11 102
Sun 11.Jul.2021 - 15:00 Juventude 1-1 Atlético GO Gam11 96
Sun 11.Jul.2021 - 22:15 Flamengo 2-1 Chapecoense Gam11 166
Sun 11.Jul.2021 - 22:15 Cuiabá 2-2 Ceará Gam11 96
Mon 12.Jul.2021 - 00:30 Fortaleza 1-0 Corinthians Gam11 104
Sat 17.Jul.2021 - 21:00 Ceará 1-0 Athletico PR Gam12 108
Sat 17.Jul.2021 - 21:00 São Paulo 0-1 Fortaleza Gam12 112
Sat 17.Jul.2021 - 23:00 Corinthians 1-2 Atlético Mineiro Gam12 110
Sun 18.Jul.2021 - 01:00 Fluminense 0-1 Grêmio Gam12 90
Sun 18.Jul.2021 - 15:00 Chapecoense 2-3 Cuiabá Gam12 53
Sun 18.Jul.2021 - 20:00 Atlético GO 0-3 Palmeiras Gam12 116
Sun 18.Jul.2021 - 22:15 Bahia 0-5 Flamengo Gam12 159
Mon 19.Jul.2021 - 00:30 Internacional 1-0 Juventude Gam12 104
Mon 19.Jul.2021 - 00:30 Bragantino 2-2 Santos Gam12
Tue 20.Jul.2021 - 00:00 América Mineiro 0-1 Sport Recife Gam12 133
Wed 21.Jul.2021 - 23:00 Cuiabá 2-1 Atlético GO Gam3
Sat 24.Jul.2021 - 21:00 Grêmio 1-1 América Mineiro Gam13 107
Sat 24.Jul.2021 - 23:00 Palmeiras 1-0 Fluminense Gam13 162
Sun 25.Jul.2021 - 15:00 Atlético Mineiro 3-0 Bahia Gam13 107
Sun 25.Jul.2021 - 20:00 Flamengo 5-1 São Paulo Gam13 126
Sun 25.Jul.2021 - 20:00 Fortaleza 1-0 Bragantino Gam13 116
Sun 25.Jul.2021 - 22:15 Athletico PR 2-1 Internacional Gam13
Sun 25.Jul.2021 - 22:15 Santos 0-1 Atlético GO Gam13 99
Mon 26.Jul.2021 - 00:30 Sport Recife 0-0 Ceará Gam13 59
Mon 26.Jul.2021 - 22:00 Juventude 1-0 Chapecoense Gam13 122
Tue 27.Jul.2021 - 00:00 Cuiabá 1-2 Corinthians Gam13 128
Sat 31.Jul.2021 - 23:00 São Paulo 0-0 Palmeiras Gam14 124
Sun 01.Aug.2021 - 00:00 Internacional 0-0 Cuiabá Gam14 101
Sun 01.Aug.2021 - 01:00 Bragantino 1-0 Grêmio Gam14 94
Sun 01.Aug.2021 - 20:00 Corinthians 1-3 Flamengo Gam14 171
Sun 01.Aug.2021 - 20:00 Atlético Mineiro 2-0 Athletico PR Gam14 129
Sun 01.Aug.2021 - 22:15 Chapecoense 0-1 Santos Gam14 122
Sun 01.Aug.2021 - 22:15 Bahia 0-1 Sport Recife Gam14 108
Mon 02.Aug.2021 - 00:30 Ceará 3-1 Fortaleza Gam14 72
Mon 02.Aug.2021 - 00:30 Atlético GO 1-1 América Mineiro Gam14 63
Fri 06.Aug.2021 - 23:00 Sport Recife 0-0 Bragantino Gam15 136
Sat 07.Aug.2021 - 22:00 Athletico PR 1-2 São Paulo Gam15 84
Sun 08.Aug.2021 - 01:00 Palmeiras 2-3 Fortaleza Gam15 102
Sun 08.Aug.2021 - 01:00 Cuiabá 1-1 Bahia Gam15 50
Sun 08.Aug.2021 - 20:00 Juventude 1-2 Atlético Mineiro Gam15 103
Sun 08.Aug.2021 - 20:00 América Mineiro 1-0 Fluminense Gam15 80
Sun 08.Aug.2021 - 20:00 Santos 0-0 Corinthians Gam15
Sun 08.Aug.2021 - 22:15 Flamengo 0-4 Internacional Gam15 165
Sun 08.Aug.2021 - 22:15 Ceará 0-0 Atlético GO Gam15 38
Tue 10.Aug.2021 - 00:00 Grêmio 2-1 Chapecoense Gam15 195
Sat 14.Aug.2021 - 21:00 Bragantino 1-2 Juventude Gam16 87
Sat 14.Aug.2021 - 23:00 Atlético Mineiro 2-0 Palmeiras Gam16 110
Sun 15.Aug.2021 - 01:00 São Paulo 2-1 Grêmio Gam16 71
Sun 15.Aug.2021 - 20:00 Flamengo 2-0 Sport Recife Gam16 121
Sun 15.Aug.2021 - 20:00 Corinthians 3-1 Ceará Gam16 85
Sun 15.Aug.2021 - 22:15 Fortaleza 1-1 Santos Gam16 102
Sun 15.Aug.2021 - 22:15 Cuiabá 1-0 Athletico PR Gam16 68
Sun 15.Aug.2021 - 22:15 Bahia 1-2 Atlético GO Gam16 57
Mon 16.Aug.2021 - 00:30 Internacional 4-2 Fluminense Gam16 69
Tue 17.Aug.2021 - 00:00 Chapecoense 1-1 América Mineiro Gam16 132
Wed 18.Aug.2021 - 23:00 Cuiabá 0-1 Grêmio Gam5 64
Sat 21.Aug.2021 - 21:00 Atlético GO 1-1 Chapecoense Gam17 66
Sat 21.Aug.2021 - 23:00 Grêmio 2-0 Bahia Gam17 74
Sun 22.Aug.2021 - 01:00 Juventude 1-1 Fortaleza Gam17 72
Sun 22.Aug.2021 - 15:00 Palmeiras 0-2 Cuiabá Gam17 101
Sun 22.Aug.2021 - 20:00 Athletico PR 0-1 Corinthians Gam17 72
Sun 22.Aug.2021 - 20:00 Ceará 1-1 Flamengo Gam17 102
Sun 22.Aug.2021 - 22:15 Santos 2-2 Internacional Gam17 64
Mon 23.Aug.2021 - 00:30 Sport Recife 0-1 São Paulo Gam17 77
Tue 24.Aug.2021 - 00:00 Fluminense 1-1 Atlético Mineiro Gam17 191
Tue 24.Aug.2021 - 00:00 América Mineiro 0-2 Bragantino Gam17 123
Sat 28.Aug.2021 - 21:00 Sport Recife 0-0 Chapecoense Gam18 49
Sat 28.Aug.2021 - 23:00 Santos 0-4 Flamengo Gam18 122
Sun 29.Aug.2021 - 01:00 Grêmio 0-1 Corinthians Gam18
Sun 29.Aug.2021 - 01:00 Palmeiras 2-1 Athletico PR Gam18 79
Sun 29.Aug.2021 - 15:00 América Mineiro 2-0 Ceará Gam18 28
Sun 29.Aug.2021 - 20:00 Juventude 1-1 São Paulo Gam18 45
Sun 29.Aug.2021 - 22:15 Atlético GO 0-0 Internacional Gam18 55
Mon 30.Aug.2021 - 00:30 Bragantino 1-1 Atlético Mineiro Gam18 100
Mon 30.Aug.2021 - 23:00 Fluminense 2-0 Bahia Gam18 150
Tue 31.Aug.2021 - 01:30 Fortaleza 0-0 Cuiabá Gam18 127
Thu 02.Sep.2021 - 23:00 Fluminense 1-1 Juventude Gam14 86
Sun 05.Sep.2021 - 01:00 Bahia 4-2 Fortaleza Gam19 74
Sun 05.Sep.2021 - 01:00 Cuiabá 2-1 Santos Gam19 53
Sun 05.Sep.2021 - 22:15 Athletico PR 0-0 Sport Recife Gam19 94
Wed 08.Sep.2021 - 01:30 Corinthians 1-1 Juventude Gam19 125
Wed 08.Sep.2021 - 01:30 Chapecoense 1-2 Fluminense Gam19 96
Sat 11.Sep.2021 - 20:00 América Mineiro 2-0 Athletico PR Gam20 42
Sat 11.Sep.2021 - 21:00 Juventude 1-2 Cuiabá Gam20 46
Sat 11.Sep.2021 - 23:00 Bragantino 1-2 Chapecoense Gam20 116
Sun 12.Sep.2021 - 01:00 Santos 0-0 Bahia Gam20 63
Sun 12.Sep.2021 - 15:00 Grêmio 2-0 Ceará Gam20 68
Sun 12.Sep.2021 - 20:00 Fortaleza 0-2 Atlético Mineiro Gam20 80
Sun 12.Sep.2021 - 20:00 Palmeiras 1-3 Flamengo Gam20 115
Sun 12.Sep.2021 - 22:15 Atlético GO 1-1 Corinthians Gam20 91
Mon 13.Sep.2021 - 00:30 Fluminense 2-1 São Paulo Gam20 64
Tue 14.Sep.2021 - 00:00 Sport Recife 0-1 Internacional Gam20 130
Sat 18.Sep.2021 - 21:00 Chapecoense 0-2 Palmeiras Gam21 86
Sat 18.Sep.2021 - 22:45 Athletico PR 2-1 Juventude Gam21 88
Sat 18.Sep.2021 - 23:00 Atlético Mineiro 3-0 Sport Recife Gam21 111
Sun 19.Sep.2021 - 01:00 Ceará 0-0 Santos Gam21 47
Sun 19.Sep.2021 - 01:00 Bahia 1-1 Bragantino Gam21 70
Sun 19.Sep.2021 - 15:00 Internacional 1-0 Fortaleza Gam21 35
Sun 19.Sep.2021 - 20:00 São Paulo 2-1 Atlético GO Gam21 48
 

Serie A - 2021

  • 100% 380 / 380 Games

  • Home team wins 45.79%
  • Draws 29.74%
  • Away team wins 24.47%
  • Over 1.5 64.47%
  • Over 2.5 39.47%
  • Over 3.5 18.68%
  • Goals 842
  • Goals /match 2.22
  • Goals /match home 1.27
  • Goals /match away 0.94
  • Both teams score 44.74%
  • Goals after 80' 19.36%
View all

No tv schedule yet for US (change)