This site uses cookies. When you browse the site you are consenting to its use. Know more.

Brazil

Serie A 2008


Brazil


winner Winner
São Paulo small logoSão Paulo
Top goal scorer
N/D

Games

Sat 10.May.2008 - 23:10 São Paulo 0-1 Grêmio
Sat 10.May.2008 - 23:10 Náutico 2-1 Goiás
Sat 10.May.2008 - 23:10 Vitória 0-2 Cruzeiro
Sun 11.May.2008 - 21:00 Internacional 1-0 Vasco
Sun 11.May.2008 - 21:00 Coritiba 2-0 Palmeiras
Sun 11.May.2008 - 21:00 Ipatinga 0-1 Paranaense
Sun 11.May.2008 - 21:00 Botafogo 1-0
e.t.(2-0)
Sport
Sun 11.May.2008 - 23:10 Atl. Mineiro 0-0 Fluminense
Sun 11.May.2008 - 23:10 Flamengo 3-1 Santos
Sun 11.May.2008 - 23:10 Portuguesa 5-5 Figueirense
Sat 17.May.2008 - 23:10 Cruzeiro 1-0 Botafogo
Sat 17.May.2008 - 23:10 Sport 0-0 Vitória
Sat 17.May.2008 - 23:10 Vasco 3-1 Portuguesa
Sun 18.May.2008 - 21:00 Grêmio 0-0 Flamengo
Sun 18.May.2008 - 21:00 Paranaense 1-1 São Paulo
Sun 18.May.2008 - 21:00 Fluminense 0-2 Náutico
Sun 18.May.2008 - 21:00 Goiás 1-1 Atl. Mineiro
Sun 18.May.2008 - 23:10 Santos 4-0 Ipatinga
Sun 18.May.2008 - 23:10 Palmeiras 2-1 Internacional
Sun 18.May.2008 - 23:10 Figueirense 2-1 Coritiba
Sat 24.May.2008 - 23:10 Grêmio 2-0 Náutico
Sat 24.May.2008 - 23:10 Flamengo 2-1 Internacional
Sat 24.May.2008 - 23:10 Vitória 4-0 Figueirense
Sun 25.May.2008 - 21:00 Cruzeiro 4-0 Santos
Sun 25.May.2008 - 21:00 São Paulo 1-1 Coritiba
Sun 25.May.2008 - 21:00 Sport 2-1 Fluminense
Sun 25.May.2008 - 21:00 Goiás 1-1 Ipatinga
Sun 25.May.2008 - 23:10 Portuguesa 1-1 Palmeiras
Sun 25.May.2008 - 23:10 Paranaense 1-1 Atl. Mineiro
Sun 25.May.2008 - 23:10 Botafogo 1-1 Vasco
Sat 31.May.2008 - 23:20 Vasco 2-1 Grêmio
Sat 31.May.2008 - 23:20 Internacional 1-1 Sport
Sat 31.May.2008 - 23:20 Figueirense 0-0 Goiás
Sun 01.Jun.2008 - 21:00 Náutico 3-0 Botafogo
Sun 01.Jun.2008 - 21:00 Santos 0-0 São Paulo
Sun 01.Jun.2008 - 21:00 Coritiba 1-1 Cruzeiro
Sun 01.Jun.2008 - 21:00 Ipatinga 2-0 Vitória
Sun 01.Jun.2008 - 23:10 Palmeiras 1-0 Paranaense
Sun 01.Jun.2008 - 23:10 Atl. Mineiro 2-0 Portuguesa
Sun 01.Jun.2008 - 23:10 Fluminense 0-1 Flamengo
Sat 07.Jun.2008 - 23:20 São Paulo 5-1 Atl. Mineiro
Sat 07.Jun.2008 - 23:20 Flamengo 5-0 Figueirense
Sat 07.Jun.2008 - 23:20 Ipatinga 0-0 Náutico
Sun 08.Jun.2008 - 21:00 Paranaense 5-0 Goiás
Sun 08.Jun.2008 - 21:00 Grêmio 2-1 Fluminense
Sun 08.Jun.2008 - 21:00 Sport 2-0 Palmeiras
Sun 08.Jun.2008 - 21:00 Portuguesa 3-1 Internacional
Sun 08.Jun.2008 - 23:10 Vitória 1-0 Santos
Sun 08.Jun.2008 - 23:10 Cruzeiro 1-0 Vasco
Sun 08.Jun.2008 - 23:10 Botafogo 2-1 Coritiba
Fri 13.Jun.2008 - 01:30 Fluminense 1-1 Santos
Fri 13.Jun.2008 - 01:30 Palmeiras 5-2 Cruzeiro
Fri 13.Jun.2008 - 01:30 Atl. Mineiro 4-2 Ipatinga
Sat 14.Jun.2008 - 21:10 Flamengo 2-4 São Paulo
Sat 14.Jun.2008 - 21:10 Internacional 2-1 Botafogo
Sat 14.Jun.2008 - 21:10 Figueirense 3-1 Sport
Sat 14.Jun.2008 - 23:20 Portuguesa 1-0 Paranaense
Sat 14.Jun.2008 - 23:20 Náutico 1-1 Vasco
Sat 14.Jun.2008 - 23:20 Goiás 0-3 Grêmio
Sat 14.Jun.2008 - 23:20 Coritiba 0-0 Vitória
Sat 21.Jun.2008 - 23:20 Botafogo 0-1 Portuguesa
Sat 21.Jun.2008 - 23:20 São Paulo 1-0 Sport
Sat 21.Jun.2008 - 23:20 Cruzeiro 3-0 Figueirense
Sat 21.Jun.2008 - 23:20 Coritiba 2-1 Fluminense
Sun 22.Jun.2008 - 21:05 Ipatinga 1-3 Flamengo
Sun 22.Jun.2008 - 21:05 Vitória 2-1 Internacional
Sun 22.Jun.2008 - 21:05 Vasco 0-2 Palmeiras
Sun 22.Jun.2008 - 23:10 Grêmio 3-0 Paranaense
Sun 22.Jun.2008 - 23:10 Santos 0-4 Goiás
Sun 22.Jun.2008 - 23:10 Náutico 2-1 Atl. Mineiro
Sat 28.Jun.2008 - 23:20 Vasco 4-2 Ipatinga
Sat 28.Jun.2008 - 23:20 Portuguesa 0-0 Santos
Sat 28.Jun.2008 - 23:20 Vitória 3-0 Goiás
Sun 29.Jun.2008 - 21:05 Figueirense 1-1 Atl. Mineiro
Sun 29.Jun.2008 - 21:05 Sport 1-2 Flamengo
Sun 29.Jun.2008 - 21:05 Cruzeiro 1-1 São Paulo
Sun 29.Jun.2008 - 21:05 Paranaense 1-1 Coritiba
Sun 29.Jun.2008 - 23:10 Grêmio 1-1 Internacional
Sun 29.Jun.2008 - 23:20 Palmeiras 2-0 Náutico
Sun 29.Jun.2008 - 23:20 Fluminense 0-0 Botafogo
Sat 05.Jul.2008 - 23:20 Paranaense 1-0 Santos
Sat 05.Jul.2008 - 23:20 Flamengo 3-0 Náutico
Sat 05.Jul.2008 - 23:20 Sport 1-0 Cruzeiro
Sun 06.Jul.2008 - 21:00 Figueirense 2-1 Vasco
Sun 06.Jul.2008 - 21:00 Atl. Mineiro 1-1 Palmeiras
Sun 06.Jul.2008 - 21:00 Portuguesa 1-2 Vitória
Sun 06.Jul.2008 - 21:00 Internacional 3-0 Coritiba
Sun 06.Jul.2008 - 23:10 São Paulo 1-1 Ipatinga
Sun 06.Jul.2008 - 23:10 Goiás 1-0 Fluminense
Sun 06.Jul.2008 - 23:10 Botafogo 2-0 Grêmio
Thu 10.Jul.2008 - 00:30 Internacional 1-0 Goiás
Thu 10.Jul.2008 - 00:30 Coritiba 4-0 Portuguesa
Thu 10.Jul.2008 - 01:30 Fluminense 3-0 Paranaense
Thu 10.Jul.2008 - 01:30 Vitória 5-2 Botafogo
Thu 10.Jul.2008 - 02:45 Santos 1-1 Grêmio
Thu 10.Jul.2008 - 02:45 Náutico 2-1 São Paulo
Thu 10.Jul.2008 - 02:45 Atl. Mineiro 1-1 Flamengo
Fri 11.Jul.2008 - 01:30 Vasco 4-0 Sport
Fri 11.Jul.2008 - 01:30 Palmeiras 1-1 Figueirense
Fri 11.Jul.2008 - 01:30 Ipatinga 2-2 Cruzeiro
Sat 12.Jul.2008 - 23:20 Fluminense 2-1 Vitória
Sat 12.Jul.2008 - 23:20 Goiás 2-2 Coritiba
Sun 13.Jul.2008 - 21:00 São Paulo 2-1 Palmeiras
Sun 13.Jul.2008 - 21:00 Paranaense 1-1 Internacional
Sun 13.Jul.2008 - 21:00 Santos 2-2 Botafogo
Sun 13.Jul.2008 - 21:00 Cruzeiro 2-1 Atl. Mineiro
Sun 13.Jul.2008 - 21:00 Ipatinga 0-1 Figueirense
Sun 13.Jul.2008 - 23:10 Grêmio 2-1 Portuguesa
Sun 13.Jul.2008 - 23:10 Flamengo 3-1 Vasco
Sun 13.Jul.2008 - 23:10 Náutico 0-2 Sport
Thu 17.Jul.2008 - 00:30 Sport 2-2 Grêmio
Thu 17.Jul.2008 - 00:30 Botafogo 4-0 Ipatinga
Thu 17.Jul.2008 - 01:30 Portuguesa 3-2 Náutico
Thu 17.Jul.2008 - 01:30 Figueirense 3-0 Santos
Thu 17.Jul.2008 - 02:45 Palmeiras 3-1 Fluminense
Thu 17.Jul.2008 - 03:00 Cruzeiro 1-0 Paranaense
Thu 17.Jul.2008 - 03:00 Vitória 1-3 São Paulo
Fri 18.Jul.2008 - 01:30 Internacional 1-0 Atl. Mineiro
Fri 18.Jul.2008 - 01:30 Coritiba 1-0 Flamengo
Fri 18.Jul.2008 - 01:30 Vasco 1-1 Goiás
Sat 19.Jul.2008 - 23:20 Ipatinga 4-1 Portuguesa
Sat 19.Jul.2008 - 23:20 Fluminense 1-0 Figueirense
Sat 19.Jul.2008 - 23:20 Grêmio 1-0 Cruzeiro
Sun 20.Jul.2008 - 21:00 Goiás 3-2 Palmeiras
Sun 20.Jul.2008 - 21:00 Santos 1-0 Sport
Sun 20.Jul.2008 - 21:00 Paranaense 3-1 Vasco
Sun 20.Jul.2008 - 21:00 Náutico 1-1 Internacional
Sun 20.Jul.2008 - 23:10 São Paulo 2-1 Botafogo
Sun 20.Jul.2008 - 23:10 Flamengo 0-1 Vitória
Sun 20.Jul.2008 - 23:10 Atl. Mineiro 3-2 Coritiba
Thu 24.Jul.2008 - 00:30 Coritiba 1-0 Ipatinga
Thu 24.Jul.2008 - 00:30 Cruzeiro 0-1 Goiás
Thu 24.Jul.2008 - 01:30 Vitória 2-0 Náutico
Thu 24.Jul.2008 - 02:50 Internacional 2-0 São Paulo
Thu 24.Jul.2008 - 02:50 Botafogo 4-0 Atl. Mineiro
Thu 24.Jul.2008 - 02:50 Portuguesa 2-2 Flamengo
Thu 24.Jul.2008 - 02:50 Vasco 3-3 Fluminense
Fri 25.Jul.2008 - 01:30 Palmeiras 4-2 Santos
Fri 25.Jul.2008 - 01:30 Figueirense 1-7 Grêmio
Fri 25.Jul.2008 - 01:30 Sport 1-0 Paranaense
Sat 26.Jul.2008 - 23:20 Fluminense 1-3 Cruzeiro
Sat 26.Jul.2008 - 23:20 Ipatinga 1-0 Internacional
Sat 26.Jul.2008 - 23:20 Náutico 1-2 Coritiba
Sun 27.Jul.2008 - 21:00 Grêmio 1-1 Palmeiras
Sun 27.Jul.2008 - 21:00 Santos 5-2 Vasco
Sun 27.Jul.2008 - 21:00 Goiás 1-2 Sport
Sun 27.Jul.2008 - 21:00 Paranaense 0-0 Figueirense
Sun 27.Jul.2008 - 23:10 São Paulo 3-1 Portuguesa
Sun 27.Jul.2008 - 23:10 Atl. Mineiro 2-1 Vitória
Sun 27.Jul.2008 - 23:10 Flamengo 0-0 Botafogo
Thu 31.Jul.2008 - 00:30 Vitória 2-1 Paranaense
Thu 31.Jul.2008 - 00:30 Cruzeiro 4-2 Náutico
Thu 31.Jul.2008 - 01:30 Portuguesa 3-1 Fluminense
Thu 31.Jul.2008 - 01:30 Botafogo 2-0 Goiás
Thu 31.Jul.2008 - 02:50 Internacional 0-1 Santos
Thu 31.Jul.2008 - 02:50 Figueirense 1-1 São Paulo
Thu 31.Jul.2008 - 02:50 Palmeiras 1-0 Flamengo
Fri 01.Aug.2008 - 01:30 Coritiba 0-1 Grêmio
Fri 01.Aug.2008 - 01:30 Vasco 6-1 Atl. Mineiro
Fri 01.Aug.2008 - 01:30 Sport 3-1 Ipatinga
Sat 02.Aug.2008 - 23:20 Fluminense 1-2 Internacional
Sat 02.Aug.2008 - 23:20 Goiás 4-0 Portuguesa
Sat 02.Aug.2008 - 23:20 Náutico 1-2 Figueirense
Sun 03.Aug.2008 - 21:00 Flamengo 1-2 Cruzeiro
Sun 03.Aug.2008 - 21:00 Ipatinga 1-2 Palmeiras
Sun 03.Aug.2008 - 21:00 São Paulo 4-0 Vasco
Sun 03.Aug.2008 - 21:00 Grêmio 2-0 Vitória
Sun 03.Aug.2008 - 23:10 Paranaense 0-3 Botafogo
Sun 03.Aug.2008 - 23:10 Santos 1-3 Coritiba
Sun 03.Aug.2008 - 23:10 Atl. Mineiro 2-1 Sport
Thu 07.Aug.2008 - 00:30 Grêmio 1-0 Ipatinga
Thu 07.Aug.2008 - 00:30 Vasco 0-2 Coritiba
Thu 07.Aug.2008 - 01:30 Paranaense 2-0 Náutico
Thu 07.Aug.2008 - 01:30 Sport 2-0 Portuguesa
Thu 07.Aug.2008 - 02:50 Santos 2-3 Atl. Mineiro
Thu 07.Aug.2008 - 02:50 Goiás 2-1 Flamengo
Thu 07.Aug.2008 - 02:50 Fluminense 3-1 São Paulo
Fri 08.Aug.2008 - 01:30 Figueirense 1-2 Botafogo
Fri 08.Aug.2008 - 01:30 Palmeiras 3-0 Vitória
Fri 08.Aug.2008 - 01:30 Cruzeiro 2-0 Internacional
Sat 09.Aug.2008 - 23:20 Flamengo 1-0 Paranaense
Sat 09.Aug.2008 - 23:20 Atl. Mineiro 0-4 Grêmio
Sat 09.Aug.2008 - 23:20 São Paulo 2-1 Goiás
Sun 10.Aug.2008 - 21:00 Coritiba 3-0 Sport
Sun 10.Aug.2008 - 21:00 Botafogo 1-0 Palmeiras
Sun 10.Aug.2008 - 21:00 Vitória 5-0 Vasco
Sun 10.Aug.2008 - 21:00 Portuguesa 2-1 Cruzeiro
Sun 10.Aug.2008 - 23:10 Ipatinga 2-1 Fluminense
Sun 10.Aug.2008 - 23:10 Náutico 1-0 Santos
Sun 10.Aug.2008 - 23:10 Internacional 1-1 Figueirense
Sat 16.Aug.2008 - 23:20 Paranaense 5-0 Ipatinga
Sat 16.Aug.2008 - 23:20 Figueirense 2-1 Portuguesa
Sat 16.Aug.2008 - 23:20 Cruzeiro 2-1 Vitória
Sun 17.Aug.2008 - 21:00 Grêmio 1-0 São Paulo
Sun 17.Aug.2008 - 21:00 Goiás 3-0 Náutico
Sun 17.Aug.2008 - 21:00 Santos 2-2 Flamengo
Sun 17.Aug.2008 - 21:00 Vasco 4-0 Internacional
Sun 17.Aug.2008 - 23:10 Fluminense 1-0 Atl. Mineiro
Sun 17.Aug.2008 - 23:10 Sport 0-1 Botafogo
Sun 17.Aug.2008 - 23:10 Palmeiras 1-0 Coritiba
Thu 21.Aug.2008 - 00:30 Vitória 0-0 Sport
Thu 21.Aug.2008 - 00:30 Coritiba 3-0 Figueirense
Thu 21.Aug.2008 - 01:30 Botafogo 1-0 Cruzeiro
Thu 21.Aug.2008 - 01:30 São Paulo 3-1 Paranaense
Thu 21.Aug.2008 - 03:00 Internacional 4-1 Palmeiras
Thu 21.Aug.2008 - 03:00 Náutico 1-3 Fluminense
Thu 21.Aug.2008 - 03:00 Ipatinga 1-1 Santos
Fri 22.Aug.2008 - 01:30 Portuguesa 0-1 Vasco
Fri 22.Aug.2008 - 01:30 Flamengo 2-1 Grêmio
Fri 22.Aug.2008 - 01:30 Atl. Mineiro 1-1 Goiás
Sat 23.Aug.2008 - 23:20 Fluminense 1-1 Sport
Sat 23.Aug.2008 - 23:20 Figueirense 1-2 Vitória
Sun 24.Aug.2008 - 21:00 Internacional 1-1 Flamengo
Sun 24.Aug.2008 - 21:00 Santos 2-0 Cruzeiro
Sun 24.Aug.2008 - 21:00 Coritiba 2-2 São Paulo
Sun 24.Aug.2008 - 21:00 Ipatinga 1-0 Goiás
Sun 24.Aug.2008 - 21:00 Palmeiras 4-2 Portuguesa
Sun 24.Aug.2008 - 23:10 Náutico 1-1 Grêmio
Sun 24.Aug.2008 - 23:10 Vasco 1-1 Botafogo
Sun 24.Aug.2008 - 23:10 Atl. Mineiro 4-0 Paranaense
Sat 30.Aug.2008 - 23:20 Botafogo 1-1 Náutico
Sat 30.Aug.2008 - 23:20 Vitória 0-0 Ipatinga
Sat 30.Aug.2008 - 23:20 Goiás 2-0 Figueirense
Sun 31.Aug.2008 - 21:00 Grêmio 2-1 Vasco
Sun 31.Aug.2008 - 21:00 Paranaense 1-2 Palmeiras
Sun 31.Aug.2008 - 21:00 Sport 1-0 Internacional
Sun 31.Aug.2008 - 21:00 São Paulo 0-0 Santos
Sun 31.Aug.2008 - 23:10 Portuguesa 1-1 Atl. Mineiro
Sun 31.Aug.2008 - 23:10 Flamengo 2-2 Fluminense
Sun 31.Aug.2008 - 23:10 Cruzeiro 1-1 Coritiba
Thu 04.Sep.2008 - 00:30 Goiás 4-0 Paranaense
Thu 04.Sep.2008 - 03:00 Santos 2-0 Vitória
Thu 04.Sep.2008 - 03:00 Figueirense 2-3 Flamengo
Thu 04.Sep.2008 - 03:00 Atl. Mineiro 1-1 São Paulo
Fri 05.Sep.2008 - 01:30 Vasco 1-3 Cruzeiro
Fri 05.Sep.2008 - 01:30 Palmeiras 0-3 Sport
Sat 06.Sep.2008 - 23:20 Fluminense 0-0 Grêmio
Sat 06.Sep.2008 - 23:20 Internacional 1-0 Portuguesa
Sat 06.Sep.2008 - 23:20 Coritiba 0-1 Botafogo
Sat 06.Sep.2008 - 23:20 Náutico 2-0 Ipatinga
Sat 13.Sep.2008 - 23:20 Grêmio 1-2 Goiás
Sat 13.Sep.2008 - 23:20 Paranaense 2-0 Portuguesa
Sat 13.Sep.2008 - 23:20 Ipatinga 3-2 Atl. Mineiro
Sun 14.Sep.2008 - 21:00 Sport 5-0 Figueirense
Sun 14.Sep.2008 - 21:00 Vasco 1-3 Náutico
Sun 14.Sep.2008 - 21:00 Cruzeiro 0-1 Palmeiras
Sun 14.Sep.2008 - 21:00 São Paulo 2-0 Flamengo
Sun 14.Sep.2008 - 23:10 Botafogo 1-2 Internacional
Sun 14.Sep.2008 - 23:10 Vitória 1-0 Coritiba
Sun 14.Sep.2008 - 23:10 Santos 2-1 Fluminense
Sat 20.Sep.2008 - 23:20 Fluminense 2-3 Coritiba
Sat 20.Sep.2008 - 23:20 Goiás 4-1 Santos
Sat 20.Sep.2008 - 23:20 Atl. Mineiro 2-1 Náutico
Sun 21.Sep.2008 - 21:00 Portuguesa 3-1 Botafogo
Sun 21.Sep.2008 - 21:00 Paranaense 0-0 Grêmio
Sun 21.Sep.2008 - 21:00 Sport 0-0 São Paulo
Sun 21.Sep.2008 - 21:00 Figueirense 3-4 Cruzeiro
Sun 21.Sep.2008 - 23:10 Internacional 1-0 Vitória
Sun 21.Sep.2008 - 23:10 Flamengo 1-0 Ipatinga
Sun 21.Sep.2008 - 23:10 Palmeiras 2-0 Vasco
Sat 27.Sep.2008 - 23:20 Goiás 3-0 Vitória
Sat 27.Sep.2008 - 23:20 Flamengo 2-1 Sport
Sat 27.Sep.2008 - 23:20 Atl. Mineiro 0-0 Figueirense
Sun 28.Sep.2008 - 21:00 Coritiba 1-1 Paranaense
Sun 28.Sep.2008 - 21:00 Náutico 0-0 Palmeiras
Sun 28.Sep.2008 - 21:00 Ipatinga 3-1 Vasco
Sun 28.Sep.2008 - 21:00 São Paulo 2-0 Cruzeiro
Sun 28.Sep.2008 - 23:10 Botafogo 1-1 Fluminense
Sun 28.Sep.2008 - 23:10 Internacional 4-1 Grêmio
Sun 28.Sep.2008 - 23:10 Santos 1-1 Portuguesa
Thu 02.Oct.2008 - 01:30 Fluminense 1-1 Goiás
Fri 03.Oct.2008 - 01:30 Vitória 3-1 Portuguesa
Fri 03.Oct.2008 - 01:30 Cruzeiro 1-0 Sport
Sat 04.Oct.2008 - 21:00 Grêmio 2-1 Botafogo
Sat 04.Oct.2008 - 21:00 Ipatinga 1-3 São Paulo
Sat 04.Oct.2008 - 21:00 Palmeiras 3-1 Atl. Mineiro
Sat 04.Oct.2008 - 23:20 Santos 4-0 Paranaense
Sat 04.Oct.2008 - 23:20 Coritiba 4-2 Internacional
Sat 04.Oct.2008 - 23:20 Náutico 0-2 Flamengo
Sat 04.Oct.2008 - 23:20 Vasco 2-4 Figueirense
Thu 09.Oct.2008 - 03:00 Grêmio 2-0 Santos
Thu 09.Oct.2008 - 03:00 Sport 2-2 Vasco
Thu 09.Oct.2008 - 03:00 Figueirense 0-0 Palmeiras
Fri 10.Oct.2008 - 01:30 Botafogo 3-1 Vitória
Fri 10.Oct.2008 - 01:30 Cruzeiro 1-0 Ipatinga
Fri 10.Oct.2008 - 01:30 São Paulo 1-0 Náutico
Sat 11.Oct.2008 - 23:20 Goiás 1-1 Internacional
Sat 11.Oct.2008 - 23:20 Portuguesa 0-0 Coritiba
Sat 11.Oct.2008 - 23:20 Paranaense 1-3 Fluminense
Sat 11.Oct.2008 - 23:20 Flamengo 0-3 Atl. Mineiro
Sat 18.Oct.2008 - 23:20 Botafogo 0-1 Santos
Sat 18.Oct.2008 - 23:20 Internacional 2-1 Paranaense
Sat 18.Oct.2008 - 23:20 Figueirense 1-1 Ipatinga
Sun 19.Oct.2008 - 20:00 Vitória 2-2 Fluminense
Sun 19.Oct.2008 - 20:00 Coritiba 1-1 Goiás
Sun 19.Oct.2008 - 20:00 Atl. Mineiro 0-2 Cruzeiro
Sun 19.Oct.2008 - 20:00 Palmeiras 2-2 São Paulo
Sun 19.Oct.2008 - 22:10 Portuguesa 2-0 Grêmio
Sun 19.Oct.2008 - 22:10 Sport 2-2 Náutico
Sun 19.Oct.2008 - 22:10 Vasco 0-1 Flamengo
Thu 23.Oct.2008 - 02:00 Goiás 2-4 Vasco
Fri 24.Oct.2008 - 00:30 Grêmio 1-0 Sport
Fri 24.Oct.2008 - 00:30 Flamengo 5-0 Coritiba
Fri 24.Oct.2008 - 00:30 São Paulo 2-1 Vitória
Sat 25.Oct.2008 - 20:00 Fluminense 3-0 Palmeiras
Sat 25.Oct.2008 - 20:00 Ipatinga 0-3 Botafogo
Sat 25.Oct.2008 - 22:20 Santos 3-0 Figueirense
Sat 25.Oct.2008 - 22:20 Paranaense 1-0 Cruzeiro
Sat 25.Oct.2008 - 22:20 Náutico 1-1 Portuguesa
Sat 25.Oct.2008 - 22:20 Atl. Mineiro 2-2 Internacional
Wed 29.Oct.2008 - 21:30 Portuguesa 2-0 Ipatinga
Wed 29.Oct.2008 - 21:30 Coritiba 2-1 Atl. Mineiro
Wed 29.Oct.2008 - 22:30 Internacional 1-1 Náutico
Wed 29.Oct.2008 - 22:30 Palmeiras 1-0 Goiás
Wed 29.Oct.2008 - 23:50 Botafogo 1-2 São Paulo
Wed 29.Oct.2008 - 23:50 Vitória 0-0 Flamengo
Wed 29.Oct.2008 - 23:50 Cruzeiro 3-0 Grêmio
Thu 30.Oct.2008 - 22:30 Sport 1-1 Santos
Thu 30.Oct.2008 - 22:30 Vasco 2-2 Paranaense
Sat 01.Nov.2008 - 20:30 Náutico 1-0 Vitória
Sat 01.Nov.2008 - 20:30 Flamengo 2-2 Portuguesa
Sat 01.Nov.2008 - 20:30 Ipatinga 2-0 Coritiba
Sun 02.Nov.2008 - 19:00 Goiás 3-0 Cruzeiro
Sun 02.Nov.2008 - 19:00 Santos 1-2 Palmeiras
Sun 02.Nov.2008 - 19:00 Paranaense 1-0 Sport
Sun 02.Nov.2008 - 19:00 Atl. Mineiro 2-1 Botafogo
Sun 02.Nov.2008 - 21:10 Fluminense 0-1 Vasco
Sun 02.Nov.2008 - 21:10 Grêmio 1-1 Figueirense
Sun 02.Nov.2008 - 21:10 São Paulo 3-0 Internacional
Wed 05.Nov.2008 - 22:30 Figueirense 0-1 Fluminense
Sat 08.Nov.2008 - 20:30 Portuguesa 2-3 São Paulo
Sat 08.Nov.2008 - 20:30 Vasco 1-0 Santos
Sat 08.Nov.2008 - 20:30 Figueirense 0-2 Paranaense
Sun 09.Nov.2008 - 19:00 Coritiba 0-0 Náutico
Sun 09.Nov.2008 - 19:00 Sport 2-1 Goiás
Sun 09.Nov.2008 - 19:00 Cruzeiro 1-0 Fluminense
Sun 09.Nov.2008 - 19:00 Palmeiras 0-1 Grêmio
Sun 09.Nov.2008 - 21:10 Botafogo 0-1 Flamengo
Sun 09.Nov.2008 - 21:10 Internacional 4-0 Ipatinga
Sun 09.Nov.2008 - 21:10 Vitória 0-1 Atl. Mineiro
Thu 13.Nov.2008 - 00:00 Atl. Mineiro 4-1 Vasco
Sat 15.Nov.2008 - 20:30 Fluminense 3-1 Portuguesa
Sat 15.Nov.2008 - 20:30 Náutico 5-2 Cruzeiro
Sat 15.Nov.2008 - 20:30 Ipatinga 3-0 Sport
Sun 16.Nov.2008 - 19:00 Goiás 3-1 Botafogo
Sun 16.Nov.2008 - 19:00 Flamengo 5-2 Palmeiras
Sun 16.Nov.2008 - 19:00 São Paulo 3-1 Figueirense
Sun 16.Nov.2008 - 21:10 Grêmio 2-1 Coritiba
Sun 16.Nov.2008 - 21:10 Santos 1-0 Internacional
Sun 16.Nov.2008 - 21:10 Paranaense 2-1 Vitória
Thu 20.Nov.2008 - 22:30 Figueirense 4-3 Náutico
Sat 22.Nov.2008 - 20:30 Botafogo 2-2 Paranaense
Sat 22.Nov.2008 - 20:30 Portuguesa 0-0 Goiás
Sat 22.Nov.2008 - 20:30 Coritiba 5-1 Santos
Sun 23.Nov.2008 - 19:00 Vitória 4-2 Grêmio
Sun 23.Nov.2008 - 19:00 Vasco 1-2 São Paulo
Sun 23.Nov.2008 - 19:00 Cruzeiro 3-2 Flamengo
Sun 23.Nov.2008 - 21:10 Internacional 0-2 Fluminense
Sun 23.Nov.2008 - 21:10 Sport 3-0 Atl. Mineiro
Sun 23.Nov.2008 - 21:10 Palmeiras 2-0 Ipatinga
Sun 30.Nov.2008 - 18:00 Coritiba 0-2 Vasco
Sun 30.Nov.2008 - 18:00 Ipatinga 1-4 Grêmio
Sun 30.Nov.2008 - 18:00 São Paulo 1-1 Fluminense
Sun 30.Nov.2008 - 19:00 Botafogo 1-3 Figueirense
Sun 30.Nov.2008 - 19:00 Internacional 1-0 Cruzeiro
Sun 30.Nov.2008 - 19:00 Vitória 0-0 Palmeiras
Sun 30.Nov.2008 - 19:00 Portuguesa 2-2 Sport
Sun 30.Nov.2008 - 19:00 Náutico 2-1 Paranaense
Sun 30.Nov.2008 - 19:00 Flamengo 3-3 Goiás
Sun 30.Nov.2008 - 19:00 Atl. Mineiro 0-0 Santos
Sun 07.Dec.2008 - 19:00 Fluminense 1-1 Ipatinga
Sun 07.Dec.2008 - 19:00 Grêmio 2-0 Atl. Mineiro
Sun 07.Dec.2008 - 19:00 Goiás 0-1 São Paulo
Sun 07.Dec.2008 - 19:00 Santos 0-0 Náutico
Sun 07.Dec.2008 - 19:00 Paranaense 5-3 Flamengo
Sun 07.Dec.2008 - 19:00 Sport 4-3 Coritiba
Sun 07.Dec.2008 - 19:00 Vasco 0-2 Vitória
Sun 07.Dec.2008 - 19:00 Figueirense 3-1 Internacional
Sun 07.Dec.2008 - 19:00 Cruzeiro 4-1 Portuguesa
Sun 07.Dec.2008 - 19:00 Palmeiras 0-1 Botafogo

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 São Paulo 75  38 21 12 5 66 36 +30
...
V V V E V
2 Grêmio 72  38 21 9 8 59 35 +24
...
V V D V V
3 Cruzeiro 67  38 21 4 13 59 44 +15
...
V D V D V
4 Palmeiras 65  38 19 8 11 55 45 +10
...
D D V E D
5 Flamengo 64  38 18 10 10 67 48 +19
...
V V D E D
6 Internacional 54  38 15 9 14 48 47 +1
...
V D D V D
7 Botafogo 53  38 15 8 15 51 44 +7
...
D D E D V
8 Goiás 53  38 14 11 13 57 47 +10
...
D V E E D
9 Coritiba 53  38 14 11 13 55 48 +7
...
E D V D D
10 Vitória 52  38 15 7 16 48 44 +4
...
D D V E V
11 Sport Recife 52  38 14 10 14 48 45 +3
...
V D V E V
12 Atlético Mineiro 48  38 12 12 14 50 61 -11
...
V V D E D
13 Athletico Paranaense 45  38 12 9 17 45 54 -9
...
V V E D V
14 Fluminense 45  38 11 12 15 49 48 +1
...
D V V E E
15 Santos 45  38 11 12 15 44 53 -9
...
D V D E E
16 Náutico 44  38 11 11 16 44 54 -10
...
E V D V E
17 Figueirense 44  38 11 11 16 49 73 -24
...
D D V V V
18 Vasco da Gama 40  38 11 7 20 56 72 -16
...
V D D V D
