Choose day competitions
+16 blocked competitions
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1614802500 20:15 | Preview |
Crystal Palace | vs |
Man Utd | 59 | |||||||||
| 1614801600 20:00 | Preview |
Barcelona | vs |
Sevilla | 49 | |||||||||
| 1614794400 18:00 | Preview |
Sheff Utd | vs |
Aston Villa | 53 | |||||||||
| 1614794400 18:00 | Preview |
Burnley | vs |
Leicester | 61 | |||||||||
| 1614792600 17:30 | Preview |
Sassuolo | vs |
Napoli | 41 | |||||||||
| 1614800700 19:45 | Preview |
Atalanta | vs |
Crotone | 40 | |||||||||
| 1614800700 19:45 | Preview |
Cagliari | vs |
Bologna | 18 | |||||||||
| 1614800700 19:45 | Preview |
Milan | vs |
Udinese | 50 | |||||||||
| 1614800700 19:45 | Preview |
Genoa | vs |
Sampdoria | 17 | |||||||||
| 1614800700 19:45 | Preview |
Fiorentina | vs |
Roma | 21 | |||||||||
| 1614800700 19:45 | Preview |
Benevento | vs |
Verona | 10 | |||||||||
| 1614794400 18:00 | Preview |
Metz | vs |
Angers | 16 | |||||||||
| 1614794400 18:00 | Preview |
Brest | vs |
Dijon | 23 | |||||||||
| 1614794400 18:00 | Preview |
Saint-Étienne | vs |
Lens | 10 | |||||||||
| 1614794400 18:00 | Preview |
Nice | vs |
Nîmes | 18 | |||||||||
| 1614794400 18:00 | Preview |
Lyon | vs |
Rennes | 35 | |||||||||
| 1614801600 20:00 | Preview |
Nantes | vs |
Reims | 10 | |||||||||
| 1614801600 20:00 | Preview |
Strasbourg | vs |
Monaco | 33 | |||||||||
| 1614801600 20:00 | Preview |
Montpellier | vs |
Lorient | 24 | |||||||||
| 1614801600 20:00 | Preview |
Lille | vs |
Marseille | 35 | |||||||||
| 1614801600 20:00 | Preview |
Bordeaux | vs |
PSG | 38 | |||||||||
| 1614731400 00:30 | Played |
Universidad | 3 - 0 |
Liverpool | 48 | |||||||||
| 1614809700 22:15 | Preview |
Caracas | vs |
César Vallejo | 4 | |||||||||
| 1614792600 17:30 | Preview |
Norwich | vs |
Brentford | 17 | |||||||||
| 1614798000 19:00 | Preview |
QPR | vs |
Barnsley | 7 | |||||||||
| 1614798000 19:00 | Preview |
Watford | vs |
Wycombe | 23 | |||||||||
| 1614800700 19:45 | Preview |
Sheff Wed | vs |
Rotherham | 4 | |||||||||
| 1614800700 19:45 | Preview |
Bristol City | vs |
Bournemouth | 7 | |||||||||
| 1614802500 20:15 | Preview |
Stoke | vs |
Swansea | 5 | |||||||||
+ 294 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
# | Team | Pts | Matches | |
1 | = | Karela | 28 | 16 |
2 | ⇑ | Asante Kotoko | 27 | 14 |
3 | ⇓ | Dreams | 26 | 16 |
4 | ⇑ | Medeama | 26 | 16 |
5 | ⇓ | Hearts of Oak | 24 | 16 |
6 | ⇓ | Great Olympics | 24 | 16 |
# | Team | Pts | Matches | |
1 | = | Petro de Luanda | 25 | 12 |
2 | ⇑ | Onze Bravos | 23 | 11 |
3 | ⇓ | Interclube | 22 | 13 |
4 | ⇑ | Sagrada Esperança | 19 | 10 |
5 | ⇓ | Recreativo da Caála | 19 | 12 |
6 | ⇑ | Ferroviário do Huambo | 19 | 13 |
# | Team | Pts | Matches | |
1 | = | Mamelodi Sundowns | 36 | 16 |
2 | = | SuperSport United | 33 | 18 |
3 | = | Moroka Swallows | 30 | 16 |
4 | = | Orlando Pirates | 29 | 18 |
5 | = | Golden Arrows | 28 | 16 |
6 | = | AmaZulu | 25 | 17 |
# | Team | Pts | Matches | |
1 | = | Kwara United | 25 | 13 |
2 | = | Enugu Rangers | 24 | 13 |
3 | = | Enyimba | 24 | 12 |
4 | = | Kano Pillars | 23 | 13 |
5 | ⇑ | Akwa United | 22 | 13 |
6 | ⇓ | Nasarawa United | 20 | 13 |
make a tip
win prizes
Month's top Tipsters
1 | Bisonte 20€ | 1,195% |
2 | neju15 17,5€ | 1,101% |
ST | vandasouza21 | 881% |
ST | Alexandra Santos | 748% |
3 | Manel27 15€ | 646% |
ST | nuts1 | 550% |
ST | sethzR | 377% |
ST | Alphamatrix | 346% |
4 | whosthechampion 12,5€ | 339% |
ST | Roys17 | 337% |
: 39053 | : 9178273 | : 1577 |
No tv schedule yet for US
(change)