Choose day competitions
+16 blocked competitions
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1618340400 19:00 | Preview |
PSG | vs |
Bayern München | 80 | |||||||||
| 1618340400 19:00 | Preview |
Chelsea | vs |
Porto | 63 | |||||||||
| 1618351200 22:00 |
Atlanta United | vs |
Alajuelense | P | ||||||||||
| 1618358400 00:00 |
Portland | vs |
Marathón | 4 | ||||||||||
| 1618331400 16:30 | Preview |
Huddersfield | vs |
Bournemouth | 35 | |||||||||
| 1618333200 17:00 | Preview |
Sheff Wed | vs |
Swansea | 25 | |||||||||
| 1618336800 18:00 | Preview |
Rotherham | vs |
QPR | 16 | |||||||||
| 1618342200 19:30 | Preview |
Mafra | vs |
Casa Pia | 15 | |||||||||
| 1618272900 00:15 | Played |
Atl. Tucumán | 2 - 0 |
Vélez | 45 | |||||||||
| 1618343100 19:45 | Preview |
Paysandu | vs |
CRB | P | |||||||||
| 1618351200 22:00 | Preview |
Cianorte | vs |
Santa Cruz | P | |||||||||
| 1618333200 17:00 |
Crewe | vs |
Portsmouth | 8 | ||||||||||
| 1618333200 17:00 |
Wigan | vs |
Sunderland | 8 | ||||||||||
| 1618335000 17:30 |
Wimbledon | vs |
Ipswich | 7 | ||||||||||
| 1618336800 18:00 |
Oxford | vs |
Shrewsbury | 8 | ||||||||||
| 1618336800 18:00 |
Doncaster | vs |
Burton Albion | 8 | ||||||||||
| 1618336800 18:00 |
Rochdale | vs |
Swindon | 3 | ||||||||||
| 1618336800 18:00 |
Blackpool | vs |
Accrington | 5 | ||||||||||
| 1618336800 18:00 |
Lincoln | vs |
MK Dons | 2 | ||||||||||
| 1618322400 14:00 |
Cremonese | vs |
Empoli | 19 | ||||||||||
| 1618335000 17:30 |
Morecambe | vs |
Scunthorpe | 2 | ||||||||||
| 1618336800 18:00 |
Bradford | vs |
Crawley | |||||||||||
| 1618336800 18:00 |
Newport | vs |
Carlisle | 2 | ||||||||||
| 1618336800 18:00 |
Harrogate | vs |
Leyton | 2 | ||||||||||
| 1618336800 18:00 |
Walsall | vs |
Tranmere | |||||||||||
| 1618336800 18:00 |
Barrow | vs |
Exeter | 2 | ||||||||||
| 1618336800 18:00 |
Salford | vs |
Bolton | 2 | ||||||||||
+ 141 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
# | Team | Pts | Matches | |
1 | = | Asante Kotoko | 37 | 19 |
2 | ⇑ | Karela | 32 | 19 |
3 | ⇓ | Hearts of Oak | 30 | 19 |
4 | ⇑ | Medeama | 30 | 19 |
5 | ⇓ | Great Olympics | 30 | 19 |
6 | ⇓ | Dreams | 27 | 19 |
# | Team | Pts | Matches | |
1 | = | Onze Bravos | 31 | 15 |
2 | ⇑ | Sagrada Esperança | 29 | 14 |
3 | ⇓ | 1º de Agosto | 29 | 13 |
4 | ⇑ | Petro de Luanda | 28 | 13 |
5 | ⇓ | Interclube | 28 | 15 |
6 | ⇑ | Recreativo da Caála | 21 | 14 |
# | Team | Pts | Matches | |
1 | = | Mamelodi Sundowns | 43 | 19 |
2 | = | AmaZulu | 40 | 22 |
3 | = | Golden Arrows | 38 | 22 |
4 | = | Moroka Swallows | 36 | 21 |
5 | = | Orlando Pirates | 35 | 21 |
6 | = | SuperSport United | 35 | 22 |
# | Team | Pts | Matches | |
1 | = | Kwara United | 36 | 19 |
2 | = | Kano Pillars | 36 | 19 |
3 | = | Akwa United | 34 | 19 |
4 | = | Enugu Rangers | 30 | 18 |
5 | ⇑ | Enyimba | 30 | 15 |
6 | ⇓ | Nasarawa United | 30 | 19 |
make a tip
win prizes
Month's top Tipsters
1 | izabelmarquesjau1959 20€ | 2,594% |
2 | André Fernandes4149 17,5€ | 2,194% |
3 | RPTrader 15€ | 2,123% |
4 | Roberto Alves 12,5€ | 1,392% |
5 | Carlos Santos0433 10€ | 1,352% |
6 | hcmanager 10€ | 1,324% |
7 | Domingos29 10€ | 1,210% |
8 | nunesblue 10€ | 1,185% |
9 | fabioribeiro 10€ | 1,073% |
10 | vava89 10€ | 1,051% |
: 40099 | : 9097363 | : 637 |
No tv schedule yet for US
(change)