Choose day competitions
+18 blocked competitions
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1611432000 20:00 | Preview |
Alavés | vs |
Real Madrid | 49 | |||||||||
| 1611421200 17:00 | Preview |
Udinese | vs |
Inter | 46 | |||||||||
| 1611404100 12:15 | Preview |
Southampton | vs |
Arsenal | 22 | |||||||||
| 1611423000 17:30 | Preview |
Cheltenham | vs |
Man City | 11 | |||||||||
| 1611432000 20:00 | Preview |
Aston Villa | vs |
Newcastle | 30 | |||||||||
| 1611406800 13:00 | Preview |
Huesca | vs |
Villarreal | 63 | |||||||||
| 1611414900 15:15 | Preview |
Sevilla | vs |
Cádiz | 48 | |||||||||
| 1611423000 17:30 | Preview |
Real Sociedad | vs |
Betis | 34 | |||||||||
| 1611412200 14:30 | Preview |
Leverkusen | vs |
Wolfsburg | 54 | |||||||||
| 1611412200 14:30 | Preview |
Freiburg | vs |
Stuttgart | 37 | |||||||||
| 1611412200 14:30 | Preview |
Mainz 05 | vs |
Leipzig | 31 | |||||||||
| 1611412200 14:30 | Preview |
Augsburg | vs |
Union Berlin | 24 | |||||||||
| 1611412200 14:30 | Preview |
Bielefeld | vs |
Frankfurt | 24 | |||||||||
| 1611423000 17:30 | Preview |
Hertha BSC | vs |
Bremen | 11 | |||||||||
| 1611410400 14:00 | Preview |
Roma | vs |
Spezia | 56 | |||||||||
| 1611421200 17:00 | Preview |
Milan | vs |
Atalanta | 68 | |||||||||
| 1611431100 19:45 | Preview |
Fiorentina | vs |
Crotone | 29 | |||||||||
| 1611417600 16:00 | Preview |
Lens | vs |
Nice | 8 | |||||||||
| 1611432000 20:00 | Preview |
Monaco | vs |
Marseille | 35 | |||||||||
| 1611415800 15:30 | Preview |
ADO | vs |
Emmen | 6 | |||||||||
| 1611423900 17:45 | Preview |
Vitesse | vs |
Groningen | 10 | |||||||||
| 1611428400 19:00 | Preview |
PSV | vs |
Waalwijk | 11 | |||||||||
| 1611432000 20:00 | Preview |
Heracles | vs |
Heerenveen | 6 | |||||||||
| 1611439200 22:00 | Preview |
São Paulo | vs |
Coritiba | 37 | |||||||||
| 1611446400 00:00 | Preview |
Vasco | vs |
Atl. Mineiro | 44 | |||||||||
| 1611414000 15:00 | Preview |
Swansea | vs |
Nottm Forest | 2 | |||||||||
| 1611414000 15:00 | Preview |
Millwall | vs |
Bristol City | 4 | |||||||||
| 1611414000 15:00 | Preview |
Brighton | vs |
Blackpool | 9 | |||||||||
| 1611414000 15:00 | Preview |
Sheff Utd | vs |
Plymouth | 3 | |||||||||
| 1611414000 15:00 | Preview |
West Ham | vs |
Doncaster | 11 | |||||||||
| 1611414000 15:00 | Preview |
Barnsley | vs |
Norwich | 2 | |||||||||
+ 554 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
# | Team | Pts | Matches | |
1 | = | Karela | 17 | 9 |
2 | = | Ashanti Gold | 16 | 10 |
3 | = | Asante Kotoko | 16 | 9 |
4 | = | Bechem United | 16 | 9 |
5 | = | Hearts of Oak | 15 | 9 |
6 | = | Great Olympics | 14 | 9 |
# | Team | Pts | Matches | |
1 | = | Petro de Luanda | 12 | 5 |
2 | ⇑ | Ferroviário do Huambo | 9 | 5 |
3 | ⇑ | Académica do Lobito | 8 | 5 |
4 | ⇓ | Bravos do Maquis | 7 | 4 |
5 | ⇓ | Interclube | 7 | 5 |
6 | ⇑ | Wiliete | 5 | 4 |
# | Team | Pts | Matches | |
1 | = | Mamelodi Sundowns | 26 | 12 |
2 | ⇑ | Swallows | 26 | 12 |
3 | ⇓ | SuperSport United | 24 | 12 |
4 | ⇑ | Golden Arrows | 19 | 11 |
5 | = | Cape Town City | 19 | 12 |
6 | ⇓ | Orlando Pirates | 18 | 12 |
# | Team | Pts | Matches | |
1 | = | Rivers United | 12 | 5 |
2 | ⇑ | Nasarawa United | 11 | 5 |
3 | ⇑ | Lobi Stars | 10 | 5 |
4 | ⇓ | Enugu Rangers | 10 | 5 |
5 | ⇑ | Enyimba | 9 | 5 |
6 | ⇓ | Kano Pillars | 8 | 5 |
make a tip
win prizes
Month's top Tipsters
1 | Régis Oliveira 20€ | 1,348% |
2 | Carlos Santos0433 17,5€ | 1,286% |
3 | emef11 15€ | 1,096% |
4 | Coutadas 12,5€ | 1,095% |
5 | Emanuel Andre 10€ | 1,079% |
6 | Fábio Gaspar 10€ | 973% |
7 | EDUBENE93 10€ | 925% |
8 | jawscarvalho 10€ | 888% |
9 | TEIXEIRINHA93 10€ | 870% |
10 | Rajey O Rapper 10€ | 868% |
: 40272 | : 9077631 | : 1467 |
No tv schedule yet for US
(change)